Colon looks like a shoe-in for the Hall of Fame despite the questionable treatments he has received for his arm troubles
The Phillies have been getting plenty of runners on base. They also did that last year, the problem is they just can't seem to put it together to score more of those runners in scoring position. They were 4-15 RISP, that is a ton of runners in scoring position last night in a win over the Mets.
Tonight, the Phillies welcome in the Atlanta Braves, they are just fresh of of opening up their new stadium up in the northern Atlanta suburbs. Think of moving the Phillies up to Bucks County and that's what the Braves did.
The Braves opened the new ballpark called SunTrust Park, by sweeping the San Diego Padres in 4 games straight. That was the good news, then they lost 3 straight to the NL East leading Washington Nationals.
The Phillies managed to take 2 out of 3 from the Mets in New York. In the process they handed Noah Syndergaard his first loss of the season.
The better news for the Phillies is that they don't have to face the Braves pitcher who throws knuckleballs, R.A. Dickey. They will however face a pitcher that previously has been very tough against the Phillies, the ageless wonder, Bartolo Colon. Colon is 44 years old in May, he's had an incredible career and has a lifetime record of 243-163.
Here we will see how Colon fared at the different ballparks last year:
Split | G | PA | AB | R ▼ | H | 2B | 3B | HR | SO | BA |
---|---|---|---|---|---|---|---|---|---|---|
NYM-Citi Field | 16 | 383 | 363 | 34 | 92 | 17 | 1 | 11 | 81 | .253 |
MIA-Marlins Pk | 2 | 36 | 34 | 9 | 13 | 3 | 1 | 2 | 1 | .382 |
PHI-CitizensBank | 3 | 66 | 61 | 8 | 13 | 0 | 1 | 2 | 14 | .213 |
CHC-Wrigley Fld | 1 | 24 | 20 | 6 | 8 | 2 | 0 | 2 | 1 | .400 |
LAD-Dodger Stad | 1 | 22 | 22 | 5 | 7 | 0 | 0 | 2 | 3 | .318 |
ARI-Chase Field | 1 | 23 | 19 | 5 | 9 | 3 | 1 | 0 | 1 | .474 |
ATL-Turner Fld | 2 | 52 | 48 | 4 | 10 | 3 | 0 | 3 | 4 | .208 |
SDP-PetCo Pk | 1 | 27 | 25 | 3 | 6 | 0 | 0 | 1 | 5 | .240 |
SFG-AT&T Pk | 1 | 27 | 26 | 2 | 9 | 1 | 1 | 1 | 5 | .346 |
CLE-Progressive | 1 | 26 | 25 | 2 | 8 | 3 | 0 | 0 | 5 | .320 |
NYY-Yankee Stad3 | 1 | 26 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | .231 |
MIL-Miller Pk | 1 | 25 | 25 | 1 | 8 | 2 | 0 | 0 | 2 | .320 |
WSN-Natls Park | 1 | 27 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | .200 |
CIN-GreatAmer BP | 1 | 22 | 21 | 0 | 5 | 1 | 1 | 0 | 2 | .238 |
KCR-KauffmanStad | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
As you can see, the Phillies did manage to scored a fair amount of runs against Colon in Philadelphia. That didn't translate to a lot of wins though as Bartolo finished 3-1 last year against the Phils when he was with the Mets.
No comments:
Post a Comment