This series with the Dodgers brought Jimmy Rollins back to Philly to play against his old team, and it brought the viewers back to the television sets to watch this team.
CSN Philly reported that the Tuesday night game in which Rollins returned to Philly (and the Phillies went on to win 6-2) was the highest rated game of the season with viewers that were watching the game. The game was up more than 73 percent higher than the season average viewers of the Phillies games on CSN Philly.
The series with the Dodgers wraps up today at 1:05 PM - we face Zack Greinke today. He's 10-2 with a 1.41 ERA - let's hope the recent surge by the Phillies continues and we can hit Greinke today. Zack can be hit, he lost against the San Diego Padres and the Colorado Rockies this season, so it can be done.
Grienke's starts this season:
Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | ||
---|---|---|---|---|---|---|---|---|---|
1 | Apr 7 | LAD | SDP | L,3-7 | GS-6 | 6.0 | 1.50 | ||
2 | Apr 12 | LAD | @ | ARI | W,7-4 | GS-7 | W(1-0) | 7.0 | 0.69 |
3 | Apr 18 | LAD | COL | W,6-3 | GS-7 | W(2-0) | 6.2 | 1.83 | |
4 | Apr 24 | LAD | @ | SDP | W,3-0 | GS-7 | W(3-0) | 7.0 | 1.35 |
5 | Apr 29 | LAD | SFG | W,7-3 | GS-6 | W(4-0) | 6.0 | 1.93 | |
May | Tm | Opp | Rslt | Inngs | Dec | IP | |||
6 | May 5 | LAD | @ | MIL | W,8-2 | GS-8 | W(5-0) | 7.2 | 1.56 |
7 | May 11 | LAD | MIA | W,5-3 | GS-7 | 7.0 | 1.52 | ||
8 | May 16 | LAD | COL | L,1-7 | GS-6 | L(5-1) | 6.0 | 1.52 | |
9 | May 22 | LAD | SDP | W,2-1 | GS-8 | 7.2 | 1.48 | ||
10 | May 27 | LAD | ATL | L,2-3 | GS-6 | 6.0 | 1.48 | ||
June | Tm | Opp | Rslt | Inngs | Dec | IP | |||
11 | Jun 2(2) | LAD | @ | COL | W,9-8 | GS-6 | 6.0 | 1.97 | |
12 | Jun 7 | LAD | STL | L,2-4 | GS-7 | 6.2 | 1.92 | ||
13 | Jun 13 | LAD | @ | SDP | L,1-2 | CG(8) | L(5-2) | 8.0 | 1.95 |
14 | Jun 18 | LAD | TEX | W,1-0 | GS-7 | 7.0 | 1.81 | ||
15 | Jun 23 | LAD | @ | CHC | L,0-1 | GS-6 | 6.0 | 1.70 | |
16 | Jun 28 | LAD | @ | MIA | W,2-0 | GS-8 | W(6-2) | 7.2 | 1.58 |
July | Tm | Opp | Rslt | Inngs | Dec | IP | |||
17 | Jul 4 | LAD | NYM | W,4-3 | GS-7 | W(7-2) | 7.0 | 1.48 | |
18 | Jul 9 | LAD | PHI | W,6-0 | GS-8 | W(8-2) | 8.0 | 1.39 | |
19 | Jul 19 | LAD | @ | WSN | W,5-0 | GS-8 | W(9-2) | 8.0 | 1.30 |
20 | Jul 26 | LAD | @ | NYM | L,2-3 | GS-7 | 7.0 | 1.37 | |
21 | Jul 31 | LAD | LAA | W,5-3 | GS-8 | W(10-2) | 8.0 | 1.41 | |
LAD | 146.1 | 1.41 |
No comments:
Post a Comment