The Phillies have a tall order facing them over the last month of the baseball season.
The team needs to win 11 more games to avoid losing 100 games in a season, the last time that the Phillies lost 100 or more in a season happened in 1961 when the Phillies lost 107 games in the season. Other years, the Phillies did come close to the triple digit losses, in 2000, the Phils lost 97 games.
The Phils notched their 52nd win of the year last night against the Padres, and the Miami Marlins have now tied the Phillies record on the season for wins and losses.
Looking at the schedule, except for series with the Red Sox and the Cubs (and today's game against the Padres), the remaining games are all against the NL East opponents.
Here's a ranking of the top 20 years with the most losses by the Phillies thanks the to Baseball-Reference.com:
Rk | Year | Tm | G | W | L ▾ | Ties | Finish | GB | R | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1941 | Philadelphia Phillies | 155 | 43 | 111 | 1 | .279 | 8th of 8 | 57.0 | 501 | 793 |
2 | 1942 | Philadelphia Phillies | 151 | 42 | 109 | 0 | .278 | 8th of 8 | 62.5 | 394 | 706 |
3 | 1928 | Philadelphia Phillies | 152 | 43 | 109 | 0 | .283 | 8th of 8 | 51.0 | 660 | 957 |
4 | 1945 | Philadelphia Phillies | 154 | 46 | 108 | 0 | .299 | 8th of 8 | 52.0 | 548 | 865 |
5 | 1961 | Philadelphia Phillies | 155 | 47 | 107 | 1 | .305 | 8th of 8 | 46.0 | 584 | 796 |
6 | 1939 | Philadelphia Phillies | 152 | 45 | 106 | 1 | .298 | 8th of 8 | 50.5 | 553 | 856 |
7 | 1938 | Philadelphia Phillies | 151 | 45 | 105 | 1 | .300 | 8th of 8 | 43.0 | 550 | 840 |
8 | 1923 | Philadelphia Phillies | 155 | 50 | 104 | 1 | .325 | 8th of 8 | 45.5 | 748 | 1008 |
9 | 1940 | Philadelphia Phillies | 153 | 50 | 103 | 0 | .327 | 8th of 8 | 50.0 | 494 | 750 |
10 | 1927 | Philadelphia Phillies | 155 | 51 | 103 | 1 | .331 | 8th of 8 | 43.0 | 678 | 903 |
11 | 1921 | Philadelphia Phillies | 154 | 51 | 103 | 0 | .331 | 8th of 8 | 43.5 | 617 | 919 |
12 | 1930 | Philadelphia Phillies | 156 | 52 | 102 | 2 | .338 | 8th of 8 | 40.0 | 944 | 1199 |
13 | 1936 | Philadelphia Phillies | 154 | 54 | 100 | 0 | .351 | 8th of 8 | 38.0 | 726 | 874 |
14 | 1904 | Philadelphia Phillies | 155 | 52 | 100 | 3 | .342 | 8th of 8 | 53.5 | 571 | 784 |
15 | 1969 | Philadelphia Phillies | 162 | 63 | 99 | 0 | .389 | 5th of 6 | 37.0 | 645 | 745 |
16 | 2000 | Philadelphia Phillies | 162 | 65 | 97 | 0 | .401 | 5th of 5 | 30.0 | 708 | 830 |
17 | 1972 | Philadelphia Phillies | 156 | 59 | 97 | 0 | .378 | 6th of 6 | 37.5 | 503 | 635 |
18 | 1988 | Philadelphia Phillies | 162 | 65 | 96 | 1 | .404 | 6th of 6 | 35.5 | 597 | 734 |
19 | 1924 | Philadelphia Phillies | 152 | 55 | 96 | 1 | .364 | 7th of 8 | 37.0 | 676 | 849 |
20 | 1922 | Philadelphia Phillies | 154 | 57 | 96 | 1 | .373 | 7th of 8 | 35.5 | 738 | 920 |
No comments:
Post a Comment