Darin Ruf ended the losing streak last night for the Phillies with a clutch walk-off hit, his first of his career
The Phillies last made it to the World Series in 2009, that seems like a distant memory, we still have the memories when this team was really great.
The most recent losing streak was snapped last night in Philly when the Phils came back in the bottom of the 9th and won to end a 7-game losing streak that was just about to be extended to match the longest losing streak in 5 years, which is 8 games, unfortunately, the team has done that a few times since 2010.
Here's a chart from 2010-to last night looking at the longest losing streaks in Phillies history, thanks for BR for the number crunching goodness:
Rk | Strk Start | End | Games | W | L | Opp | ||
---|---|---|---|---|---|---|---|---|
1 | PHI | 2013-07-20 | 2013-07-28 | 8 | 0 | 8 | .202 | NYM,STL,DET |
2 | PHI | 2011-09-18 | 2011-09-24 | 8 | 0 | 8 | .225 | STL,WSN,NYM |
3 | PHI | 2015-05-24 | 2015-05-31 | 7 | 0 | 7 | .210 | WSN,NYM,COL |
4 | PHI | 2015-04-12 | 2015-04-17 | 6 | 0 | 6 | .216 | WSN,NYM |
5 | PHI | 2014-06-27 | 2014-07-02 | 6 | 0 | 6 | .230 | ATL,MIA |
6 | PHI | 2014-05-31 | 2014-06-05 | 6 | 0 | 6 | .205 | NYM,WSN |
7 | PHI | 2012-06-27 | 2012-07-03 | 6 | 0 | 6 | .225 | PIT,MIA,NYM |
8 | PHI | 2012-06-02 | 2012-06-07 | 6 | 0 | 6 | .234 | MIA,LAD |
9 | PHI | 2015-04-28 | 2015-05-02 | 5 | 0 | 5 | .218 | STL,MIA |
10 | PHI | 2013-09-18 | 2013-09-23 | 5 | 0 | 5 | .212 | MIA,NYM |
11 | PHI | 2013-07-31 | 2013-08-04 | 5 | 0 | 5 | .174 | SFG,ATL |
12 | PHI | 2013-06-07 | 2013-06-12 | 5 | 0 | 5 | .218 | MIL,MIN |
13 | PHI | 2012-07-05 | 2012-07-13 | 5 | 0 | 5 | .231 | NYM,ATL,COL |
14 | PHI | 2010-05-22 | 2010-05-27 | 5 | 0 | 5 | .186 | BOS,NYM |
15 | PHI | 2015-05-09 | 2015-05-12 | 4 | 0 | 4 | .243 | NYM,PIT |
16 | PHI | 2014-07-20 | 2014-07-23 | 4 | 0 | 4 | .256 | ATL,SFG |
17 | PHI | 2014-05-11 | 2014-05-16 | 4 | 0 | 4 | .178 | NYM,LAA,CIN |
18 | PHI | 2014-05-05 | 2014-05-08 | 4 | 0 | 4 | .216 | TOR |
19 | PHI | 2014-04-06 | 2014-04-10 | 4 | 0 | 4 | .232 | CHC,MIL |
20 | PHI | 2013-08-13 | 2013-08-17 | 4 | 0 | 4 | .161 | ATL,LAD |
21 | PHI | 2013-04-15 | 2013-04-18 | 4 | 0 | 4 | .205 | CIN,STL |
22 | PHI | 2012-10-02 | 2013-04-03 | 4 | 0 | 4 | .243 | WSN,ATL |
23 | PHI | 2012-05-19 | 2012-05-22 | 4 | 0 | 4 | .268 | BOS,WSN |
24 | PHI | 2011-05-31 | 2011-06-04 | 4 | 0 | 4 | .209 | WSN,PIT |
25 | PHI | 2011-05-14 | 2011-05-17 | 4 | 0 | 4 | .142 | ATL,STL |
Rk | Strk Start | End | Games | W | L | Opp | ||
26 | PHI | 2010-08-23 | 2010-08-26 | 4 | 0 | 4 | .217 | HOU |
27 | PHI | 2010-07-18 | 2010-07-21 | 4 | 0 | 4 | .235 | CHC,STL |
28 | PHI | 2010-05-30 | 2010-06-02 | 4 | 0 | 4 | .205 | FLA,ATL |
29 | PHI | 2014-09-27 | 2015-04-06 | 3 | 0 | 3 | .191 | ATL,BOS |
30 | PHI | 2014-09-14 | 2014-09-16 | 3 | 0 | 3 | .179 | MIA,SDP |
31 | PHI | 2014-08-11 | 2014-08-13 | 3 | 0 | 3 | .253 | NYM,LAA |
32 | PHI | 2014-07-12 | 2014-07-18 | 3 | 0 | 3 | .210 | WSN,ATL |
33 | PHI | 2014-07-04 | 2014-07-06 | 3 | 0 | 3 | .124 | PIT |
34 | PHI | 2014-06-21 | 2014-06-23 | 3 | 0 | 3 | .179 | STL,MIA |
35 | PHI | 2014-05-21 | 2014-05-23 | 3 | 0 | 3 | .245 | MIA,LAD |
36 | PHI | 2013-09-25 | 2013-09-27 | 3 | 0 | 3 | .214 | MIA,ATL |
37 | PHI | 2013-08-09 | 2013-08-11 | 3 | 0 | 3 | .174 | WSN |
38 | PHI | 2013-05-30 | 2013-06-01 | 3 | 0 | 3 | .230 | BOS,MIL |
39 | PHI | 2013-05-08 | 2013-05-10 | 3 | 0 | 3 | .204 | SFG,ARI |
40 | PHI | 2013-04-23 | 2013-04-25 | 3 | 0 | 3 | .216 | PIT |
41 | PHI | 2012-09-26 | 2012-09-28 | 3 | 0 | 3 | .220 | WSN,MIA |
42 | PHI | 2012-08-15 | 2012-08-17 | 3 | 0 | 3 | .225 | MIA,MIL |
43 | PHI | 2012-07-27 | 2012-07-29 | 3 | 0 | 3 | .204 | ATL |
44 | PHI | 2012-07-18 | 2012-07-21 | 3 | 0 | 3 | .183 | LAD,SFG |
45 | PHI | 2012-06-15 | 2012-06-17 | 3 | 0 | 3 | .210 | TOR |
46 | PHI | 2012-06-09 | 2012-06-12 | 3 | 0 | 3 | .282 | BAL,MIN |
47 | PHI | 2012-05-07 | 2012-05-09 | 3 | 0 | 3 | .300 | NYM |
48 | PHI | 2012-04-21 | 2012-04-23 | 3 | 0 | 3 | .224 | SDP,ARI |
49 | PHI | 2012-04-07 | 2012-04-09 | 3 | 0 | 3 | .182 | PIT,MIA |
50 | PHI | 2011-09-11 | 2011-09-13 | 3 | 0 | 3 | .172 | MIL,HOU |
Rk | Strk Start | End | Games | W | L | Opp | ||
51 | PHI | 2010-06-30 | 2010-07-02 | 3 | 0 | 3 | .218 | CIN,PIT |
52 | PHI | 2010-06-10 | 2010-06-12 | 3 | 0 | 3 | .216 | FLA,BOS |
53 | PHI | 2010-04-25 | 2010-04-27 | 3 | 0 | 3 | .223 | ARI,SFG |
54 | PHI | 2010-04-17 | 2010-04-20 | 3 | 0 | 3 | .182 | FLA,ATL |
55 | PHI | 2015-05-21 | 2015-05-22 | 2 | 0 | 2 | .215 | COL,WSN |
56 | PHI | 2015-05-05 | 2015-05-06 | 2 | 0 | 2 | .221 | ATL |
57 | PHI | 2015-04-22 | 2015-04-23 | 2 | 0 | 2 | .210 | MIA |
58 | PHI | 2014-09-21 | 2014-09-23 | 2 | 0 | 2 | .276 | OAK,MIA |
59 | PHI | 2014-09-18 | 2014-09-19 | 2 | 0 | 2 | .246 | SDP,OAK |
60 | PHI | 2014-09-10 | 2014-09-11 | 2 | 0 | 2 | .156 | PIT |
61 | PHI | 2014-09-07 | 2014-09-08 | 2 | 0 | 2 | .177 | WSN,PIT |
62 | PHI | 2014-08-16 | 2014-08-17 | 2 | 0 | 2 | .319 | SFG |
63 | PHI | 2014-08-08 | 2014-08-09 | 2 | 0 | 2 | .192 | NYM |
64 | PHI | 2014-08-02 | 2014-08-03 | 2 | 0 | 2 | .159 | WSN |
65 | PHI | 2014-06-07 | 2014-06-08 | 2 | 0 | 2 | .254 | CIN |
66 | PHI | 2014-04-29 | 2014-05-02 | 2 | 0 | 2 | .200 | NYM,WSN |
67 | PHI | 2014-04-18 | 2014-04-19 | 2 | 0 | 2 | .113 | COL |
68 | PHI | 2014-04-14 | 2014-04-16 | 2 | 0 | 2 | .172 | ATL |
69 | PHI | 2014-04-01 | 2014-04-02 | 2 | 0 | 2 | .254 | TEX |
70 | PHI | 2013-09-03 | 2013-09-04 | 2 | 0 | 2 | .258 | WSN |
71 | PHI | 2013-08-31 | 2013-09-01 | 2 | 0 | 2 | .156 | CHC |
72 | PHI | 2013-06-29 | 2013-06-30 | 2 | 0 | 2 | .262 | LAD |
73 | PHI | 2013-06-23 | 2013-06-24 | 2 | 0 | 2 | .217 | NYM,SDP |
74 | PHI | 2013-06-19 | 2013-06-21 | 2 | 0 | 2 | .192 | WSN,NYM |
75 | PHI | 2013-06-15 | 2013-06-16 | 2 | 0 | 2 | .258 | COL |
Rk | Strk Start | End | Games | W | L | Opp | ||
76 | PHI | 2013-05-26 | 2013-05-27 | 2 | 0 | 2 | .242 | WSN,BOS |
77 | PHI | 2013-05-04 | 2013-05-05 | 2 | 0 | 2 | .086 | MIA |
78 | PHI | 2013-04-30 | 2013-05-01 | 2 | 0 | 2 | .136 | CLE |
79 | PHI | 2013-04-07 | 2013-04-08 | 2 | 0 | 2 | .268 | KCR,NYM |
80 | PHI | 2012-09-22 | 2012-09-23 | 2 | 0 | 2 | .091 | ATL |
81 | PHI | 2012-09-15 | 2012-09-16 | 2 | 0 | 2 | .250 | HOU |
82 | PHI | 2012-08-28 | 2012-08-29 | 2 | 0 | 2 | .185 | NYM |
83 | PHI | 2012-08-21 | 2012-08-22 | 2 | 0 | 2 | .224 | CIN |
84 | PHI | 2012-08-02 | 2012-08-03 | 2 | 0 | 2 | .172 | WSN,ARI |
85 | PHI | 2012-06-24 | 2012-06-24 | 2 | 0 | 2 | .188 | TBR |
86 | PHI | 2012-05-04 | 2012-05-05 | 2 | 0 | 2 | .157 | WSN |
87 | PHI | 2012-04-17 | 2012-04-18 | 2 | 0 | 2 | .179 | SFG |
88 | PHI | 2012-04-13 | 2012-04-14 | 2 | 0 | 2 | .254 | NYM |
89 | PHI | 2011-09-03 | 2011-09-04 | 2 | 0 | 2 | .220 | FLA |
90 | PHI | 2011-08-24 | 2011-08-26 | 2 | 0 | 2 | .280 | NYM,FLA |
91 | PHI | 2011-07-27 | 2011-07-28 | 2 | 0 | 2 | .156 | SFG |
92 | PHI | 2011-04-25 | 2011-04-26 | 2 | 0 | 2 | .217 | ARI |
93 | PHI | 2011-04-18 | 2011-04-19 | 2 | 0 | 2 | .147 | MIL |
94 | PHI | 2010-09-25 | 2010-09-26 | 2 | 0 | 2 | .212 | NYM |
95 | PHI | 2010-09-05 | 2010-09-06 | 2 | 0 | 2 | .161 | MIL,FLA |
96 | PHI | 2010-07-30 | 2010-07-31 | 2 | 0 | 2 | .243 | WSN |
97 | PHI | 2010-07-15 | 2010-07-16 | 2 | 0 | 2 | .206 | CHC |
98 | PHI | 2010-07-06 | 2010-07-07 | 2 | 0 | 2 | .183 | ATL |
99 | PHI | 2010-06-19 | 2010-06-20 | 2 | 0 | 2 | .237 | MIN |
100 | PHI | 2010-06-06 | 2010-06-07 | 2 | 0 | 2 | .236 | SDP |
No comments:
Post a Comment