Stanton may be bordering on great, but he's not a Hall of Fame type player yet
The Phillies reportedly wanted Giancarlo 'Mike' Stanton for the last year or two.
What no one saw coming though was this contract that was given to him by Marlins owner, Jeff Loria. A massive 13 year, $325M contract for a player who has hit the long ball very well, but is he one of the best in the game?
Let's look at Giancarlo's numbers:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 20 | FLA | 100 | 359 | 45 | 93 | 21 | 1 | 22 | 59 | .259 | .326 | .507 | .833 |
2011 | 21 | FLA | 150 | 516 | 79 | 135 | 30 | 5 | 34 | 87 | .262 | .356 | .537 | .893 |
2012 ★ | 22 | MIA | 123 | 449 | 75 | 130 | 30 | 1 | 37 | 86 | .290 | .361 | .608 | .969 |
2013 | 23 | MIA | 116 | 425 | 62 | 106 | 26 | 0 | 24 | 62 | .249 | .365 | .480 | .845 |
2014 ★ | 24 | MIA | 145 | 539 | 89 | 155 | 31 | 1 | 37 | 105 | .288 | .395 | .555 | .950 |
5 Yrs | 634 | 2288 | 350 | 619 | 138 | 8 | 154 | 399 | .271 | .364 | .540 | .903 | ||
162 Game Avg. | 162 | 585 | 89 | 158 | 35 | 2 | 39 | 102 | .271 | .364 | .540 | .903 |
He's been in the league for 5 years now, and has never put in a full season. Stanton's BA is at .271 for his career and he doesn't really have monster numbers like RBI, or a great amount of doubles per year.
All in all, I don't think Stanton is anywhere near a ballplayer who should have gotten a $325M contract. The numbers just aren't there, he hasn't been on pace to be a Hall of Famer by any stretch either.
This contract plainly makes no sense, now the Phillies have the dubious honor of no longer holding the worst contract in baseball.
No comments:
Post a Comment