J-Roll is still a relevant force on the Phils
It's rare these days, players generally go where the money is. A couple of days ago, there were reports of the NY Yankees interested in Jimmy Rollins. The Phillies were all ears on the trade possibilities but the Yankees apparently didn't offer enough in return and to top it all off, Jimmy Rollins (who has a no-trade clause) didn't want to go to the Yankees.
Rollins could have steered himself into a nice new 3 year deal to finish out his career with the Yankees and possibly took advantage of the generous salaries that the Yankees offer players like the former MVP Rollins. Jimmy didn't elect to do this, he wants to remain in the Phillie pinstripes.
This was all reported by ESPN's Jayson Stark, who had closes that were at the source of this information.
Both sources also said Rollins isn't interested in getting traded to #Yankees so it was a moot point to pursue this further.
— Jayson Stark (@jaysonst) November 26, 2014
So, for now, Rollins remains a Phillies player which could be for his last season as his contract is up at the end of 2015 and then we'll see what happens with him. Jimmy just celebrated his 36th birthday on Thanksgiving Day.
Rollins has been the spark plug of this team some years ago, and even though he's aged as well as the other Phillies players have that have been with the team a long time, J Roll still puts up decent numbers.
Check out Jimmy's numbers over the years:
Year | Age | G | AB | R | H | 2B | HR | RBI | Awards | |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 21 | 14 | 53 | 5 | 17 | 1 | 0 | 5 | .321 | |
2001 ★ | 22 | 158 | 656 | 97 | 180 | 29 | 14 | 54 | .274 | AS,MVP-17,RoY-3 |
2002 ★ | 23 | 154 | 637 | 82 | 156 | 33 | 11 | 60 | .245 | AS |
2003 | 24 | 156 | 628 | 85 | 165 | 42 | 8 | 62 | .263 | |
2004 | 25 | 154 | 657 | 119 | 190 | 43 | 14 | 73 | .289 | MVP-30 |
2005 ★ | 26 | 158 | 677 | 115 | 196 | 38 | 12 | 54 | .290 | AS,MVP-10 |
2006 | 27 | 158 | 689 | 127 | 191 | 45 | 25 | 83 | .277 | MVP-21 |
2007 | 28 | 162 | 716 | 139 | 212 | 38 | 30 | 94 | .296 | MVP-1,GG,SS |
2008 | 29 | 137 | 556 | 76 | 154 | 38 | 11 | 59 | .277 | GG |
2009 | 30 | 155 | 672 | 100 | 168 | 43 | 21 | 77 | .250 | GG |
2010 | 31 | 88 | 350 | 48 | 85 | 16 | 8 | 41 | .243 | |
2011 | 32 | 142 | 567 | 87 | 152 | 22 | 16 | 63 | .268 | |
2012 | 33 | 156 | 632 | 102 | 158 | 33 | 23 | 68 | .250 | GG |
2013 | 34 | 160 | 600 | 65 | 151 | 36 | 6 | 39 | .252 | |
2014 | 35 | 138 | 538 | 78 | 131 | 22 | 17 | 55 | .243 | |
15 Yrs | 2090 | 8628 | 1325 | 2306 | 479 | 216 | 887 | .267 | ||
162 Game Avg. | 162 | 669 | 103 | 179 | 37 | 17 | 69 | .267 |
No comments:
Post a Comment