If the Phillies would have won at least one of their ‘On Deck’ series games at home in Philadelphia it would have made me feel better overall about their Spring Training season. They didn’t win against the Toronto Blue Jays and that again sends signals that this team just isn’t ready to go out there and be the conquering heroes of the NL East.
Looking back at Spring Training now that it is over we see a few players had a good Spring and a few didn’t. Kind of 50/50 almost like the Phillies season record last year, not great but not bad.
Here is a look at the Phillies players on offense and who turned in the best numbers: (not including yesterday's game)
Infielders (2B-SS-3B):
| Pos | Age | G | AB | R | H | 2B | HR | RBI | SB | CS | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frandsen, Kevin NRI | 2B | 31 | 24 | 61 | 10 | 17 | 6 | 2 | 10 | 0 | 0 | 1 | 11 | .279 |
| Rollins, Jimmy NRI | SS | 34 | 13 | 37 | 8 | 10 | 3 | 0 | 2 | 1 | 1 | 7 | 7 | .270 |
| Young, Michael NRI | 3B | 36 | 26 | 78 | 10 | 21 | 5 | 1 | 16 | 0 | 0 | 5 | 9 | .269 |
| Utley, Chase NRI | 2B | 34 | 24 | 71 | 11 | 19 | 3 | 5 | 17 | 2 | 0 | 9 | 11 | .268 |
| Galvis, Freddy NRI | SS | 23 | 30 | 80 | 10 | 21 | 7 | 3 | 11 | 0 | 0 | 2 | 22 | .263 |
| Orr, Pete NRI | 2B | 34 | 21 | 34 | 5 | 8 | 0 | 2 | 4 | 2 | 0 | 0 | 12 | .235 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/31/2013.
| Pos | Age | G | AB | R | H | 2B | HR | RBI | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Domonic NRI | RF | 25 | 30 | 90 | 24 | 32 | 4 | 7 | 17 | 7 | 16 | .356 |
| Revere, Ben NRI | CF | 25 | 27 | 89 | 18 | 29 | 5 | 0 | 7 | 6 | 10 | .326 |
| Inciarte, Ender NRI | CF | 22 | 27 | 33 | 5 | 9 | 1 | 0 | 1 | 3 | 7 | .273 |
| Mitchell, Jermaine NRI | LF | 28 | 20 | 26 | 6 | 7 | 2 | 0 | 3 | 2 | 10 | .269 |
| Ruf, Darin NRI | LF | 26 | 19 | 57 | 9 | 14 | 6 | 2 | 9 | 3 | 12 | .246 |
| Mayberry, John NRI | 1B | 29 | 31 | 78 | 6 | 15 | 3 | 2 | 7 | 7 | 16 | .192 |
| Gillies, Tyson NRI | CF | 24 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .111 |
and the Starting pitching staff: (Right handers)
| Age | W | L | G | GS | SV | IP | H | R | ER | HR | BB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrick, Kyle NRI | 28 | 1 | 3 | .250 | 6.88 | 5 | 5 | 0 | 17.0 | 20 | 14 | 13 | 3 | 3 |
| Halladay, Roy NRI | 36 | 2 | 1 | .667 | 6.06 | 6 | 6 | 0 | 16.1 | 21 | 11 | 11 | 3 | 9 |
Starting pitching staff: (Left handers)
| Age | W | L | G | GS | SV | IP | H | R | ER | HR | BB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lannan, John NRI | 28 | 1 | 2 | .333 | 7.71 | 6 | 5 | 0 | 21.0 | 29 | 18 | 18 | 3 | 5 |
| Lee, Cliff NRI | 34 | 0 | 1 | .000 | 4.79 | 6 | 6 | 0 | 20.2 | 25 | 16 | 11 | 4 | 4 |
| Hamels, Cole NRI | 29 | 3 | 0 | 1.000 | 0.95 | 5 | 5 | 0 | 19.0 | 11 | 3 | 2 | 0 | 4 |
Provided by Baseball-Reference.com: View Original Table
Generated 3/31/2013.


