Philadelphia Daily News Wednesday Back Page -- twitter.com/BoopStats/stat…
— Bob Vetrone Jr. (@BoopStats) February 20, 2013
This is the back page of the Philly Daily News today in Philadelphia, Cliff Lee is a rock, and he's served the Phillies well most of the time. Last year though in 211 IP and 30 games started for the Phillies he turned in a 6-9 record, hardly the stuff we have become accustomed to see from Mr. Lee.
Lee also didn't have a complete game at all last year, after having 6 CG in the 2011 season for the Phillies, he seemed to just not have the same pitching edge that he enjoyed in 2009 when he had 3 CG in only 12 starts for the Phillies.
Cliff Lee earned $21,500,000 last year from the Phillies and his pay is due to rise to $25M this year, this is a lot of money to make as a pitcher, and the fans are going to expect him to rise to the occasion this year. Lee did have a lot of bad luck last year, Phillies batters just didn't score runs when he was on the mound.
Here's some of Lee's career stats:
| Year | Age | Tm | W | L | G | GS | CG | SHO | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 23 | CLE | 0 | 1 | .000 | 1.74 | 2 | 2 | 0 | 0 | 10.1 |
| 2003 | 24 | CLE | 3 | 3 | .500 | 3.61 | 9 | 9 | 0 | 0 | 52.1 |
| 2004 | 25 | CLE | 14 | 8 | .636 | 5.43 | 33 | 33 | 0 | 0 | 179.0 |
| 2005 | 26 | CLE | 18 | 5 | .783 | 3.79 | 32 | 32 | 1 | 0 | 202.0 |
| 2006 | 27 | CLE | 14 | 11 | .560 | 4.40 | 33 | 33 | 1 | 0 | 200.2 |
| 2007 | 28 | CLE | 5 | 8 | .385 | 6.29 | 20 | 16 | 1 | 0 | 97.1 |
| 2008 | 29 | CLE | 22 | 3 | .880 | 2.54 | 31 | 31 | 4 | 2 | 223.1 |
| 2009 | 30 | TOT | 14 | 13 | .519 | 3.22 | 34 | 34 | 6 | 2 | 231.2 |
| 2009 | 30 | CLE | 7 | 9 | .438 | 3.14 | 22 | 22 | 3 | 1 | 152.0 |
| 2009 | 30 | PHI | 7 | 4 | .636 | 3.39 | 12 | 12 | 3 | 1 | 79.2 |
| 2010 | 31 | TOT | 12 | 9 | .571 | 3.18 | 28 | 28 | 7 | 1 | 212.1 |
| 2010 | 31 | SEA | 8 | 3 | .727 | 2.34 | 13 | 13 | 5 | 1 | 103.2 |
| 2010 | 31 | TEX | 4 | 6 | .400 | 3.98 | 15 | 15 | 2 | 0 | 108.2 |
| 2011 | 32 | PHI | 17 | 8 | .680 | 2.40 | 32 | 32 | 6 | 6 | 232.2 |
| 2012 | 33 | PHI | 6 | 9 | .400 | 3.16 | 30 | 30 | 0 | 0 | 211.0 |
| 11 Yrs | 125 | 78 | .616 | 3.59 | 284 | 280 | 26 | 11 | 1852.2 | ||
| 162 Game Avg. | 15 | 9 | .616 | 3.59 | 34 | 34 | 3 | 1 | 223 | ||
| CLE (8 yrs) | 83 | 48 | .634 | 4.01 | 182 | 178 | 10 | 3 | 1117.0 | ||
| PHI (3 yrs) | 30 | 21 | .588 | 2.85 | 74 | 74 | 9 | 7 | 523.1 | ||
| TEX (1 yr) | 4 | 6 | .400 | 3.98 | 15 | 15 | 2 | 0 | 108.2 | ||
| SEA (1 yr) | 8 | 3 | .727 | 2.34 | 13 | 13 | 5 | 1 | 103.2 | ||
| AL (9 yrs) | 95 | 57 | .625 | 3.88 | 210 | 206 | 17 | 4 | 1329.1 | ||
| NL (3 yrs) | 30 | 21 | .588 | 2.85 | 74 | 74 | 9 | 7 | 523.1 | ||
No comments:
Post a Comment