One of the toughest years to vote if you are a member of the Baseball Writers Association of America has to be this year in reference to the ballot of players that are eligible for the Baseball Hall of Fame. Each year the writers elect a player or players to the Hall based on the career of a certain player. This year happens to be the first year that so many of the players that were implicated in the steroids era have appeared on the ballot.
If you read the list of players, you would assume that they would sail right into the Hall of Fame based on the numbers that they put up in their careers. Not so simple though, with the allegations that a lot of those numbers have been earned by players that were reinforced with 'super human' strength often at their own peril for the substances that they used to get there.
The vote though must go on, and on Wednesday of this week we will learn just who is 'elected' to the Hall and have their names forever enshrined into the lore of baseball greatness. Players must get a 75 percent margin to get into the Hall of Fame, and there are a number of 1st year eligible players on the ballot this year. Some of the names you'll remember right away, with the home run races that they excited fans with only a few short years ago, when even baseball had to know that something was happening on the field and in the clubhouses that fueled this but they chose to turn the other cheek and let players allegations finally surface to shed light on the problem with steroids in baseball.
Who will it be? Will the baseball writers turn their cheek on the scandal and ignore it as the very game of baseball did when it was happening? Is it the baseball writers that will have to play the referee in such matters now that no policy exists for these players that have now been out of baseball for at least 5 years and virtually nothing has been done further by the Major League Baseball to govern what happens to these players? Time will tell, and on Wednesday we'll all find out.
The list of eligible players ranked from their homeruns:
Batting Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | YoB | %vote | Yrs | WAR | WAR7 | JAWS | Jpos | G | HR ▾ | RBI | |
1 | Barry Bonds | 1st | 22 | 158.1 | 71.1 | 114.6 | 50.7 | 2986 | 762 | 1996 | |
2 | Sammy Sosa | 1st | 18 | 54.8 | 42.2 | 48.5 | 55.4 | 2354 | 609 | 1667 | |
3 | Mark McGwire | 7th | 19.5% | 16 | 58.7 | 40.1 | 49.4 | 51.5 | 1874 | 583 | 1414 |
4 | Rafael Palmeiro | 3rd | 12.6% | 20 | 66.1 | 36.6 | 51.3 | 51.5 | 2831 | 569 | 1835 |
5 | Fred McGriff | 4th | 23.9% | 19 | 48.2 | 33.2 | 40.7 | 51.5 | 2460 | 493 | 1550 |
6 | Jeff Bagwell | 3rd | 56.0% | 15 | 76.7 | 46.7 | 61.7 | 51.5 | 2150 | 449 | 1529 |
7 | Mike Piazza | 1st | 16 | 56.1 | 40.7 | 48.4 | 40.7 | 1912 | 427 | 1335 | |
8 | Dale Murphy | 15th | 14.5% | 18 | 42.6 | 39.0 | 40.8 | 54.8 | 2180 | 398 | 1266 |
9 | Larry Walker | 3rd | 22.9% | 17 | 69.7 | 43.1 | 56.4 | 55.4 | 1988 | 383 | 1311 |
10 | Shawn Green | 1st | 15 | 31.4 | 29.5 | 30.4 | 55.4 | 1951 | 328 | 1070 | |
11 | Edgar Martinez | 4th | 36.5% | 18 | 64.4 | 41.8 | 53.1 | 53.4 | 2055 | 309 | 1261 |
12 | Reggie Sanders | 1st | 17 | 36.7 | 25.2 | 30.9 | 55.4 | 1777 | 305 | 983 | |
13 | Steve Finley | 1st | 19 | 40.4 | 30.4 | 35.4 | 54.8 | 2583 | 304 | 1167 | |
14 | Craig Biggio | 1st | 20 | 62.1 | 40.6 | 51.3 | 54.4 | 2850 | 291 | 1175 | |
15 | Bernie Williams | 2nd | 9.6% | 16 | 45.9 | 35.7 | 40.8 | 54.8 | 2076 | 287 | 1257 |
16 | Ryan Klesko | 1st | 16 | 24.6 | 20.4 | 22.5 | 51.5 | 1736 | 278 | 987 | |
17 | Don Mattingly | 13th | 17.8% | 14 | 39.8 | 34.4 | 37.1 | 51.5 | 1785 | 222 | 1099 |
18 | Jeff Conine | 1st | 17 | 16.2 | 15.2 | 15.7 | 50.7 | 2024 | 214 | 1071 | |
19 | Rondell White | 1st | 15 | 25.5 | 19.9 | 22.7 | 54.8 | 1474 | 198 | 768 | |
20 | Alan Trammell | 12th | 36.8% | 20 | 67.1 | 43.3 | 55.2 | 52.1 | 2293 | 185 | 1003 |
21 | Julio Franco | 1st | 23 | 39.7 | 29.1 | 34.4 | 54.4 | 2527 | 173 | 1194 | |
22 | Tim Raines | 6th | 48.7% | 23 | 66.2 | 41.1 | 53.7 | 50.7 | 2502 | 170 | 980 |
23 | Kenny Lofton | 1st | 17 | 64.9 | 42.0 | 53.5 | 54.8 | 2103 | 130 | 781 | |
24 | Sandy Alomar | 1st | 20 | 11.6 | 11.8 | 11.7 | 40.7 | 1377 | 112 | 588 | |
25 | Jeff Cirillo | 1st | 14 | 32.0 | 28.7 | 30.3 | 53.4 | 1617 | 112 | 727 | |
26 | Royce Clayton | 1st | 17 | 16.4 | 15.5 | 15.9 | 52.1 | 2108 | 110 | 723 | |
27 | Todd Walker | 1st | 12 | 8.3 | 8.9 | 8.6 | 54.4 | 1288 | 107 | 545 | |
28 | Woody Williams | 1st | 15 | 28.1 | 20.2 | 24.2 | 57.8 | 443 | 4 | 43 | |
29 | Lee Smith | 11th | 50.6% | 18 | 27.6 | 19.7 | 23.7 | 32.3 | 1023 | 1 | 2 |
30 | Jose Mesa | 1st | 19 | 9.6 | 12.1 | 10.8 | 32.3 | 1023 | 0 | 0 | |
31 | Mike Stanton | 1st | 19 | 13.3 | 14.3 | 13.8 | 32.3 | 1178 | 0 | 3 | |
32 | Roberto Hernandez | 1st | 17 | 17.2 | 16.7 | 16.9 | 32.3 | 1010 | 0 | 0 | |
33 | Aaron Sele | 1st | 15 | 17.5 | 17.6 | 17.5 | 57.8 | 404 | 0 | 1 | |
34 | David Wells | 1st | 21 | 49.2 | 29.0 | 39.1 | 57.8 | 660 | 0 | 5 | |
35 | Curt Schilling | 1st | 20 | 76.1 | 46.7 | 61.4 | 57.8 | 571 | 0 | 29 | |
36 | Roger Clemens | 1st | 24 | 133.9 | 64.0 | 99.0 | 57.8 | 709 | 0 | 12 | |
37 | Jack Morris | 14th | 66.7% | 18 | 39.3 | 30.8 | 35.1 | 57.8 | 568 | 0 | 0 |
No comments:
Post a Comment