Cody Ross hurt the Phillies in his career so far. His play has inspired a lot of Philly fans to remember all of the key hits that he's gotten off of Phillies pitchers. The Phils management wanted to sign Ross in the off-season this year, but his price tag was too high, and now Cody Ross is a member of the Arizona Diamondbacks.
Ross departed the Red Sox as his last team, and here's a video above from ESPN Boston of what changes have gone on with the Red Sox this year, as Ross departs the Red Sox team now and what he was looking for from them.
From 2008 to 2012, Ross has had key hits that have put the Phillies behind, but who on the Phillies staff has Ross hit the most over the course of this time....
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Hamels | 35 | 32 | 12 | 2 | 0 | 5 | 8 | 3 | 3 | .375 | .429 | .906 | 1.335 |
| Roy Halladay | 19 | 19 | 5 | 1 | 0 | 2 | 3 | 0 | 4 | .263 | .263 | .632 | .895 |
| Kyle Kendrick | 14 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .308 | .357 | .462 | .819 |
| John Lannan | 18 | 16 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | .188 | .278 | .313 | .590 |
| Cliff Lee | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | .200 | .200 | .200 | .400 |
| Mike Adams | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .400 | .250 | .650 |
| Raul Valdes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Total | 102 | 95 | 27 | 5 | 1 | 7 | 13 | 7 | 22 | .284 | .333 | .579 | .912 |
Ross will now be on the Arizona Diamondbacks in 2013, he signed a three year deal with them and they rewarded him with a $26M contract at 32 years old. Ross was ecstatic to be on the Dbacks and he sent a message out via Twitter that read:
"Could not be happier to be in the Dbacks family! Truly Blessed!"
It is a loss for the team because Ross is definitely a key player and winner.
ReplyDelete