The World Series can be wrapped up tonight with a victory by the San Francisco Giants. First pitch is at 8:15 PM Eastern, and for the Giants it will be Matt Cain against the Tigers and Max Scherzer.
The series isn't what is primarily on the minds of people in the Philadelphia area though, as a major storm is enroute to the New Jersey/Delaware and Pennsylvania areas within a day or so. They are calling this storm 'historic' as two systems will combine and add up to a serious mess again in the area.
Back to the series though, if the Giants win tonight, it would be the first sweep by a 4-0 series since 2007 when the Boston Red Sox beat the Colorado Rockies. Before that it was done two years in a row, in 2005 and 2004. In '05, the White Sox swept the Astros, and in '04 the Red Sox swept the Cardinals.
How are the San Francisco Giants leading this series by a 3-0 series score so far?
Check out who's hitting for San Fran:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | HR | RBI | SO | |||||
| Pablo Sandoval | 3 | 11 | 3 | 7 | 3 | 4 | 0 | .636 | .667 | 1.545 | 2.212 |
| Barry Zito | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Hunter Pence | 3 | 10 | 2 | 3 | 0 | 1 | 3 | .300 | .333 | .300 | .633 |
| Gregor Blanco | 3 | 11 | 1 | 3 | 0 | 1 | 4 | .273 | .273 | .455 | .727 |
| Buster Posey | 3 | 11 | 0 | 3 | 0 | 1 | 3 | .273 | .333 | .273 | .606 |
| Brandon Crawford | 3 | 9 | 0 | 2 | 0 | 1 | 1 | .222 | .300 | .222 | .522 |
| Angel Pagan | 3 | 11 | 3 | 2 | 0 | 0 | 2 | .182 | .250 | .364 | .614 |
| Marco Scutaro | 3 | 12 | 2 | 2 | 0 | 2 | 2 | .167 | .167 | .167 | .333 |
| Jeremy Affeldt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joaquin Arias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Brandon Belt | 3 | 10 | 1 | 0 | 0 | 0 | 6 | .000 | .167 | .000 | .167 |
| Madison Bumgarner | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Santiago Casilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aubrey Huff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| George Kontos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tim Lincecum | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jose Mijares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sergio Romo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hector Sanchez | 1 | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Ryan Theriot | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ryan Vogelsong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 41 | 96 | 12 | 23 | 3 | 11 | 28 | .240 | .288 | .385 | .674 |

No comments:
Post a Comment