The Phillies were doing fine until around the time that the team lost Roy Halladay to the DL about 6 weeks ago. The Doc is back now, and the winning can continue, if the Phillies would like. I know the fans and media would like it!
The Phils have been virtually written off by all of the critics, and for good reason. The team is still far behind being in any contention for any playoff spot in the near future. That being said, the Phillies are a second-half team. They generally do very well in the final 15 weeks of a season.
It's the Milwaukee Brewers (44-50) tonight, the second team to face Doc Halladay since his return.
Here's a look at what the Brewers players have done so far on offense:
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Martin Maldonado | 25 | 46 | 143 | 13 | 40 | 4 | 0 | 5 | 18 |
| 2 | 1B | Travis Ishikawa* | 28 | 48 | 87 | 11 | 21 | 7 | 0 | 4 | 18 |
| 3 | 2B | Rickie Weeks | 29 | 90 | 329 | 38 | 64 | 17 | 2 | 9 | 33 |
| 4 | SS | Cesar Izturis# | 32 | 47 | 129 | 4 | 30 | 3 | 2 | 1 | 8 |
| 5 | 3B | Aramis Ramirez | 34 | 87 | 336 | 52 | 93 | 31 | 2 | 10 | 55 |
| 6 | LF | Ryan Braun | 28 | 88 | 337 | 61 | 104 | 15 | 2 | 26 | 65 |
| 7 | CF | Carlos Gomez | 26 | 70 | 180 | 27 | 42 | 8 | 4 | 5 | 18 |
| 8 | RF | Corey Hart | 30 | 92 | 353 | 54 | 91 | 24 | 4 | 17 | 45 |
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | |
| 9 | RF | Norichika Aoki* | 30 | 86 | 263 | 41 | 75 | 17 | 3 | 5 | 21 |
| 10 | CF | Nyjer Morgan* | 31 | 80 | 210 | 32 | 48 | 4 | 0 | 2 | 5 |
| 11 | C | Jonathan Lucroy | 26 | 43 | 139 | 17 | 48 | 10 | 4 | 5 | 30 |
| 12 | SS | Cody Ransom | 36 | 41 | 114 | 13 | 21 | 5 | 0 | 4 | 20 |
| 13 | C | George Kottaras* | 29 | 56 | 83 | 10 | 18 | 4 | 0 | 3 | 12 |
| 14 | UT | Taylor Green* | 25 | 44 | 81 | 7 | 16 | 7 | 0 | 2 | 10 |
| 15 | SS | Alex Gonzalez | 35 | 24 | 81 | 8 | 21 | 4 | 0 | 4 | 15 |
| 16 | 1B | Mat Gamel* | 26 | 21 | 69 | 10 | 17 | 2 | 1 | 1 | 6 |
| 17 | MI | Edwin Maysonet | 30 | 30 | 60 | 7 | 15 | 1 | 1 | 1 | 4 |
| 18 | IF | Brooks Conrad# | 32 | 25 | 40 | 2 | 3 | 0 | 0 | 2 | 6 |
| 19 | SS | Jeff Bianchi | 25 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | |
| 20 | P | Yovani Gallardo | 26 | 20 | 40 | 2 | 3 | 1 | 0 | 0 | 2 |
| 21 | P | Zack Greinke | 28 | 23 | 31 | 2 | 6 | 3 | 0 | 0 | 1 |
| 22 | P | Randy Wolf* | 35 | 20 | 28 | 2 | 3 | 0 | 0 | 0 | 2 |
| 23 | P | Shaun Marcum | 30 | 14 | 24 | 0 | 2 | 1 | 0 | 0 | 1 |
| 24 | P | Marco Estrada | 28 | 16 | 18 | 1 | 2 | 2 | 0 | 0 | 2 |
| 25 | P | Mike Fiers | 27 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | P | Tyler Thornburg | 23 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 27 | P | Chris Narveson* | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | P | Juan Perez | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | P | Mike McClendon | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | P | Livan Hernandez | 37 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | P | Manny Parra* | 29 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | P | Kameron Loe | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | P | Tim Dillard | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | P | John Axford | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | P | Wily Peralta | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | P | Francisco Rodriguez | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | P | Jose Veras | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | P | Vinnie Chulk | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 29.6 | 94 | 3207 | 415 | 784 | 171 | 25 | 106 | 397 | ||
| Rank in 16 NL teams | 10 | 6 | 11 | 5 | 4 | 2 | |||||
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI |

No comments:
Post a Comment