Last night's game looked like it may be a 2 hour special as the Phillies and the Mets faced off in the first game of the weekend series. Cliff Lee gave up a first inning home run to Jason Bay, but not much more, and the Phillies offense sputtered again against the pitching of RA Dickey.
It's not the first time that the Phillies couldn't do much against the knuckleballer, RA Dickey, who seems to have found his groove early as he is 2-0 with a 2.08 ERA on the season.
Last season, Dickey battled the Phillies for a no decision in the last start in which he faced the Phillies, September 24, 2011, Dickey and the Mets beat the Phillies 2-1 in which R.A. only gave up 3 hits and 1 run, the Phillies beat up on Dickey and the Mets on 7/15/2011 by a 7-2 score.
It's Vance Worley in the late afternoon for the Phillies in a 4:05 PM start. It will be Jon Niese for the Mets:
Vance's numbers with one start on the season already for 2012:
Here is Vance's 2011 starts with his career game start number being first and how he exited the games:
Gcar | Date | Tm | Opp | Rslt | Exited | |
---|---|---|---|---|---|---|
6 | Apr 29 | PHI | NYM | W,10-3 | 6t 3 out a4 | |
May | Tm | Opp | Rslt | Exited | ||
7 | May 4 | PHI | WSN | W,7-4 | 6t 3 out a2 | |
8 | May 9 | PHI | @ | FLA | W,6-4 | 8b 3 out a2 |
9 | May 13 | PHI | @ | ATL | W,5-4 | 8b 3 out a1 |
10 | May 24 | PHI | CIN | L,3-6 | 5t 3 out tie | |
11 | May 29 | PHI | @ | NYM | L,5-9 | 3b 3 out d7 |
June | Tm | Opp | Rslt | Exited | ||
12 | Jun 18 | PHI | @ | SEA | W,5-1 | 5b 3 out tie |
13 | Jun 24 | PHI | OAK | W,1-0 | 6t 3 out tie | |
14 | Jun 29 | PHI | BOS | W,2-1 | 7t 3 out tie | |
July | Tm | Opp | Rslt | Exited | ||
15 | Jul 4 | PHI | @ | FLA | W,1-0 | 7b 3 out a1 |
16 | Jul 15 | PHI | @ | NYM | W,7-2 | 6b 123 1 out a4 |
17 | Jul 20 | PHI | @ | CHC | W,9-1 | 8b 3 out a8 |
18 | Jul 26 | PHI | SFG | W,7-2 | 9t 3 out a5 | |
19 | Jul 31 | PHI | PIT | W,6-5 | 6t 3 out d1 | |
August | Tm | Opp | Rslt | Exited | ||
20 | Aug 5 | PHI | @ | SFG | W,9-2 | 7b 3 out a7 |
21 | Aug 10 | PHI | @ | LAD | W,9-8 | 4b 3 out d3 |
22 | Aug 18 | PHI | ARI | W,4-1 | 3t 3 out a1 | |
23 | Aug 23 | PHI | NYM | W,9-4 | 7t 3 out a8 | |
September | Tm | Opp | Rslt | Exited | ||
24 | Sep 1 | PHI | @ | CIN | W,6-4 | 7b --- 0 out a2 |
25 | Sep 6 | PHI | ATL | W,6-3 | 6t 3 out tie | |
26 | Sep 11 | PHI | @ | MIL | L,2-3 | 7b 1-- 2 out d1 |
27 | Sep 16 | PHI | STL | L,2-4 | 6t 3 out tie | |
28 | Sep 21 | PHI | WSN | L,5-7 | 6t 3 out d1 | |
29 | Sep 25 | PHI | @ | NYM | W,9-4 | 8b 3 out a5 |
30 | Sep 28 | PHI | @ | ATL | W,4-3 | 6b 3 out d2 |
PHI |
Provided by Baseball-Reference.com: View Original Table
Generated 4/14/2012.
Gcar | Gtm | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | HR | HBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | PHI | NYM | W,10-3 | GS-6 | W(1-0) | 99 | 6.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
May | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | HR | HBP | |||
7 | 29 | PHI | WSN | W,7-4 | GS-6 | W(2-0) | 4 | 6.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0.75 | |
8 | 34 | PHI | @ | FLA | W,6-4 | 6-8 | H(1) | 4 | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1.20 |
9 | 37 | PHI | @ | ATL | W,5-4 | 8-8 | H(2) | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.12 |
10 | 48 | PHI | CIN | L,3-6 | GS-5 | 10 | 5.0 | 6 | 3 | 3 | 4 | 0 | 0 | 2.14 | ||
11 | 53 | PHI | @ | NYM | L,5-9 | GS-3 | L(2-1) | 4 | 3.0 | 12 | 8 | 5 | 0 | 0 | 0 | 3.75 |
June | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | HR | HBP | |||
12 | 72 | PHI | @ | SEA | W,5-1 | GS-5 | 19 | 5.0 | 5 | 1 | 1 | 2 | 1 | 0 | 3.41 | |
13 | 77 | PHI | OAK | W,1-0 | GS-6 | 5 | 6.0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.83 | ||
14 | 81 | PHI | BOS | W,2-1 | GS-7 | W(3-1) | 4 | 7.0 | 5 | 1 | 1 | 2 | 0 | 0 | 2.57 | |
July | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | HR | HBP | |||
15 | 86 | PHI | @ | FLA | W,1-0 | GS-7 | W(4-1) | 4 | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.20 |
16 | 92 | PHI | @ | NYM | W,7-2 | GS-6 | W(5-1) | 10 | 5.1 | 4 | 1 | 1 | 4 | 0 | 0 | 2.15 |
17 | 97 | PHI | @ | CHC | W,9-1 | GS-8 | W(6-1) | 4 | 8.0 | 4 | 1 | 1 | 2 | 0 | 1 | 2.02 |
18 | 102 | PHI | SFG | W,7-2 | CG | W(7-1) | 5 | 9.0 | 3 | 2 | 2 | 1 | 1 | 0 | 2.02 | |
19 | 107 | PHI | PIT | W,6-5 | GS-6 | 4 | 6.0 | 7 | 4 | 4 | 0 | 1 | 0 | 2.33 | ||
August | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | HR | HBP | |||
20 | 112 | PHI | @ | SFG | W,9-2 | GS-7 | W(8-1) | 4 | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 2.35 |
21 | 117 | PHI | @ | LAD | W,9-8 | GS-4 | 4 | 4.0 | 7 | 6 | 6 | 3 | 1 | 0 | 2.85 | |
22 | 122 | PHI | ARI | W,4-1 | GS-3 | 7 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.76 | ||
23 | 127 | PHI | NYM | W,9-4 | GS-7 | W(9-1) | 4 | 7.0 | 5 | 1 | 1 | 1 | 0 | 0 | 2.65 | |
September | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | ER | BB | HR | HBP | |||
24 | 133 | PHI | @ | CIN | W,6-4 | GS-7 | W(10-1) | 8 | 6.0 | 8 | 4 | 4 | 1 | 1 | 0 | 2.85 |
25 | 138 | PHI | ATL | W,6-3 | GS-6 | W(11-1) | 4 | 6.0 | 7 | 2 | 2 | 3 | 1 | 0 | 2.85 | |
26 | 143 | PHI | @ | MIL | L,2-3 | GS-7 | L(11-2) | 4 | 6.2 | 8 | 3 | 3 | 1 | 0 | 1 | 2.92 |
27 | 149 | PHI | STL | L,2-4 | GS-6 | 4 | 6.0 | 6 | 1 | 1 | 3 | 0 | 0 | 2.85 | ||
28 | 155 | PHI | WSN | L,5-7 | GS-6 | L(11-3) | 4 | 6.0 | 6 | 4 | 4 | 3 | 2 | 0 | 3.00 | |
29 | 159 | PHI | @ | NYM | W,9-4 | 7-8 | 3 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.03 | |
30 | 162 | PHI | @ | ATL | W,4-3 | 6-6 | 2 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.01 | |
PHI | 131.2 | 116 | 47 | 44 | 46 | 10 | 3 | 3.01 |
No comments:
Post a Comment