The 1980 Phillies won the first championship ever by the Phillies on October 21, 1980 - here is how Tug closed it out for the Phillies thanks to MLB's Baseball's Best
The baseball season was starting to get long in the past couple of years, the World Series usually always ended in the middle of October but with the many schedule adjustments over the years, and rainouts, we've seen the baseball season extended to November on several occasions.
The World Series has only seen 3 games played with the teams actually playing on Halloween. Two of those three times have come in the last couple years. The Phillies were one of the teams that have played on Halloween. This game of course coming in 2009 when the Phillies were playing the New York Yankees for Game 3 in the series. The Phillies went on to lose this game 8-5.
The game was in Philadelphia and the temperature at game time was a comfortable 70 degrees, what a difference between then and now isn't it? The other times that teams played on Halloween was in 2010 just last year, with the Texas Rangers playing the San Francisco Giants. Before that we have to go back to 2001 for the Yankees vs. the Diamondbacks in the World Series that year, the Dbacks won that series in 7 games.
Here is a list of MLB players born on Halloween (thanks to Baseball-Reference):
Rk | Born | Yrs | From | To | |
---|---|---|---|---|---|
1 | Yamaico Navarro | 1987 | 2 | 2010 | 2011 |
2 | Javy Guerra | 1985 | 1 | 2011 | 2011 |
3 | Andy Parrino | 1985 | 1 | 2011 | 2011 |
4 | Anthony Varvaro | 1984 | 2 | 2010 | 2011 |
5 | Luis Mendoza | 1983 | 5 | 2007 | 2011 |
6 | Alex Hinshaw | 1982 | 2 | 2008 | 2009 |
7 | Jared Wells | 1981 | 1 | 2008 | 2008 |
8 | Mike Napoli | 1981 | 6 | 2006 | 2011 |
9 | Steve Cox | 1974 | 4 | 1999 | 2002 |
10 | David Dellucci | 1973 | 13 | 1997 | 2009 |
11 | Tim Byrdak | 1973 | 10 | 1998 | 2011 |
12 | Chris Clemons | 1972 | 1 | 1997 | 1997 |
13 | Steve Trachsel | 1970 | 16 | 1993 | 2008 |
14 | Oreste Marrero | 1969 | 2 | 1993 | 1996 |
15 | Damon Mashore | 1969 | 3 | 1996 | 1998 |
16 | Ed Taubensee | 1968 | 11 | 1991 | 2001 |
17 | Brian Keyser | 1966 | 2 | 1995 | 1996 |
18 | Steve Rosenberg | 1964 | 4 | 1988 | 1991 |
19 | Fred McGriff | 1963 | 19 | 1986 | 2004 |
20 | Mike Smith | 1963 | 2 | 1989 | 1990 |
21 | Matt Nokes | 1963 | 11 | 1985 | 1995 |
22 | Mike Gallego | 1960 | 13 | 1985 | 1997 |
23 | Paul Zuvella | 1958 | 9 | 1982 | 1991 |
24 | Ray Soff | 1958 | 2 | 1986 | 1987 |
25 | Dave Freisleben | 1951 | 6 | 1974 | 1979 |
26 | Mickey Rivers | 1948 | 15 | 1970 | 1984 |
27 | John Hoffman | 1943 | 2 | 1964 | 1965 |
28 | Bill Voss | 1943 | 8 | 1965 | 1972 |
29 | Fred Klages | 1943 | 2 | 1966 | 1967 |
30 | Dave McNally | 1942 | 14 | 1962 | 1975 |
31 | Ed Spiezio | 1941 | 9 | 1964 | 1972 |
32 | Ed Stroud | 1939 | 6 | 1966 | 1971 |
33 | Jim Donohue | 1938 | 2 | 1961 | 1962 |
34 | Dave Tyriver | 1937 | 1 | 1962 | 1962 |
35 | Carl Boles | 1934 | 1 | 1962 | 1962 |
36 | Ken Keltner | 1916 | 13 | 1937 | 1950 |
37 | Warren Huston | 1913 | 2 | 1937 | 1944 |
38 | Ray Treadaway | 1907 | 1 | 1930 | 1930 |
39 | Allyn Stout | 1904 | 6 | 1931 | 1943 |
40 | Ray Flaskamper | 1901 | 1 | 1927 | 1927 |
41 | Tony Rego | 1897 | 2 | 1924 | 1925 |
42 | Leo Dickerman | 1896 | 3 | 1923 | 1925 |
43 | Ray O'Brien | 1894 | 1 | 1916 | 1916 |
44 | Ken Crawford | 1894 | 1 | 1915 | 1915 |
45 | Bill Herring | 1893 | 1 | 1915 | 1915 |
46 | Ed Burns | 1887 | 7 | 1912 | 1918 |
47 | Alex Malloy | 1886 | 1 | 1910 | 1910 |
48 | Bert Daniels | 1882 | 5 | 1910 | 1914 |
49 | Ed Fisher | 1876 | 1 | 1902 | 1902 |
50 | Harry Smith | 1874 | 10 | 1901 | 1910 |
51 | Dan Bickham | 1864 | 1 | 1886 | 1886 |
52 | Hardie Henderson | 1862 | 6 | 1883 | 1888 |
53 | Kick Kelly | 1856 | 1 | 1879 | 1879 |
No comments:
Post a Comment