It’s just been announced that Hunter Pence is a Phillie according to Jon Heyman of Sports Illustrated and other highly placed sources. Pence brings a big bat to the Phillies lineup and could be on the field as soon as tomorrow night at CBP vs. The Pirates.
Pence just was pulled from his game in Milwaukee and here is what some of his numbers look like from his Houston Astros career:
| Year | Age | Tm | AB | R | H | 2B | 3B | HR | RBI | SB | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | HOU-min | 199 | 36 | 59 | 18 | 1 | 8 | 37 | 3 | .296 | TRC · NYPL |
| 2005 | 22 | HOU-min | 453 | 83 | 148 | 22 | 4 | 31 | 90 | 9 | .327 | LEX,SAL · SALL,CARL |
| 2006 | 23 | HOU-min | 523 | 97 | 148 | 31 | 8 | 28 | 95 | 17 | .283 | CPC · TL |
| 2007 | 24 | HOU-min | 95 | 17 | 31 | 11 | 1 | 3 | 21 | 2 | .326 | RRK · PCL |
| 2007 | 24 | HOU | 456 | 57 | 147 | 30 | 9 | 17 | 69 | 11 | .322 | RoY-3 |
| 2008 | 25 | HOU | 595 | 78 | 160 | 34 | 4 | 25 | 83 | 11 | .269 | |
| 2009 | 26 | HOU | 585 | 76 | 165 | 26 | 5 | 25 | 72 | 14 | .282 | AS |
| 2010 | 27 | HOU | 614 | 93 | 173 | 29 | 3 | 25 | 91 | 18 | .282 | |
| 2011 | 28 | HOU | 398 | 49 | 123 | 26 | 3 | 11 | 62 | 7 | .309 | AS |
| 5 Seasons | 2648 | 353 | 768 | 145 | 24 | 103 | 377 | 61 | .290 | |||
| 162 Game Avg. | 632 | 84 | 183 | 35 | 6 | 25 | 90 | 15 | .290 | |||

No comments:
Post a Comment