The Phillies have had a great run to the All-Star game so far, they've had the best record in baseball for a long time so far and tonight it's the team that has been shadowing the Phillies for much of the first half so far.
It hasn't been talked about alot, but the Atlanta Braves have been assembling their own run towards greatness this season and are now just 2 1/2 games behind the league leading Phillies as we start play tonight.
The Braves offense has been fueled largely by Brian McCann, he has the club lead in RBI, HR, and BA. He would be the guy to key in on in this series, another player who is rising for the Braves is Dan Uggla. Uggla has had a miserable few first months as a Brave, but recently has turned it around.
Tonight's pitcher for the Braves is Brandon Beachy here is how he's done over this season:
| Split | G | PA | R | H | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|
| 2011 Totals | 11 | 249 | 23 | 50 | 8 | 15 | 72 | .221 |
| Last 7 days | 1 | 23 | 3 | 7 | 1 | 0 | 6 | .333 |
| Last 14 days | 2 | 45 | 4 | 10 | 2 | 1 | 15 | .238 |
| Last 28 days | 3 | 68 | 5 | 14 | 3 | 3 | 26 | .222 |
| Last 365days | 14 | 316 | 32 | 66 | 8 | 22 | 87 | .231 |
Roy Halladay on the Phillies is going for win #12 on the season, here is how he's done so far:
| Split | G | R | HR | SB | BB | SO | |
|---|---|---|---|---|---|---|---|
| 2011 Totals | 18 | 38 | 8 | 9 | 17 | 131 | .241 |
| Last 7 days | 1 | 3 | 1 | 0 | 1 | 8 | .242 |
| Last 14 days | 2 | 4 | 1 | 0 | 1 | 12 | .242 |
| Last 28 days | 4 | 9 | 2 | 0 | 3 | 25 | .228 |
| Last 365days | 33 | 71 | 21 | 13 | 29 | 231 | .240 |
Here's Roy Halladay's starts so far this year:
| Rk | Date | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 1 | HOU | W,5-4 | GS-6 | 6.0 | 5 | 1 | 1 | 0 | 6 | 1.50 | |
| 2 | Apr 7 | NYM | W,11-0 | GS-7 | W(1-0) | 7.0 | 6 | 0 | 0 | 1 | 7 | 0.69 |
| 3 | Apr 13 | WSN | W,3-2 | CG | W(2-0) | 9.0 | 6 | 2 | 2 | 2 | 9 | 1.23 |
| 4 | Apr 19 | MIL | L,0-9 | GS-7 | L(2-1) | 6.2 | 10 | 6 | 6 | 2 | 3 | 2.83 |
| 5 | Apr 24 | SDP | W,3-1 | GS-9 | W(3-1) | 8.2 | 5 | 1 | 1 | 1 | 14 | 2.41 |
| 6 | Apr 30 | NYM | W,2-1 | CG | W(4-1) | 9.0 | 7 | 1 | 1 | 1 | 8 | 2.14 |
| May | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ||
| 7 | May 5 | WSN | W,7-3 | GS-7 | W(5-1) | 7.0 | 6 | 2 | 2 | 0 | 10 | 2.19 |
| 8 | May 10 | FLA | L,1-2 | CG(8) | L(5-2) | 8.0 | 5 | 2 | 1 | 2 | 9 | 2.05 |
| 9 | May 15 | ATL | L,2-3 | CG(8) | L(5-3) | 8.0 | 8 | 3 | 3 | 2 | 7 | 2.21 |
| 10 | May 20 | TEX | W,3-2 | GS-8 | W(6-3) | 8.0 | 6 | 2 | 2 | 1 | 7 | 2.21 |
| 11 | May 25 | CIN | W,5-4 | GS-7 | 7.0 | 11 | 3 | 3 | 1 | 6 | 2.35 | |
| 12 | May 30 | WSN | W,5-4 | GS-7 | W(7-3) | 7.0 | 10 | 4 | 4 | 0 | 5 | 2.56 |
| June | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ||
| 13 | Jun 5 | PIT | W,7-3 | GS-7 | W(8-3) | 7.0 | 6 | 2 | 2 | 1 | 6 | 2.56 |
| 14 | Jun 10 | CHC | W,7-5 | GS-7 | W(9-3) | 7.0 | 6 | 0 | 0 | 0 | 9 | 2.39 |
| 15 | Jun 15(2) | FLA | W,5-4 | GS-7 | 7.0 | 6 | 4 | 4 | 0 | 8 | 2.56 | |
| 16 | Jun 21 | STL | W,10-2 | GS-6 | 6.0 | 4 | 1 | 1 | 2 | 5 | 2.51 | |
| 17 | Jun 26 | OAK | W,3-1 | CG | W(10-3) | 9.0 | 8 | 1 | 1 | 0 | 4 | 2.40 |
| July | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ||
| 18 | Jul 2 | TOR | W,5-3 | CG | W(11-3) | 9.0 | 8 | 3 | 3 | 1 | 8 | 2.44 |
| 136.1 | 123 | 38 | 37 | 17 | 131 | 2.44 | ||||||
No comments:
Post a Comment