The Pittsburgh Pirates are starting a 10 game homestand that begins tonight with the Philadelphia Phillies. The Pirates seem to be playing good baseball, in May the Pirates won 5 series in which they played against various teams.
The Pirates have been playing the role of spoiler for many years now. The team has had some good players, but they've been traded all away every season.
Check out the 'Raise The Jolly Roger' Pirates blog here.
Here's how the Pirates have done from now going back to 1997:
Rk | Year | W | L | Ties | Finish | Managers | |
---|---|---|---|---|---|---|---|
1 | 2011 | 26 | 29 | 0 | .473 | 4th of 6 | Clint Hurdle (26-29) |
2 | 2010 | 57 | 105 | 0 | .352 | 6th of 6 | John Russell (57-105) |
3 | 2009 | 62 | 99 | 0 | .385 | 6th of 6 | John Russell (62-99) |
4 | 2008 | 67 | 95 | 0 | .414 | 6th of 6 | John Russell (67-95) |
5 | 2007 | 68 | 94 | 0 | .420 | 6th of 6 | Jim Tracy (68-94) |
6 | 2006 | 67 | 95 | 0 | .414 | 5th of 6 | Jim Tracy (67-95) |
7 | 2005 | 67 | 95 | 0 | .414 | 6th of 6 | Lloyd McClendon (55-81) and Pete Mackanin (12-14) |
8 | 2004 | 72 | 89 | 0 | .447 | 5th of 6 | Lloyd McClendon (72-89) |
9 | 2003 | 75 | 87 | 0 | .463 | 4th of 6 | Lloyd McClendon (75-87) |
10 | 2002 | 72 | 89 | 0 | .447 | 4th of 6 | Lloyd McClendon (72-89) |
11 | 2001 | 62 | 100 | 0 | .383 | 6th of 6 | Lloyd McClendon (62-100) |
12 | 2000 | 69 | 93 | 0 | .426 | 5th of 6 | Gene Lamont (69-93) |
13 | 1999 | 78 | 83 | 0 | .484 | 3rd of 6 | Gene Lamont (78-83) |
14 | 1998 | 69 | 93 | 1 | .426 | 6th of 6 | Gene Lamont (69-93) |
15 | 1997 | 79 | 83 | 0 | .488 | 2nd of 5 | Gene Lamont (79-83) |
No comments:
Post a Comment