The LA Dodgers are in town to kick off an 11 game home stand for the Phillies starting tonight. The Phils will now play the Dodgers for 3 games and the Dodgers are another team that are flirting with .500 on the season.
The Phillies did have the best record in baseball for a time, but that has since changed especially with 5 losses accumulated since May 29th. The Phils struggled against opponents that they should have easily beat.
The LA Dodgers have been in the news for other reasons lately. Their play on the baseball field has almost been secondary, as the owner of the Dodgers is going through a nasty divorce, and great scrutiny by the MLB.
The Dodgers team is coming to Philly from Cincinnati, where they won two games there on Saturday and Sunday. They have a stay here in Philly, then travel to Colorado for the weekend series with the Rockies before returning to LA for a 12 game home stand.
Here’s how the Dodger players have been doing lately: (through Sunday, June 5th)
Rk | Pos | Age | AB | R | H | HR | RBI | ||
---|---|---|---|---|---|---|---|---|---|
1 | C | Rod Barajas | 35 | 150 | 11 | 32 | 7 | 15 | .213 |
2 | 1B | James Loney* | 27 | 209 | 11 | 50 | 3 | 19 | .239 |
3 | 2B | Aaron Miles# | 34 | 160 | 14 | 44 | 0 | 13 | .275 |
4 | SS | Jamey Carroll | 37 | 206 | 31 | 62 | 0 | 5 | .301 |
5 | 3B | Juan Uribe | 31 | 141 | 11 | 31 | 3 | 20 | .220 |
6 | LF | Jerry Sands | 23 | 114 | 11 | 24 | 2 | 16 | .211 |
7 | CF | Matt Kemp | 26 | 217 | 36 | 69 | 15 | 46 | .318 |
8 | RF | Andre Ethier* | 29 | 208 | 26 | 67 | 5 | 27 | .322 |
Rk | Pos | Age | AB | R | H | HR | RBI | ||
9 | 3B | Casey Blake | 37 | 81 | 18 | 23 | 3 | 11 | .284 |
10 | LF | Tony Gwynn* | 28 | 86 | 9 | 18 | 0 | 4 | .209 |
11 | SS | Rafael Furcal# | 33 | 66 | 7 | 14 | 1 | 5 | .212 |
12 | UT | Jay Gibbons* | 34 | 55 | 5 | 14 | 1 | 5 | .255 |
13 | C | Dioner Navarro# | 27 | 55 | 4 | 11 | 1 | 3 | .200 |
14 | LF | Marcus Thames | 34 | 34 | 4 | 6 | 2 | 4 | .176 |
15 | 2B | Ivan DeJesus | 24 | 31 | 2 | 6 | 0 | 1 | .194 |
16 | UT | Russ Mitchell | 26 | 26 | 3 | 3 | 1 | 1 | .115 |
17 | C | A.J. Ellis | 30 | 15 | 1 | 4 | 0 | 2 | .267 |
18 | IF | Juan Castro | 39 | 14 | 2 | 4 | 0 | 1 | .286 |
19 | OF | Xavier Paul* | 26 | 11 | 0 | 3 | 0 | 0 | .273 |
20 | C | Hector Gimenez# | 28 | 7 | 0 | 1 | 0 | 0 | .143 |
21 | LF | Jamie Hoffmann | 26 | 4 | 0 | 0 | 0 | 0 | .000 |
Rk | Pos | Age | AB | R | H | HR | RBI | ||
22 | P | Clayton Kershaw* | 23 | 26 | 4 | 6 | 0 | 1 | .231 |
23 | P | Hiroki Kuroda | 36 | 26 | 1 | 2 | 0 | 0 | .077 |
24 | P | Chad Billingsley | 26 | 21 | 2 | 5 | 0 | 1 | .238 |
25 | P | Ted Lilly* | 35 | 21 | 0 | 0 | 0 | 0 | .000 |
26 | P | Jon Garland | 31 | 11 | 1 | 0 | 0 | 0 | .000 |
27 | P | John Ely | 25 | 1 | 0 | 0 | 0 | 0 | .000 |
28 | P | Lance Cormier | 30 | 1 | 0 | 0 | 0 | 0 | .000 |
29 | P | Javy Guerra | 25 | 0 | 0 | 0 | 0 | 0 | |
30 | P | Matt Guerrier | 32 | 0 | 0 | 0 | 0 | 1 | |
31 | P | Vicente Padilla | 33 | 0 | 0 | 0 | 0 | 0 | |
32 | P | Hong-Chih Kuo* | 29 | 0 | 0 | 0 | 0 | 0 | |
33 | P | Ramon Troncoso | 28 | 0 | 0 | 0 | 0 | 0 | |
34 | P | Rubby De La Rosa | 22 | 0 | 0 | 0 | 0 | 0 | |
35 | P | Kenley Jansen# | 23 | 0 | 0 | 0 | 0 | 0 | |
36 | P | Blake Hawksworth | 28 | 0 | 0 | 0 | 0 | 0 | |
37 | P | Scott Elbert* | 25 | 0 | 0 | 0 | 0 | 0 | |
38 | P | Jonathan Broxton | 27 | 0 | 0 | 0 | 0 | 0 | |
39 | P | Josh Lindblom | 24 | 0 | 0 | 0 | 0 | 0 | |
40 | P | Mike MacDougal# | 34 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 30.5 | 1997 | 214 | 499 | 44 | 201 | .250 | ||
Rank in 16 NL teams | 6 | 14 | 8 | 10 | 9 | ||||
Rk | Pos | Age | AB | R | H | HR | RBI |
No comments:
Post a Comment