Will anything less than a World Series victory be sufficient?
The finishes by the Phils in the last ten years:
Rk | Year | Tm | G | W | L | Finish | Playoffs | |
---|---|---|---|---|---|---|---|---|
1 | 2010 | Philadelphia Phillies | 162 | 97 | 65 | .599 | 1st of 5 | Lost NLCS (4-2) |
2 | 2009 | Philadelphia Phillies | 162 | 93 | 69 | .574 | 1st of 5 | Lost WS (4-2) |
3 | 2008 | Philadelphia Phillies | 162 | 92 | 70 | .568 | 1st of 5 | Won WS (4-1) |
4 | 2007 | Philadelphia Phillies | 162 | 89 | 73 | .549 | 1st of 5 | Lost LDS (3-0) |
5 | 2006 | Philadelphia Phillies | 162 | 85 | 77 | .525 | 2nd of 5 | |
6 | 2005 | Philadelphia Phillies | 162 | 88 | 74 | .543 | 2nd of 5 | |
7 | 2004 | Philadelphia Phillies | 162 | 86 | 76 | .531 | 2nd of 5 | |
8 | 2003 | Philadelphia Phillies | 162 | 86 | 76 | .531 | 3rd of 5 | |
9 | 2002 | Philadelphia Phillies | 161 | 80 | 81 | .497 | 3rd of 5 | |
10 | 2001 | Philadelphia Phillies | 162 | 86 | 76 | .531 | 2nd of 5 |
Let's hear what you think about this in the comments section.
No comments:
Post a Comment