Philadelphia Phillies starting pitcher Roy Halladay celebrates after throwing a no-hitter against the Cincinnati Reds in Game 1 of the MLB National League Division Series baseball playoffs in Philadelphia, Pennsylvania, October 6, 2010. REUTERS/Tim Shaffer (UNITED STATES - Tags: SPORT BASEBALL HEADSHOT IMAGES OF THE DAY)
It’s no secret that Roy Halladay had a great season for the Phillies this year. It’s one of those seasons that will be hard to be beat. Just like Brad Lidge’s magical season of 2008, Halladay had one of his best pitching seasons ever.
A Perfect game comes around for the Phillies team very rarely, but this year we got to witness the rare feat. We also got to witness a no-hitter in the playoffs. Today, Roy Halladay won the Cy Young Award for the National League.
The Phillies offense sputtered during a lot of games this year. It sputtered for Roy Halladay and it really sputtered when Cole Hamels was pitching. So, for Roy to have won the Cy Young, it really says something about his pitching ability despite having not the greatest run support on the mound this year.
2010 was the 13th season for Halladay in his career, here is the results so far and the numbers that added up to his second Cy Young Award for his career. Congrats to him and the Phillies for a nice season despite the NLCS power outage.
| Year | Age | Tm | W | L | G | GS | CG | SHO | IP | H | R | ER | HR | Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 21 | TOR | 1 | 0 | 1.000 | 1.93 | 2 | 2 | 1 | 0 | 14.0 | 9 | 4 | 3 | 2 | |
| 1999 | 22 | TOR | 8 | 7 | .533 | 3.92 | 36 | 18 | 1 | 1 | 149.1 | 156 | 76 | 65 | 19 | |
| 2000 | 23 | TOR | 4 | 7 | .364 | 10.64 | 19 | 13 | 0 | 0 | 67.2 | 107 | 87 | 80 | 14 | |
| 2001 | 24 | TOR | 5 | 3 | .625 | 3.16 | 17 | 16 | 1 | 1 | 105.1 | 97 | 41 | 37 | 3 | |
| 2002 | 25 | TOR | 19 | 7 | .731 | 2.93 | 34 | 34 | 2 | 1 | 239.1 | 223 | 93 | 78 | 10 | AS |
| 2003 | 26 | TOR | 22 | 7 | .759 | 3.25 | 36 | 36 | 9 | 2 | 266.0 | 253 | 111 | 96 | 26 | AS,CYA-1 |
| 2004 | 27 | TOR | 8 | 8 | .500 | 4.20 | 21 | 21 | 1 | 1 | 133.0 | 140 | 66 | 62 | 13 | |
| 2005 | 28 | TOR | 12 | 4 | .750 | 2.41 | 19 | 19 | 5 | 2 | 141.2 | 118 | 39 | 38 | 11 | AS |
| 2006 | 29 | TOR | 16 | 5 | .762 | 3.19 | 32 | 32 | 4 | 0 | 220.0 | 208 | 82 | 78 | 19 | AS,CYA-3 |
| 2007 | 30 | TOR | 16 | 7 | .696 | 3.71 | 31 | 31 | 7 | 1 | 225.1 | 232 | 101 | 93 | 15 | CYA-5 |
| 2008 | 31 | TOR | 20 | 11 | .645 | 2.78 | 34 | 33 | 9 | 2 | 246.0 | 220 | 88 | 76 | 18 | AS,CYA-2 |
| 2009 | 32 | TOR | 17 | 10 | .630 | 2.79 | 32 | 32 | 9 | 4 | 239.0 | 234 | 82 | 74 | 22 | AS,CYA-5 |
| 2010 | 33 | PHI | 21 | 10 | .677 | 2.44 | 33 | 33 | 9 | 4 | 250.2 | 231 | 74 | 68 | 24 | AS,CYA-1 |
| 13 Seasons | 169 | 86 | .663 | 3.32 | 346 | 320 | 58 | 19 | 2297.1 | 2228 | 944 | 848 | 196 | |||
| 162 Game Avg. | 17 | 9 | .663 | 3.32 | 35 | 33 | 6 | 2 | 235 | 227 | 96 | 87 | 20 | |||
| TOR (12 yrs) | 148 | 76 | .661 | 3.43 | 313 | 287 | 49 | 15 | 2046.2 | 1997 | 870 | 780 | 172 | |||
| PHI (1 yr) | 21 | 10 | .677 | 2.44 | 33 | 33 | 9 | 4 | 250.2 | 231 | 74 | 68 | 24 | |||
| AL (12 yrs) | 148 | 76 | .661 | 3.43 | 313 | 287 | 49 | 15 | 2046.2 | 1997 | 870 | 780 | 172 | |||
| NL (1 yr) | 21 | 10 | .677 | 2.44 | 33 | 33 | 9 | 4 | 250.2 | 231 | 74 | 68 | 24 | |||
No comments:
Post a Comment