In Game 5 last night, the Phillies played like they meant it. There was more heart, and lot more hustle and a good sense of urgency, with the knowledge that the Phils can’t lose anymore in this series or they will be out.
Phillies batting in Game 5:
| Batting | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| Shane Victorino CF | 5 | 1 | 0 | 1 | 0 | 1 | .182 | |
| Placido Polanco 3B | 3 | 0 | 1 | 1 | 1 | 0 | .231 | |
| Chase Utley 2B | 4 | 0 | 1 | 0 | 0 | 1 | .200 | SB |
| Ryan Howard 1B | 4 | 0 | 0 | 0 | 0 | 3 | .286 | |
| Jayson Werth RF | 4 | 1 | 1 | 1 | 0 | 1 | .214 | HR |
| Jimmy Rollins SS | 4 | 0 | 1 | 0 | 0 | 1 | .200 | 2·SB |
| Raul Ibanez LF | 4 | 1 | 2 | 0 | 0 | 1 | .185 | |
| Carlos Ruiz C | 2 | 1 | 0 | 0 | 1 | 0 | .217 | HBP |
| Roy Halladay P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | SH |
| Ross Gload PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jose Contreras P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.C. Romero P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Madson P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Francisco PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Brad Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 33 | 4 | 6 | 3 | 2 | 9 | .182 |
The bullpen was stronger and held the Giants in check to secure a 4-2 victory, the added insurance run came from a Jason Werth homerun in the Phillies half of the 9th inning.
Game times for Saturday's game in Philadelphia depends on what happens in the Yankees series. The game is scheduled for 3:30 PM on Saturday, if the Yankees lose tonight, the game time could change for the Phillies game so stay tuned for the latest info.
No comments:
Post a Comment