The Giants are a youthful team with Tim Lincecum and Brad Posey but the Giants also have a few seasoned veterans, against the experience of Roy Halladay and the veteran Phillies players.
It was the first time since 2004 that the Giants had a 90 win (or over) season since 2004. In 2002, the Giants narrowly lost the World Series to the Anaheim Angels in 7 games.
The Giants won the series against the Braves in 4 games. Here is how the offense did for the Giants in that series:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB ▾ | R | H | 2B | 3B | HR | RBI | BB | SO | BA | |
| Andres Torres | 4 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .125 |
| Freddy Sanchez | 4 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .125 |
| Buster Posey | 4 | 16 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | .375 |
| Aubrey Huff | 4 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | .267 |
| Juan Uribe | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | .071 |
| Cody Ross | 4 | 14 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | .286 |
| Pat Burrell | 4 | 10 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | .200 |
| Pablo Sandoval | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| Mike Fontenot | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .167 |
| Nate Schierholtz | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jonathan Sanchez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tim Lincecum | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Travis Ishikawa | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Madison Bumgarner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Aaron Rowand | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Matt Cain | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Edgar Renteria | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Brian Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sergio Romo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javier Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santiago Casilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 57 | 132 | 11 | 28 | 3 | 1 | 2 | 9 | 13 | 43 | .212 |
And the Phillies made quick work of the Reds in 3 straight games. Here is how the Phillies offense did in the NLDS:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB ▾ | R | H | 2B | 3B | HR | RBI | BB | SO | BA | |
| Shane Victorino | 3 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | .231 |
| Jayson Werth | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | .167 |
| Raul Ibanez | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| Chase Utley | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | .273 |
| Jimmy Rollins | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .091 |
| Ryan Howard | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .273 |
| Placido Polanco | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Carlos Ruiz | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | .250 |
| Wilson Valdez | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Cole Hamels | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roy Halladay | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Mike Sweeney | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Roy Oswalt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Domonic Brown | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.C. Romero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Madson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Lidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Durbin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Contreras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 99 | 13 | 21 | 3 | 0 | 1 | 10 | 10 | 14 | .212 |
No comments:
Post a Comment