Philadelphia Phillies pitcher Roy Oswalt slides safe at home in the 7th inning of San Francisco Giants-Philadelphia Phillies NLCS Championship game two at Citizens Bank Park October 17, 2010. UPI/John Anderson
The Phillies had many chances to break the game open last night. It didn't happen till late, but the Phillies finally scored a bunch of runs in Game 2 vs San Francisco last night.
The Phillies started early, loading the bases in the first inning. They could only score 1 run with that though, and that one run was all the team could score until the Giants tied it in the 5th inning, then the Phillies would go ahead 2-1 in their half of the 5th.
The Giants were kept at bay, by the awesome pitching of Roy Oswalt. Oswalt ended up with 9 strikeouts on the night, only giving up 1 run. Some stellar plays from Shane Victorino and Roy Oswalt in the 7th inning on offense as he ran through a stop sign at third base to score when the Phillies really needed it most. If Oswalt didn't score, the Phillies might not have had the huge 7th inning that saw them score 4 runs.
Jimmy Rollins finally broke the ice last night, with an infield pop that got him his first hit, and then the big hit to right center field in the bottom of the 7th that scored 3 runs.
Phillies box score from Game 2:
| Batting | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| Shane Victorino CF | 4 | 1 | 2 | 0 | 0 | 1 | .227 | 2B,SH |
| Chase Utley 2B | 3 | 2 | 0 | 0 | 2 | 1 | .235 | 2·SB,IW |
| Placido Polanco 3B | 3 | 1 | 1 | 2 | 0 | 0 | .188 | SB,SF |
| Ryan Howard 1B | 3 | 0 | 2 | 0 | 1 | 1 | .333 | 2B |
| Jayson Werth RF | 3 | 1 | 0 | 0 | 1 | 2 | .222 | IW |
| Jimmy Rollins SS | 3 | 0 | 2 | 4 | 1 | 0 | .167 | 2B |
| Raul Ibanez LF | 4 | 0 | 0 | 0 | 0 | 2 | .158 | |
| Carlos Ruiz C | 4 | 0 | 0 | 0 | 0 | 2 | .200 | |
| Roy Oswalt P | 3 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Ross Gload PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ryan Madson P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 31 | 6 | 8 | 6 | 5 | 9 | .258 |
and the Giants box score:
| Batting | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| Andres Torres CF | 4 | 0 | 0 | 0 | 0 | 4 | .120 | |
| Freddy Sanchez 2B | 4 | 0 | 2 | 0 | 0 | 1 | .160 | |
| Aubrey Huff 1B | 4 | 0 | 0 | 0 | 0 | 0 | .217 | |
| Buster Posey C | 3 | 0 | 0 | 0 | 1 | 0 | .304 | |
| Pat Burrell LF | 4 | 0 | 0 | 0 | 0 | 1 | .235 | |
| Cody Ross RF | 3 | 1 | 1 | 1 | 1 | 1 | .350 | HR |
| Mike Fontenot 3B | 2 | 0 | 0 | 0 | 1 | 1 | .167 | |
| Santiago Casilla P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Romo P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Ishikawa PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Edgar Renteria SS | 4 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Jonathan Sanchez P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Ramon Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pablo Sandoval 3B | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
| Team Totals | 31 | 1 | 4 | 1 | 4 | 10 | .129 |
Game 3 from San Francisco is at 4 PM Eastern on Tuesday afternoon. A rare early start for an NLCS game.
No comments:
Post a Comment