Philadelphia Phillies' Jayson Werth waits his turn to bat against the Washington Nationals during the first inning of their MLB National League baseball game in Washington, September 27, 2010. REUTERS/Jonathan Ernst (UNITED STATES - Tags: SPORT BASEBALL)
Werth Looks To Shine As Phillies Career Hangs In Balance
The lack of a lot of 'real' offense in the NLDS by the Phillies hasn't been talked about all that much this week.
Looking back at the series with the Reds, the secret of success was strong pitching by the Phillies and a decent amount of luck as the Reds bumbled their way through the NLDS.
A lot of the Phillies offense wasn't realized in the series by the biggest hitters on the club:
Game 1 vs Cincinnati Reds NLDS:
| Batting | AB | R | H | RBI | BB | SO | BA ▾ | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino CF | 4 | 1 | 2 | 2 | 0 | 0 | .500 | 1.250 | 2B,SB |
| Wilson Valdez 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .667 | |
| Roy Halladay P | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .667 | |
| Raul Ibanez LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .750 | 2B |
| Carlos Ruiz C | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | IW |
| Jimmy Rollins SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | |
| Chase Utley 2B | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | SF |
| Ryan Howard 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
| Jayson Werth RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
| Team Totals | 29 | 4 | 5 | 4 | 3 | 4 | .172 | .484 |
Game 2 Box score:
| Batting | AB | R | H | RBI | BB | SO | BA ▾ | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino CF | 4 | 1 | 2 | 2 | 0 | 0 | .500 | 1.250 | 2B,SB |
| Wilson Valdez 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .667 | |
| Roy Halladay P | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .667 | |
| Raul Ibanez LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .750 | 2B |
| Carlos Ruiz C | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | IW |
| Jimmy Rollins SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | |
| Chase Utley 2B | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | SF |
| Ryan Howard 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
| Jayson Werth RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
| Team Totals | 29 | 4 | 5 | 4 | 3 | 4 | .172 | .484 |
Game 3 NLDS 2010 Phillies box score:
| Batting | AB ▾ | R | H | RBI | BB | SO | BA | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| Shane Victorino CF | 5 | 0 | 1 | 0 | 0 | 0 | .231 | .593 | |
| Carlos Ruiz C | 4 | 0 | 2 | 0 | 0 | 0 | .250 | .875 | 2B |
| Raul Ibanez LF | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .641 | |
| Jayson Werth RF | 4 | 0 | 0 | 0 | 0 | 3 | .167 | .397 | |
| Ryan Howard 1B | 4 | 0 | 2 | 0 | 0 | 1 | .273 | .657 | |
| Chase Utley 2B | 4 | 1 | 1 | 1 | 0 | 1 | .273 | .853 | HR |
| Placido Polanco 3B | 4 | 1 | 1 | 0 | 0 | 0 | .111 | .222 | GDP |
| Cole Hamels P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SH |
| Jimmy Rollins SS | 3 | 0 | 1 | 0 | 1 | 0 | .091 | .322 | |
| Team Totals | 35 | 2 | 8 | 1 | 1 | 6 | .229 | .593 |
I am the biggest baseball nut of the Phillies so i really loved reading your article.I was glad i got my Philadelphia Phillies Tickets for the up coming baseball game for Phillies Stadium.
ReplyDelete