Philadelphia Phillies starting pitcher Roy Oswalt delivers a pitch to the Atlanta Braves during the second inning of their National League MLB baseball game in Philadelphia, Pennsylvania, September 22, 2010. REUTERS/Tim Shaffer (UNITED STATES - Tags: SPORT BASEBALL)
He is the 'other' Roy.
Since being acquired from the Houston Astros, Roy Oswalt has turned in a 7-1 record and had a 1.74 ERA in the regular season with the Phils.
Unlike Roy Halladay previously, Oswalt has postseason experience going into tonight's game with the Reds. Roy Oswalt is 4-0 in the postseason throughout his career. His last appearance in the playoffs was in 2005 with the Astros, who went to the World Series that year. The Astros went on to get swept by the Astros in the '05 World Series by the Chicago White Sox in four straight games.
Here is the Postseason experience that Oswalt brings tonight:
| Year | Tm | Lg | Series | Rslt | Opp | W | L | ERA | G | GS | IP | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | NLDS | W | ATL | 1 | 0 | 2.38 | 2 | 2 | 11.1 | 15 | 3 | 3 |
| 2004 | HOU | NL | NLCS | L | STL | 0 | 0 | 6.75 | 2 | 1 | 8.0 | 11 | 6 | 6 |
| 2005 | HOU | NL | NLDS | W | ATL | 1 | 0 | 3.68 | 1 | 1 | 7.1 | 6 | 3 | 3 |
| 2005 | HOU | NL | NLCS | W | STL | 2 | 0 | 1.29 | 2 | 2 | 14.0 | 8 | 2 | 2 |
| 2005 | HOU | NL | WS | L | CHW | 0 | 0 | 7.50 | 1 | 1 | 6.0 | 8 | 5 | 5 |
| 2 Seasons (5 Series) | 4 | 0 | 3.66 | 8 | 7 | 46.2 | 48 | 19 | 19 | |||||
| 2 NLDS | 2 | 0 | 2.89 | 3 | 3 | 18.2 | 21 | 6 | 6 | |||||
| 2 NLCS | 2 | 0 | 3.27 | 4 | 3 | 22.0 | 19 | 8 | 8 | |||||
| 1 WS | 0 | 0 | 7.50 | 1 | 1 | 6.0 | 8 | 5 | 5 | |||||
No comments:
Post a Comment