Cue the bandwagon, it's time for the playoffs- Wednesday, @ 5:07 PM Phillies vs. Reds
from Citizen's Bank Park in Philadelphia
At last, the Phillies opponent in the NLDS for 2010 is known. It will be the Cincinnati Reds. Game 1 and 2 in Philadelphia (and Game 5 if needed):
Gm. 1: Wednesday 10/6/10: @ Philadelphia 5:07 PM
Gm 2: Friday 10/8/10: @ Philadelphia 6:07 PM
Gm 3: Sunday 10/10/10: @ Cincinnati TBD
Gm 4: Monday 10/11/10 @ Cincinnati TBD * If necessary
Gm 5: Wednesday 10/13/10 @ Philadelphia TBD * If necessary
The 2010 Cincinnati Reds Pitching Breakdown by Wins (through 161 games):
Rk | Pos | Age | W ▾ | L | W-L% | ERA | G | GS | SHO | IP | HR | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Bronson Arroyo | 33 | 17 | 10 | .630 | 3.88 | 33 | 33 | 0 | 215.2 | 29 | 121 |
2 | SP | Johnny Cueto | 24 | 12 | 7 | .632 | 3.64 | 31 | 31 | 1 | 185.2 | 19 | 138 |
3 | SP | Mike Leake | 22 | 8 | 4 | .667 | 4.23 | 24 | 22 | 0 | 138.1 | 19 | 91 |
4 | SP | Aaron Harang | 32 | 6 | 7 | .462 | 5.25 | 21 | 19 | 0 | 109.2 | 16 | 79 |
5 | CL | Francisco Cordero | 35 | 6 | 5 | .545 | 3.89 | 74 | 0 | 0 | 71.2 | 5 | 58 |
6 | RP | Logan Ondrusek | 25 | 5 | 0 | 1.000 | 3.75 | 59 | 0 | 0 | 57.2 | 7 | 39 |
7 | SP | Travis Wood* | 23 | 5 | 4 | .556 | 3.51 | 17 | 17 | 0 | 102.2 | 9 | 86 |
8 | Edinson Volquez | 26 | 4 | 3 | .571 | 4.31 | 12 | 12 | 0 | 62.2 | 6 | 67 | |
9 | RP | Arthur Rhodes* | 40 | 4 | 4 | .500 | 2.32 | 68 | 0 | 0 | 54.1 | 4 | 49 |
10 | RP | Nick Masset | 28 | 4 | 4 | .500 | 3.40 | 82 | 0 | 0 | 76.2 | 7 | 85 |
11 | SP | Homer Bailey | 24 | 4 | 3 | .571 | 4.46 | 19 | 19 | 1 | 109.0 | 11 | 100 |
12 | Micah Owings | 27 | 3 | 2 | .600 | 5.40 | 22 | 0 | 0 | 33.1 | 3 | 35 | |
13 | RP | Jordan Smith | 24 | 3 | 2 | .600 | 3.86 | 37 | 0 | 0 | 42.0 | 7 | 26 |
14 | Aroldis Chapman* | 22 | 2 | 2 | .500 | 2.19 | 14 | 0 | 0 | 12.1 | 0 | 18 | |
15 | Sam LeCure | 26 | 2 | 5 | .286 | 4.50 | 15 | 6 | 0 | 48.0 | 6 | 37 | |
16 | Matt Maloney* | 26 | 1 | 2 | .333 | 3.57 | 6 | 2 | 0 | 17.2 | 2 | 11 | |
17 | Mike Lincoln | 35 | 1 | 0 | 1.000 | 7.32 | 19 | 0 | 0 | 19.2 | 1 | 12 | |
18 | Carlos Fisher | 27 | 1 | 1 | .500 | 5.64 | 18 | 0 | 0 | 22.1 | 1 | 21 | |
19 | Danny Herrera* | 25 | 1 | 3 | .250 | 3.91 | 36 | 0 | 0 | 23.0 | 2 | 14 | |
20 | Enerio Del Rosario | 24 | 1 | 1 | .500 | 2.08 | 9 | 0 | 0 | 8.2 | 0 | 3 | |
21 | Bill Bray* | 27 | 0 | 2 | .000 | 4.13 | 35 | 0 | 0 | 28.1 | 4 | 30 | |
22 | Jared Burton | 29 | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 0 | 0 | ||
23 | Russ Springer | 41 | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 0 | 1 | ||
Team Totals | 27.6 | 90 | 71 | .559 | 4.03 | 161 | 161 | 2 | 1444.0 | 158 | 1121 | ||
Rank in 16 NL teams | 3 | 12 | 7 | 11 | 5 | 12 | 11 |
Provided by Baseball-Reference.com: View Original Table
Generated 10/3/2010.
And the Reds Offense (also through 161 games):
Generated 10/3/2010.
And the Reds Offense (also through 161 games):
Rk | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Ramon Hernandez | 96 | 310 | 30 | 92 | 18 | 1 | 7 | 48 | 0 | 49 | .297 |
2 | 1B | Joey Votto* | 149 | 545 | 105 | 176 | 35 | 2 | 37 | 112 | 16 | 125 | .323 |
3 | 2B | Brandon Phillips | 154 | 624 | 100 | 172 | 33 | 5 | 18 | 59 | 16 | 83 | .276 |
4 | SS | Orlando Cabrera | 122 | 491 | 63 | 129 | 33 | 0 | 4 | 42 | 11 | 53 | .263 |
5 | 3B | Scott Rolen | 132 | 468 | 66 | 134 | 34 | 3 | 20 | 83 | 1 | 82 | .286 |
6 | LF | Jonny Gomes | 147 | 508 | 77 | 134 | 24 | 3 | 18 | 85 | 5 | 123 | .264 |
7 | CF | Drew Stubbs | 149 | 512 | 91 | 130 | 19 | 6 | 22 | 77 | 29 | 168 | .254 |
8 | RF | Jay Bruce* | 147 | 507 | 79 | 141 | 23 | 5 | 24 | 69 | 5 | 136 | .278 |
Rk | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA | |
9 | C | Ryan Hanigan | 70 | 203 | 25 | 61 | 11 | 0 | 5 | 40 | 0 | 21 | .300 |
10 | SS | Paul Janish | 81 | 199 | 23 | 52 | 10 | 0 | 5 | 25 | 1 | 30 | .261 |
11 | 3B | Miguel Cairo | 90 | 199 | 30 | 57 | 11 | 0 | 4 | 28 | 4 | 30 | .286 |
12 | OF | Chris Heisey | 96 | 199 | 33 | 50 | 10 | 1 | 8 | 21 | 1 | 56 | .251 |
13 | LF | Laynce Nix* | 96 | 165 | 16 | 48 | 11 | 2 | 4 | 18 | 0 | 39 | .291 |
14 | C | Corky Miller | 31 | 72 | 5 | 18 | 5 | 0 | 2 | 9 | 0 | 15 | .250 |
15 | 3B | Juan Francisco* | 35 | 54 | 3 | 15 | 3 | 0 | 1 | 7 | 0 | 20 | .278 |
16 | OF | Chris Dickerson* | 20 | 44 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 19 | .205 |
17 | MI | Chris Valaika | 18 | 36 | 3 | 10 | 1 | 0 | 1 | 2 | 0 | 8 | .278 |
18 | UT | Jim Edmonds* | 13 | 29 | 6 | 6 | 2 | 0 | 3 | 3 | 0 | 7 | .207 |
19 | 1B | Yonder Alonso* | 21 | 28 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 10 | .214 |
20 | UT | Willie Bloomquist | 10 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
21 | IF | Drew Sutton# | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .667 |
Rk | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA | |
22 | P | Bronson Arroyo | 32 | 68 | 5 | 10 | 0 | 0 | 1 | 8 | 0 | 31 | .147 |
23 | P | Johnny Cueto | 28 | 54 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 22 | .111 |
24 | P | Mike Leake | 27 | 48 | 5 | 16 | 1 | 0 | 0 | 3 | 0 | 15 | .333 |
25 | P | Travis Wood | 17 | 37 | 1 | 7 | 2 | 1 | 1 | 3 | 0 | 15 | .189 |
26 | P | Homer Bailey | 18 | 33 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 15 | .212 |
27 | P | Aaron Harang | 20 | 36 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 12 | .139 |
28 | P | Edinson Volquez | 12 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .118 |
29 | P | Micah Owings | 25 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | .214 |
30 | P | Sam LeCure | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .091 |
31 | P | Matt Maloney* | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
32 | P | Carlos Fisher | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
33 | P | Logan Ondrusek | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
34 | P | Jordan Smith | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
35 | P | Danny Herrera* | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
36 | P | Francisco Cordero | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
37 | P | Mike Lincoln | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
38 | P | Aroldis Chapman* | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | P | Enerio Del Rosario | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | P | Arthur Rhodes* | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | P | Nick Masset | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | P | Russ Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | P | Jared Burton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | P | Bill Bray* | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 161 | 5546 | 787 | 1505 | 291 | 30 | 187 | 758 | 92 | 1214 | .271 | ||
Rank in 16 NL teams | 3 | 1 | 1 | 6 | 8 | 1 | 7 | 5 | 1 | ||||
Rk | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA |
It should be a good series for sure. Hope the Phillies bats come alive, Go Phillies.
ReplyDelete