Here is Roy's pitching ledger as a Phillie prior to last night's start:
Rk | Gcar | Gtm | Date ▾ | Tm | Opp | Rslt | Inngs | Dec | DR | IP | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313 | 148 | Sep 17 | PHI | WSN | W,9-1 | GS-6 | W(13-13) | 4 | 6.0 | 6 | 1 | |
2 | 312 | 144 | Sep 12 | PHI | @ | NYM | W,3-0 | SHO | W(12-13) | 5 | 9.0 | 4 | 0 |
3 | 311 | 139 | Sep 6(2) | PHI | FLA | W,7-4 | GS-7 | W(11-13) | 4 | 7.0 | 6 | 4 | |
4 | 310 | 133 | Sep 1 | PHI | @ | LAD | W,5-1 | GS-7 | W(10-13) | 4 | 6.1 | 1 | 0 |
5 | 309 | 128 | Aug 27 | PHI | @ | SDP | W,3-2 | GS-8 | 4 | 8.0 | 5 | 1 | |
6 | 308 | 123 | Aug 22 | PHI | WSN | W,6-0 | GS-7 | W(9-13) | 4 | 7.0 | 5 | 0 | |
7 | 307 | 118 | Aug 17 | PHI | SFG | W,9-3 | GS-7 | W(8-13) | 5 | 7.0 | 6 | 3 | |
8 | 306 | 113 | Aug 11 | PHI | LAD | W,2-0 | GS-7 | W(7-13) | 5 | 7.0 | 5 | 0 | |
9 | 305 | 108 | Aug 5 | PHI | @ | FLA | W,5-4 | GS-7 | 5 | 6.1 | 3 | 2 | |
10 | 304 | 103 | Jul 30 | PHI | @ | WSN | L,1-8 | GS-6 | L(6-13) | 5 | 6.0 | 7 | 5 |
TOT | 198.2 | 157 | 68 |
It was the 10th win in a row by the Phillies which is also their longest winning streak on the season. It couldn't have happened at a better time. The Braves were swept at home in Philadelphia for the first time since 2001.
An off day on Thursday for the Phillies, then the NY Mets are in for the weekend series. The Phillies are now 6 games up on the Braves and it appears that they will win their 4th NL East crown in a row. The Braves have stumbled so badly in this series, they may find themselves out of the playoffs all together, they are only a 1/2 game up on the Giants for the Wild Card spot now.
No comments:
Post a Comment