Philadelphia Phillies batter Domonic Brown drops his bat and helmet at the plate after striking out to end the fourth inning of their MLB National League baseball game against the Washington Nationals in Washington July 30, 2010. REUTERS/Jonathan Ernst (UNITED STATES - Tags: SPORT BASEBALL)
For years now we've been hearing about all the Phillies that have been in the minors and are stars on the rise. Names like Drabek, Donald, Carrasco, and Gose, have been names that we've been hearing about and how great they could be when they're called up. Well, all of those names in the Phillies minors have been traded and though there is not as much buzz around the Phillies minors as they had been, there still is one player that's just been brought up and looks like the real deal.
Domonic Brown is his name, and until a few months ago, the Phillies organization had him listed by the name of Dominic Brown, until the young player came forward and let the team know they were spelling his name wrong. He was drafted in the 20th round of the amateur draft in '06.
Domonic is a younger aged player than the Phillies have been bringing up lately, he is only going to be 23 years old in September this year. He started his Phillies career as an 18 year old in 2006. Born in Zephyrilis, Florida in 1987, he graduated from Redan High School in Georgia, and was drafted right from there. Domonic turned down a scholarship at the University of Miami for football and accepted a $200,000 contract from the Phillies.
Brown's rise through the Phillies minors has been fast, he's moved from league to league and has shown a lot of promise. We've heard that of Phillies prospects before, but somehow that promise doesn't always turn out to be all that it could be. Here's Domonic's minors numbers from his Phillies minors career:
| Year | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 18 | Phillies | Rk | 34 | 131 | 117 | 13 | 25 | 3 | 0 | 1 | 7 | 13 | 30 | .214 |
| 2007 | 19 | 2 Teams | A--A+ | 77 | 328 | 294 | 45 | 88 | 12 | 5 | 4 | 39 | 14 | 49 | .299 |
| 2007 | 19 | Williamsport | A- | 74 | 317 | 285 | 43 | 84 | 11 | 5 | 3 | 32 | 14 | 49 | .295 |
| 2007 | 19 | Clearwater | A+ | 3 | 11 | 9 | 2 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | .444 |
| 2008 | 20 | Lakewood | A | 114 | 516 | 444 | 77 | 129 | 23 | 3 | 9 | 54 | 22 | 72 | .291 |
| 2009 | 21 | 3 Teams | A+-AA-Rk | 106 | 454 | 395 | 65 | 118 | 21 | 9 | 14 | 64 | 23 | 86 | .299 |
| 2009 | 21 | Phillies | Rk | 3 | 12 | 10 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .500 |
| 2009 | 21 | Clearwater | A+ | 66 | 280 | 238 | 41 | 72 | 12 | 3 | 11 | 44 | 15 | 48 | .303 |
| 2009 | 21 | Reading | AA | 37 | 162 | 147 | 20 | 41 | 9 | 4 | 3 | 20 | 8 | 37 | .279 |
| 2010 | 22 | 2 Teams | AA-AAA | 93 | 389 | 343 | 65 | 112 | 22 | 4 | 20 | 68 | 17 | 74 | .327 |
| 2010 | 22 | Reading | AA | 65 | 271 | 236 | 50 | 75 | 16 | 3 | 15 | 47 | 12 | 51 | .318 |
| 2010 | 22 | Lehigh Valley | AAA | 28 | 118 | 107 | 15 | 37 | 6 | 1 | 5 | 21 | 5 | 23 | .346 |
| 5 Seasons | 424 | 1818 | 1593 | 265 | 472 | 81 | 21 | 48 | 232 | 89 | 311 | .296 | |||
| AA (2 seasons) | 102 | 433 | 383 | 70 | 116 | 25 | 7 | 18 | 67 | 20 | 88 | .303 | |||
| Rk (2 seasons) | 37 | 143 | 127 | 17 | 30 | 3 | 2 | 1 | 7 | 13 | 31 | .236 | |||
| A+ (2 seasons) | 69 | 291 | 247 | 43 | 76 | 13 | 3 | 12 | 51 | 15 | 48 | .308 | |||
| A (1 season) | 114 | 516 | 444 | 77 | 129 | 23 | 3 | 9 | 54 | 22 | 72 | .291 | |||
| A- (1 season) | 74 | 317 | 285 | 43 | 84 | 11 | 5 | 3 | 32 | 14 | 49 | .295 | |||
| AAA (1 season) | 28 | 118 | 107 | 15 | 37 | 6 | 1 | 5 | 21 | 5 | 23 | .346 | |||
According to Baseball America, Domonic has been ranked as the #15 best prospect on their list of best minor league players. He is 6' 5" and only 200 lbs, he doesn't look all that tall on television, he is one of the taller guys on the current Phillies team. The first day Domonic was brought up by the Phillies, he delivered. He had 2 hits, scored 2 runs, and had 2 RBI. Not a bad start to say the least. Here is Brown's numbers on his games in the majors through tonight:
18 AB - 5 H - 3 RBI - .278 BA
He looks like he has a lot of potential, and we'll be talking about him a lot more as the regular season starts to wind down.
Chase Utley isn't tall. He must be a bad player... Who cares how tall Dom Brown is, and why are you telling me that he "is already one of the taller (?!?!) players on the team?" He's 23 yrs old. He's not going to get any taller. I just don't understand what that sentence means.
ReplyDelete