San Francisco Giants Buster Posey (R) hits a run scoring double as Chicago Cubs' catcher Geovany Soto looks on during the fifth inning of their MLB National League baseball game in San Francisco, California August 9, 2010. REUTERS/Robert Galbraith (UNITED STATES - Tags: SPORT BASEBALL)
One of the teams that was expected to do better over the last couple years has to be the San Francisco Giants. Is this the year that the Giants make it to the playoffs? They've been bubbling under out in the NL West for a couple years and this year's Giants team looks like it has what it takes to make a run at the playoffs and possibly take the Giants further into the postseason.
Lincecum won't face the Phillies on this stop, watch him plunk Kemp from the Dodgers here
Starting with the ace on the pitching staff, Tim Lincecum , and the fairly new 'superstar to be' catcher, Buster Posey. This team has been carefully handcrafted to include former Phillies star left fielder, Pat Burrell and his good buddy, Aaron Rowand. Burrell has been on fire since joining the Giants, he's making the Tampa Bay Rays team look silly for dropping him earlier in the year. Burrell needed playing time, he's not the 'old DH' just yet. His explosive offensive might has been fueling the Giants for weeks now, and the results are starting to look positive for the Giants.
The offensive power doesn't stop with the former Phillies that are Giants, throw in Aubrey Huff, Pablo Sandoval, and Juan Uribe, and you've got a well rounded team that has done well already this season.
Look what the Giants have done since July 21st 2010 here:
| Rk | Gm# | Date | Opp | R | RA | W-L | Rank | GB | Win | Loss | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 95 | Wednesday, Jul 21 | @ | LAD | L | 0 | 2 | 52-43 | 2 | 4.0 | Billingsley | Zito |
| 96 | 96 | Thursday, Jul 22 | @ | ARI | W | 3 | 0 | 53-43 | 2 | 3.0 | Cain | Lopez |
| 97 | 97 | Friday, Jul 23 | @ | ARI | W | 7 | 4 | 54-43 | 2 | 3.0 | Ray | Jackson |
| 98 | 98 | Saturday, Jul 24 | @ | ARI | W | 10 | 4 | 55-43 | 2 | 3.0 | Bumgarner | Kennedy |
| 99 | 99 | Sunday, Jul 25 | @ | ARI | W | 3 | 2 | 56-43 | 2 | 3.0 | Romo | Vasquez |
| 100 | 100 | Monday, Jul 26 | FLA | L | 3 | 4 | 56-44 | 2 | 3.5 | Nolasco | Zito | |
| Rk | Gm# | Date | Opp | R | RA | W-L | Rank | GB | Win | Loss | ||
| 101 | 101 | Tuesday, Jul 27 | FLA | W | 6 | 4 | 57-44 | 2 | 2.5 | Romo | Sanches | |
| 102 | 102 | Wednesday, Jul 28 | FLA | W | 10 | 9 | 58-44 | 2 | 2.5 | Ray | Hensley | |
| 103 | 103 | Thursday, Jul 29 | FLA | L | 0 | 5 | 58-45 | 2 | 3.5 | Sanchez | Bumgarner | |
| 104 | 104 | Friday, Jul 30 | LAD | W | 6 | 5 | 59-45 | 2 | 2.5 | Lincecum | Monasterios | |
| 105 | 105 | Saturday, Jul 31 | LAD | W | 2 | 1 | 60-45 | 2 | 1.5 | Mota | Broxton | |
| 106 | 106 | Sunday, Aug 1 | LAD | W | 2 | 0 | 61-45 | 2 | 1.5 | Cain | Kershaw | |
| 107 | 107 | Tuesday, Aug 3 | @ | COL | W | 10 | 0 | 62-45 | 2 | 1.0 | Sanchez | Cook |
| 108 | 108 | Wednesday, Aug 4 | @ | COL | L | 1 | 6 | 62-46 | 2 | 1.0 | Jimenez | Bumgarner |
| 109 | 109 | Thursday, Aug 5 | @ | ATL | L | 2 | 3 | 62-47 | 2 | 2.0 | Jurrjens | Lincecum |
| 110 | 110 | Friday, Aug 6 | @ | ATL | W | 3 | 2 | 63-47 | 2 | 1.0 | Lopez | Moylan |
| 111 | 111 | Saturday, Aug 7 | @ | ATL | L | 0 | 3 | 63-48 | 2 | 1.0 | Hudson | Cain |
| 112 | 112 | Sunday, Aug 8 | @ | ATL | L | 3 | 6 | 63-49 | 2 | 2.0 | Lowe | Sanchez |
| 113 | 113 | Monday, Aug 9 | CHC | W | 4 | 3 | 64-49 | 2 | 1.5 | Ray | Mateo | |
| 114 | 114 | Tuesday, Aug 10 | CHC | L | 6 | 8 | 64-50 | 2 | 2.5 | Dempster | Lincecum | |
| 115 | 115 | Wednesday, Aug 11 | CHC | W | 5 | 4 | 65-50 | 2 | 2.5 | Romo | Berg | |
| 116 | 116 | Thursday, Aug 12 | CHC | W | 8 | 7 | 66-50 | 2 | 2.5 | Wilson | Cashner | |
| 117 | 117 | Friday, Aug 13 | SDP | L | 2 | 3 | 66-51 | 2 | 3.5 | Richard | Sanchez | |
| 118 | 118 | Saturday, Aug 14 | SDP | W | 3 | 2 | 67-51 | 2 | 2.5 | Casilla | Stauffer | |
| 119 | 119 | Sunday, Aug 15 | SDP | L | 2 | 8 | 67-52 | 2 | 3.5 | LeBlanc | Lincecum | |
| Rk | Gm# | Date | Opp | |||||||||
The Phillies will face resurgent pitcher, Barry Zito for the Giants in game 1 of the series that kicks off at 7:05 pm in the East, and 4:05 pm in the afternoon on the West coast. Zito has been up and down for the Giants, posting an 8-6 record so far, a far cry from his 17 losses posted in 2008 with the Giants that came in the second year of a big money contract he signed with the Giants. In fact, this is the first year that Zito may come out with a winning record for the Giants since he signed the multi-year deal with them in 2007. The Giants will pay him $18.5M this season, and he has a 39-49 record for the Giants since he came to the team.
Philadelphia Phillies starting pitcher Roy Oswalt delivers to the Los Angeles Dodgers during the second inning of their National League MLB baseball game in Philadelphia, Pennsylvania, August 11, 2010. REUTERS/Tim Shaffer (UNITED STATES - Tags: SPORT BASEBALL)
Roy Oswalt has got to start feeling good at home, he won his first game as a Phillie just last week, and he'll look to make it 2 wins on Tuesday evening. Oswalt is where 'he' wants to be. This is the reason he came to the Phillies, to help them get into the playoffs and beyond.
No comments:
Post a Comment