Cole Hamels should be used to this by now. The Phillies have now scored 0-2 runs for Cole in 9 games during Cole’s 23 starts this season so far. The last 8 games that Cole has started for the Phillies have produced 5 overall wins for the Phillies, and Cole only has a 1-2 record to show for it. Prior to last night, with the loss for Hamels, there has been a total of 4 no decisions in a row for Hamels, and the Phillies ended up winning all four of those games. Three times this season during Cole’s starts, the Phillies have scored 0 runs.
Here is Cole’s season log so far thanks for Baseball-Reference.com:
Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr 7 | PHI | @ | WSN | W,8-4 | GS-5 | W(1-0) | 5.0 | 5 | 3 | 2 | 4 | 5 | 3.60 |
2 | Apr 12 | PHI | WSN | W,7-4 | GS-6 | W(2-0) | 5.2 | 6 | 4 | 4 | 1 | 6 | 5.06 | |
3 | Apr 18 | PHI | FLA | L,0-2 | GS-9 | L(2-1) | 8.0 | 7 | 2 | 2 | 0 | 8 | 3.86 | |
4 | Apr 23 | PHI | @ | ARI | L,4-7 | GS-6 | L(2-2) | 6.0 | 8 | 6 | 6 | 1 | 7 | 5.11 |
5 | Apr 28 | PHI | @ | SFG | W,7-6 | GS-6 | 6.0 | 9 | 4 | 4 | 4 | 10 | 5.28 | |
May | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ERA | ||
6 | May 4 | PHI | STL | W,2-1 | GS-9 | 8.0 | 8 | 1 | 1 | 2 | 8 | 4.42 | ||
7 | May 9 | PHI | ATL | W,5-3 | GS-5 | W(3-2) | 5.0 | 8 | 3 | 3 | 4 | 5 | 4.53 | |
8 | May 16 | PHI | @ | MIL | W,4-2 | GS-7 | W(4-2) | 6.2 | 6 | 2 | 2 | 3 | 3 | 4.29 |
9 | May 21 | PHI | BOS | W,5-1 | GS-7 | W(5-2) | 7.0 | 3 | 1 | 1 | 1 | 8 | 3.92 | |
10 | May 27 | PHI | @ | NYM | L,0-3 | GS-7 | L(5-3) | 6.1 | 9 | 3 | 2 | 1 | 3 | 3.82 |
June | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ERA | ||
11 | Jun 1 | PHI | @ | ATL | L,3-7 | GS-1 | L(5-4) | 0.2 | 2 | 3 | 3 | 1 | 1 | 4.20 |
12 | Jun 7 | PHI | SDP | L,1-3 | GS-8 | L(5-5) | 8.0 | 3 | 2 | 2 | 2 | 6 | 3.98 | |
13 | Jun 13 | PHI | @ | BOS | W,5-3 | GS-7 | W(6-5) | 7.0 | 5 | 1 | 1 | 2 | 8 | 3.74 |
14 | Jun 19 | PHI | MIN | L,10-13 | GS-7 | 7.0 | 5 | 4 | 3 | 2 | 7 | 3.75 | ||
15 | Jun 26 | PHI | TOR | L,1-5 | GS-4 | L(6-6) | 4.0 | 7 | 5 | 5 | 3 | 3 | 4.08 | |
July | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ERA | ||
16 | Jul 1 | PHI | @ | PIT | L,2-3 | GS-7 | L(6-7) | 7.0 | 5 | 3 | 3 | 2 | 8 | 4.07 |
17 | Jul 6 | PHI | ATL | L,3-6 | GS-7 | 7.0 | 8 | 3 | 3 | 2 | 8 | 4.05 | ||
18 | Jul 11 | PHI | CIN | W,1-0 | GS-8 | W(7-7) | 7.2 | 6 | 0 | 0 | 3 | 3 | 3.78 | |
19 | Jul 17 | PHI | @ | CHC | W,4-1 | GS-7 | 7.0 | 8 | 1 | 1 | 2 | 6 | 3.63 | |
20 | Jul 22 | PHI | @ | STL | W,2-0 | GS-8 | 8.0 | 1 | 0 | 0 | 1 | 7 | 3.40 | |
21 | Jul 27 | PHI | ARI | W,9-5 | GS-5 | 5.0 | 6 | 3 | 3 | 4 | 8 | 3.48 | ||
August | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | ERA | ||
22 | Aug 1 | PHI | @ | WSN | W,6-4 | GS-7 | 7.0 | 6 | 4 | 4 | 0 | 10 | 3.56 | |
23 | Aug 7 | PHI | NYM | L,0-1 | GS-7 | L(7-8) | 7.0 | 6 | 1 | 1 | 0 | 11 | 3.45 | |
PHI | 146.0 | 137 | 59 | 56 | 46 | 149 | 3.45 |
Provided by Baseball-Reference.com: View Original Table
Generated 8/14/2010.
The Phillies haven't fared too well at Citi Field, for some reason they just can't get going in this ballpark. Philllies game announcer,Tom McCarthy, last night noted on the Phillies game broadcast, that it's been no runs for the Phillies in 36 innings now at Citi Field.
Chase Utley has been chomping at the bit to get back to the Phillies team from the DL. We may see him back by next week according to several reports in the press. The Phils will be back at full strength by September when Ryan Howard returns to the team also. The Phils haven't done all that poorly though when these star players took a seat on the bench. The Phils have been red hot lately, winnng 15 of their last 20 games.
It's a "Halladay" for the Phillies tonight in New York. The Mets are putting up Pat Misch against Roy Halladay, and the Amazin's remain 9 GB from the Braves.
Generated 8/14/2010.
The Phillies haven't fared too well at Citi Field, for some reason they just can't get going in this ballpark. Philllies game announcer,Tom McCarthy, last night noted on the Phillies game broadcast, that it's been no runs for the Phillies in 36 innings now at Citi Field.
Chase Utley has been chomping at the bit to get back to the Phillies team from the DL. We may see him back by next week according to several reports in the press. The Phils will be back at full strength by September when Ryan Howard returns to the team also. The Phils haven't done all that poorly though when these star players took a seat on the bench. The Phils have been red hot lately, winnng 15 of their last 20 games.
It's a "Halladay" for the Phillies tonight in New York. The Mets are putting up Pat Misch against Roy Halladay, and the Amazin's remain 9 GB from the Braves.
The Phillies played the dodgers the previous night.
ReplyDeleteMake sure that doesn't make it in the magazine!
ReplyDeleteYou're right! My bad, I didn't have my coffee in me yet! Mistake corrected :)
ReplyDelete