Roy Halladay has 6 complete games already and there is still half a season to go. He likes to work long and earn his victories, he's one of the rare pitchers in this day and age that goes the distance. On his last start though, Halladay was left in the game a little too long, and the Phillies ended up losing the game. There have been a few other scenarios like this from Halladay and Hamels.
The same could be said for Joe Blanton yesterday in Pittsburgh. He was left in that little too long and it cost the Phillies the game. Kyle Kendrick even got a complete game in during the last week, the Phillies had a comfortable lead, but was it necessary to leave him in the whole game?
The entire starting staff has a total of 9 CG so far this season, that is first in the National League.
| Rk | Pos | Age | W | L | W-L% | ERA | CG | SHO | SV | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Roy Halladay | 33 | 9 | 7 | .563 | 2.42 | 6 | 3 | 0 | 130.0 |
| 2 | SP | Jamie Moyer* | 47 | 9 | 7 | .563 | 4.13 | 2 | 1 | 0 | 102.1 |
| 3 | SP | Cole Hamels* | 26 | 6 | 7 | .462 | 4.07 | 0 | 0 | 0 | 97.1 |
| 4 | SP | Kyle Kendrick | 25 | 5 | 3 | .625 | 4.70 | 1 | 0 | 0 | 95.2 |
| 5 | SP | Joe Blanton | 29 | 3 | 5 | .375 | 6.27 | 0 | 0 | 0 | 74.2 |
| Rk | Pos | Age | W | L | W-L% | ERA | CG | SHO | SV | IP | |
| 6 | CL | Brad Lidge | 33 | 1 | 0 | 1.000 | 5.25 | 0 | 0 | 5 | 12.0 |
| 7 | RP | Chad Durbin | 32 | 0 | 1 | .000 | 3.31 | 0 | 0 | 0 | 35.1 |
| 8 | RP | Danys Baez | 32 | 2 | 3 | .400 | 4.70 | 0 | 0 | 0 | 30.2 |
| 9 | RP | David Herndon | 24 | 0 | 1 | .000 | 3.58 | 0 | 0 | 0 | 27.2 |
| 10 | RP | Jose Contreras | 38 | 3 | 3 | .500 | 3.24 | 0 | 0 | 3 | 25.0 |
| Rk | Pos | Age | W | L | W-L% | ERA | CG | SHO | SV | IP | |
| 11 | Nelson Figueroa | 36 | 1 | 1 | .500 | 4.09 | 0 | 0 | 1 | 22.0 | |
| 12 | J.C. Romero* | 34 | 1 | 0 | 1.000 | 2.16 | 0 | 0 | 3 | 16.2 | |
| 13 | Antonio Bastardo* | 24 | 0 | 0 | 5.11 | 0 | 0 | 0 | 12.1 | ||
| 14 | J.A. Happ* | 27 | 1 | 0 | 1.000 | 0.00 | 0 | 0 | 0 | 10.1 | |
| 15 | Ryan Madson | 29 | 1 | 0 | 1.000 | 7.00 | 0 | 0 | 4 | 9.0 | |
| 16 | Mike Zagurski* | 27 | 0 | 0 | 2.08 | 0 | 0 | 0 | 4.1 | ||
| 17 | Scott Mathieson | 26 | 0 | 0 | 27.00 | 0 | 0 | 0 | 0.2 | ||
| Team Totals | 32.1 | 42 | 38 | .525 | 4.02 | 9 | 4 | 16 | 706.0 | ||
| Rank in 16 NL teams | 8 | 9 | 7 | 1 | 5 | 14 | 16 | ||||
| Rk | Pos | Age | W | L | W-L% | ERA | CG | SHO | SV | IP |
No comments:
Post a Comment