Last night, the Phillies opened up on the Pirates with a 12 run barrage that we know they are capable of doing quite a lot. The first two games in Pittsburgh resulted in losses and it really started to make some people feel that this year maybe isn’t the year for the Phillies. The injuries, and bad breaks have maybe finally caught up with them. Today, the Phillies will try to leave Pittsburgh splitting the series 2-2.
Hotter than a firecracker on the fourth of july
Wilson Valdez last 15 days: 10 R – 4 HR – 10 RBIThe Phillies have had some great play out of Wilson Valdez in the past few weeks, now they have called up a minor leaguer named Cody Ransom to play third base a little for the Phillies. Cody has been around baseball for years, he played for the SF Giants, Houston Astros, and the Yankees. He was signed by the Phillies on December 14, 2009 as a free agent.
Blanton looks to further improve today
Joe Blanton has been having a rough year, not all your pitchers on a staff are going to pitch greatly though, and Joe is going through one of those years you may want to forget about. In 11 games started so far, Blanton is 3-5 with a 6.19 ERA. He came to the Phillies two years ago around the trade deadline on July 17, 2008 from the Oakland A’s. Could he be departing via the same trade deadline from the Phillies this year? The Phillies have been said to be in the market for a pitcher, so the names Kendrick and Blanton come to mind as possible trade candidates. I think the Phillies want to keep ‘Country Joe’ as he is known, but we’ll see as the ‘hot stove’ in the trade deadline starts to heat up.Joe Blanton's Game Log for 2010 thanks to Baseball-Reference.com:
| Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 3 | PHI | STL | L,3-6 | GS-7 | L(0-1) | 6.2 | 10 | 4 | 1 | 4 | 5.40 |
| 2 | May 8 | PHI | ATL | L,1-4 | GS-6 | L(0-2) | 6.0 | 5 | 3 | 2 | 3 | 4.97 |
| 3 | May 15 | PHI | MIL | W,10-6 | GS-7 | W(1-2) | 7.0 | 6 | 5 | 1 | 5 | 5.49 |
| 4 | May 20 | PHI | CHC | W,5-4 | GS-7 | 7.0 | 5 | 3 | 1 | 3 | 5.06 | |
| 5 | May 26 | PHI | NYM | L,0-5 | GS-6 | L(1-3) | 5.1 | 6 | 5 | 4 | 2 | 5.62 |
| 6 | May 31 | PHI | ATL | L,3-9 | GS-6 | L(1-4) | 6.0 | 8 | 4 | 1 | 2 | 5.68 |
| June | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ERA | |
| 7 | Jun 6 | PHI | SDP | L,5-6 | GS-5 | 5.0 | 11 | 5 | 0 | 3 | 6.07 | |
| 8 | Jun 12 | PHI | BOS | L,2-10 | GS-4 | L(1-5) | 4.0 | 13 | 9 | 1 | 4 | 7.28 |
| 9 | Jun 18 | PHI | MIN | W,9-5 | GS-7 | W(2-5) | 6.0 | 7 | 3 | 3 | 1 | 6.96 |
| 10 | Jun 24 | PHI | CLE | W,12-3 | GS-8 | W(3-5) | 7.2 | 6 | 3 | 0 | 8 | 6.53 |
| 11 | Jun 29 | PHI | CIN | W,9-6 | GS-8 | 7.2 | 8 | 3 | 2 | 2 | 6.19 | |
| PHI | 68.1 | 85 | 47 | 16 | 37 | 6.19 | ||||||

No comments:
Post a Comment