It is almost like former Phillies GM Ed Wade wants to rebuild the Astros with his old Phillies team. He has Brett Myers, Pedro Feliz, Jason Michaels, and Michael Bourn, and now he has added Happ.
Happ seemed like one of the Phillies brightest future pitching stars. A good left-handed pitcher is a bit of a rarity in the National League, and now Happ will be pitching out of a Houston Astro rotation, joining Wandy Rogriguez and Brett Myers. Happ will start right off pitching tonight at Minute Maid Park in Houston.
Here's Happ's numbers as a Phillie:
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | IP | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24 | PHI | NL | 0 | 1 | .000 | 11.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 2.50 | |
| 2008 | 25 | PHI | NL | 1 | 0 | 1.000 | 3.69 | 8 | 4 | 1 | 0 | 0 | 31.2 | 1.86 | |
| 2009 | 26 | PHI | NL | 12 | 4 | .750 | 2.93 | 35 | 23 | 4 | 3 | 2 | 166.0 | 2.13 | RoY-2 |
| 2010 | 27 | PHI | NL | 1 | 0 | 1.000 | 1.76 | 3 | 3 | 0 | 0 | 0 | 15.1 | 0.75 | |
| 4 Seasons | 14 | 5 | .737 | 3.11 | 47 | 31 | 5 | 3 | 2 | 217.0 | 1.89 | ||||
| 162 Game Avg. | 12 | 4 | .737 | 3.11 | 41 | 27 | 4 | 3 | 2 | 189 | 1.89 | ||||
No comments:
Post a Comment