The Phillies have travelled to the Midwest to take on the hot Cincinnati Reds, who occupy first place in the NL Central. Could this series be a preview of the October playoffs?
Johnny Cueto gets the ball for the Reds in Game 1 of the three game series vs. Kyle Kendrick for the Phillies. Kendrick is 4-2 with a 4.71 ERA so far on the season. Cueto is 7-2 with a 3.97 ERA for the Reds.
The Reds hold a slim 1/2 game lead in the NL Central over the St. Louis Cardinals.
Johnny Cueto's starts in 2010 so far via Baseball-Reference.com
| Rk | Date | Tm | Opp | Rslt | Dec | IP | H | R | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 7 | CIN | STL | L,3-6 | 6.0 | 5 | 2 | 3.00 | ||
| 2 | Apr 12 | CIN | @ | FLA | W,6-5 | 5.0 | 9 | 4 | 4.91 | |
| 3 | Apr 17 | CIN | @ | PIT | L,4-5 | 5.0 | 5 | 3 | 5.06 | |
| 4 | Apr 24 | CIN | SDP | L,0-5 | L(0-1) | 6.0 | 7 | 5 | 5.73 | |
| 5 | Apr 30 | CIN | @ | STL | W,3-2 | W(1-1) | 5.0 | 5 | 2 | 5.33 |
| May | Tm | Opp | Rslt | Dec | IP | H | R | ERA | ||
| 6 | May 5 | CIN | NYM | W,5-4 | 6.0 | 7 | 3 | 5.18 | ||
| 7 | May 11 | CIN | @ | PIT | W,9-0 | W(2-1) | 9.0 | 1 | 0 | 4.07 |
| 8 | May 17 | CIN | MIL | W,6-3 | W(3-1) | 7.0 | 7 | 1 | 3.67 | |
| 9 | May 22 | CIN | @ | CLE | W,6-4 | W(4-1) | 6.0 | 4 | 2 | 3.60 |
| 10 | May 27 | CIN | PIT | W,8-2 | W(5-1) | 6.0 | 3 | 0 | 3.25 | |
| June | Tm | Opp | Rslt | Dec | IP | H | R | ERA | ||
| 11 | Jun 1 | CIN | @ | STL | W,9-8 | 5.0 | 10 | 8 | 4.09 | |
| 12 | Jun 7 | CIN | SFG | L,5-6 | 6.0 | 10 | 4 | 4.25 | ||
| 13 | Jun 12 | CIN | KCR | W,11-5 | W(6-1) | 6.0 | 5 | 5 | 4.50 | |
| 14 | Jun 18 | CIN | @ | SEA | L,0-1 | L(6-2) | 5.2 | 4 | 1 | 4.30 |
| 15 | Jun 23 | CIN | @ | OAK | W,3-0 | W(7-2) | 7.0 | 7 | 0 | 3.97 |
| CIN | 90.2 | 89 | 40 | 3.97 | ||||||
No comments:
Post a Comment