Werth slides into second vs Cleveland
The Phillies fought a tough game last night against the Cleveland Indians. It was back and forth, and a great ballgame to watch as a fan. Kyle Kendrick didn’t seem to have his best stuff for the Phillies last night, he lasted 4.0 innings, and gave up 6 hits and 5 R of which 4 were Earned. Charlie Manuel didn’t wait too late before lifting him, and the bullpen salvaged this game enough to enable the Phillies to have a chance to stay close.
Herndon, Zagurski, Baez, Durbin, and Romero finished up the game for the Phillies and all combined 5 H and only 1 R the rest of the way through the game. Zagurski got some work after returning from the DL, he looked very sharp and was out there throwing lasers for 1.1 innings.
The Phillies offense did what it hasn’t done too often this year. That is coming back to win a game in the late innings. The Phillies were masters of the ‘come back win’ last year, and up until this game when the Phillies were trailing after 7 innings, they had only 1 win out of 25 games that they losing in the 7th. Make that 2 games now as Jimmy Rollins dramatic two run home run won this one in the bottom of the 9th for the Phillies.
The Phillies offense was paced by Jason Werth on this night, he went 3-3 with 1 RBI and 2 runs scored. He was scorching the ball off of his bat, he also made a great catch out in right off of a Jason Donald hit that looked like trouble. Brian Schneider also pitched in with his first home run on the year to draw the Phillies to tie the Indians 5-5 in the bottom of the 7th inning.
The Indians player, Shin-Soo Choo, had a season best game with two home runs in this game. Choo went 2-4 with 4 RBI. The other Indians player who did great for them was Trevor Crowe, who went 3-5 with 4 R scored.
Rollins earlier in the game before he won it for the Phillies
After the dust settled, the Phillies would come back 4 times in this game and it culminated with Jimmy Rollins smacking a right field home run to win this in ‘walk off’ style. It was Jimmy’s first ‘walk off’ home run.
Rollins Home Run Log couetesy of Baseball-Reference.com
| 2001 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2001-05-02 | PHI | COL | Brian Bohanon | behind 0-1 | b 4 | ||
| 2 | 2001-05-04 | PHI | SFG | Livan Hernandez | tied 0-0 | b 1 | Lead-Off | |
| 3 | 2001-05-18 | PHI | STL | Steve Kline | ahead 2-0 | b 8 | ||
| 4 | 2001-05-23 (1) | PHI | PIT | Jason Schmidt | tied 0-0 | b 1 | ||
| 5 | 2001-05-24 | PHI | PIT | Jimmy Anderson | behind 1-5 | b 6 | ||
| 6 | 2001-06-10 | PHI | @ | BOS | Hideo Nomo | tied 0-0 | t 1 | |
| 7 | 2001-06-16 | PHI | BAL | Leslie Brea | ahead 7-6 | b 6 | ||
| 8 | 2001-07-06 | PHI | @ | BAL | Willis Roberts | behind 0-2 | t 7 | |
| 9 | 2001-08-09 | PHI | SDP | Kevin Jarvis | tied 0-0 | b 1 | Lead-Off | |
| 10 | 2001-08-10 | PHI | LAD | James Baldwin | tied 3-3 | b 5 | ||
| 11 | 2001-08-28 | PHI | @ | NYM | Donne Wall | tied 6-6 | t 11 | |
| 12 | 2001-09-07 | PHI | @ | MON | Javier Vazquez | behind 1-4 | t 8 | |
| 13 | 2001-09-08 | PHI | @ | MON | Tomo Ohka | tied 0-0 | t 1 | Lead-Off |
| 14 | 2001-10-06 (2) | PHI | @ | CIN | Joey Hamilton | behind 0-1 | t 3 | |
| 2002 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 15 | 2002-04-30 | PHI | @ | SFG | Aaron Fultz | ahead 6-1 | t 9 | |
| 16 | 2002-05-14 | PHI | @ | HOU | Dave Mlicki | behind 0-1 | t 5 | |
| 17 | 2002-05-16 | PHI | @ | ARI | Randy Johnson | tied 0-0 | t 1 | Lead-Off |
| 18 | 2002-05-17 | PHI | @ | ARI | Miguel Batista | tied 0-0 | t 1 | Lead-Off |
| 19 | 2002-05-19 | PHI | @ | ARI | Eddie Oropesa | behind 1-2 | t 7 | |
| 20 | 2002-06-07 | PHI | @ | DET | Jeff Weaver | ahead 4-0 | t 4 | |
| 21 | 2002-06-28 | PHI | @ | BAL | Travis Driskill | ahead 3-2 | t 5 | |
| 22 | 2002-07-26 | PHI | @ | ATL | Kevin Millwood | ahead 1-0 | t 3 | |
| 23 | 2002-07-31 | PHI | SFG | Ryan Jensen | tied 5-5 | b 4 | ||
| 24 | 2002-09-07 | PHI | NYM | Tyler Walker | behind 1-2 | b 5 | ||
| 25 | 2002-09-13 | PHI | PIT | Josh Fogg | behind 1-3 | b 4 | ||
| 2003 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 26 | 2003-04-15 | PHI | FLA | Josh Beckett | tied 1-1 | b 7 | ||
| 27 | 2003-05-28 | PHI | NYM | Pedro Astacio | ahead 4-1 | b 4 | ||
| 28 | 2003-06-09 | PHI | @ | ANA | Jarrod Washburn | ahead 1-0 | t 8 | |
| 29 | 2003-06-22 | PHI | BOS | Ryan Rupe | ahead 3-0 | b 7 | ||
| 30 | 2003-07-07 | PHI | @ | MON | Livan Hernandez | tied 0-0 | t 1 | |
| 31 | 2003-08-09 | PHI | @ | SFG | Jim Brower | ahead 7-5 | t 10 | |
| 32 | 2003-09-01 | PHI | BOS | Jeff Suppan | ahead 2-0 | b 2 | ||
| 33 | 2003-09-04 | PHI | NYM | Tom Glavine | behind 1-2 | b 5 | ||
| 2004 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 34 | 2004-05-23 | PHI | SDP | Brian Lawrence | behind 0-1 | b 3 | ||
| 35 | 2004-06-02 | PHI | NYM | Tom Glavine | tied 0-0 | b 1 | Lead-Off | |
| 36 | 2004-06-20 | PHI | KCR | Dennys Reyes | ahead 2-1 | b 2 | IPHR | |
| 37 | 2004-07-26 | PHI | @ | FLA | Ben Howard | behind 2-6 | t 6 | |
| 38 | 2004-08-01 | PHI | @ | CHC | Greg Maddux | tied 0-0 | t 1 | Lead-Off |
| 39 | 2004-08-04 | PHI | @ | SDP | Adam Eaton | ahead 4-2 | t 4 | IPHR |
| 40 | 2004-08-06 | PHI | @ | LAD | Kazuhisa Ishii | tied 0-0 | t 1 | Lead-Off |
| 41 | 2004-08-11 | PHI | COL | Jason Jennings | ahead 5-4 | b 4 | ||
| 42 | 2004-09-04 | PHI | NYM | Al Leiter | ahead 3-0 | b 4 | ||
| 43 | 2004-09-05 | PHI | NYM | Steve Trachsel | ahead 2-0 | b 3 | ||
| 44 | 2004-09-09 | PHI | @ | ATL | Russ Ortiz | tied 0-0 | t 1 | Lead-Off |
| 45 | 2004-09-23 | PHI | @ | FLA | Armando Benitez | tied 8-8 | t 10 | |
| 46 | 2004-10-01 | PHI | FLA | Ben Howard | ahead 3-2 | b 7 | ||
| 47 | 2004-10-03 | PHI | FLA | Matt Perisho | ahead 6-4 | b 8 | ||
| 2005 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 48 | 2005-04-16 | PHI | ATL | John Smoltz | behind 0-1 | b 6 | ||
| 49 | 2005-04-20 | PHI | COL | Jamey Wright | behind 0-1 | b 1 | Lead-Off | |
| 50 | 2005-04-27 | PHI | @ | WSN | Esteban Loaiza | tied 0-0 | t 9 | |
| 51 | 2005-05-05 | PHI | @ | NYM | Mike DeJean | behind 2-7 | t 9 | |
| 52 | 2005-06-02 | PHI | SFG | Brad Hennessey | ahead 2-0 | b 2 | ||
| 53 | 2005-06-18 | PHI | @ | OAK | Kirk Saarloos | tied 0-0 | t 1 | Lead-Off |
| 54 | 2005-06-30 | PHI | @ | NYM | Pedro Martinez | tied 0-0 | t 2 | |
| 55 | 2005-07-25 | PHI | @ | HOU | Andy Pettitte | behind 0-5 | t 5 | |
| 56 | 2005-08-06 | PHI | MIL | Chris Capuano | ahead 2-1 | b 4 | ||
| 57 | 2005-09-16 | PHI | @ | FLA | Brian Moehler | behind 0-2 | t 3 | |
| 58 | 2005-09-25 | PHI | @ | CIN | Randy Keisler | tied 0-0 | t 1 | Lead-Off |
| 59 | 2005-09-26 | PHI | NYM | Jae Weong Seo | tied 0-0 | b 1 | Lead-Off | |
| 2006 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 60 | 2006-04-13 | PHI | @ | ATL | Kyle Davies | tied 0-0 | t 1 | Lead-Off |
| 61 | 2006-04-30 | PHI | @ | PIT | Oliver Perez | ahead 1-0 | t 3 | |
| 62 | 2006-05-02 | PHI | @ | FLA | Ricky Nolasco | behind 3-5 | t 7 | |
| 63 | 2006-05-04 | PHI | ATL | John Thomson | behind 0-2 | b 1 | Lead-Off | |
| 64 | 2006-05-27 | PHI | MIL | David Bush | behind 2-6 | b 5 | ||
| 65 | 2006-06-07 | PHI | @ | ARI | Dustin Nippert | ahead 3-0 | t 4 | |
| 66 | 2006-06-13 | PHI | NYM | Tom Glavine | behind 0-1 | b 1 | Lead-Off | |
| 67 | 2006-06-13 | PHI | NYM | Tom Glavine | behind 3-4 | b 5 | ||
| 68 | 2006-06-14 | PHI | NYM | Orlando Hernandez | behind 0-6 | b 3 | ||
| 69 | 2006-07-18 | PHI | @ | SDP | Clay Hensley | behind 1-2 | t 3 | |
| 70 | 2006-07-21 | PHI | ATL | John Smoltz | behind 2-3 | b 7 | ||
| 71 | 2006-07-30 (2) | PHI | FLA | Brian Moehler | behind 1-2 | b 6 | ||
| 72 | 2006-08-02 | PHI | @ | STL | Jeff Weaver | tied 0-0 | t 1 | Lead-Off |
| 73 | 2006-08-02 | PHI | @ | STL | Josh Hancock | ahead 13-8 | t 9 | |
| 74 | 2006-08-11 | PHI | CIN | Bill Bray | behind 1-3 | b 8 | ||
| 75 | 2006-08-12 | PHI | CIN | Elizardo Ramirez | behind 2-4 | b 2 | ||
| 76 | 2006-08-12 | PHI | CIN | Eddie Guardado | behind 6-9 | b 9 | ||
| 77 | 2006-08-14 | PHI | NYM | Darren Oliver | ahead 9-0 | b 5 | ||
| 78 | 2006-08-21 | PHI | @ | CHC | Rich Hill | ahead 2-0 | t 4 | |
| 79 | 2006-09-13 (2) | PHI | @ | ATL | Tim Hudson | behind 0-1 | t 2 | |
| 80 | 2006-09-17 | PHI | @ | HOU | Wandy Rodriguez | ahead 1-0 | t 3 | |
| 81 | 2006-09-19 | PHI | CHC | David Aardsma | ahead 3-1 | b 8 | ||
| 82 | 2006-09-23 | PHI | FLA | Yusmeiro Petit | ahead 4-2 | b 6 | ||
| 83 | 2006-09-24 | PHI | FLA | Scott Olsen | behind 0-4 | b 3 | ||
| 84 | 2006-09-25 | PHI | HOU | Dave Borkowski | tied 2-2 | b 6 | ||
| 2007 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 85 | 2007-04-02 | PHI | ATL | John Smoltz | behind 0-2 | b 5 | ||
| 86 | 2007-04-06 | PHI | @ | FLA | Sergio Mitre | ahead 3-2 | t 4 | |
| 87 | 2007-04-07 | PHI | @ | FLA | Dontrelle Willis | behind 0-1 | t 3 | IPHR |
| 88 | 2007-04-12 | PHI | @ | NYM | Tom Glavine | tied 0-0 | t 1 | Lead-Off |
| 89 | 2007-04-12 | PHI | @ | NYM | Tom Glavine | tied 1-1 | t 2 | |
| 90 | 2007-04-14 | PHI | HOU | Woody Williams | behind 2-4 | b 4 | ||
| 91 | 2007-04-23 | PHI | HOU | Chris Sampson | behind 0-1 | b 1 | Lead-Off | |
| 92 | 2007-04-25 | PHI | WSN | Jesus Colome | ahead 7-3 | b 8 | ||
| 93 | 2007-04-27 | PHI | FLA | Taylor Tankersley | behind 3-4 | b 8 | ||
| 94 | 2007-06-06 | PHI | @ | NYM | Aaron Heilman | behind 0-2 | t 7 | |
| 95 | 2007-06-11 | PHI | CHW | Javier Vazquez | ahead 2-0 | b 6 | ||
| 96 | 2007-06-15 | PHI | DET | Jeremy Bonderman | tied 0-0 | b 1 | Lead-Off | |
| 97 | 2007-06-15 | PHI | DET | Jeremy Bonderman | behind 2-7 | b 5 | ||
| 98 | 2007-07-01 | PHI | NYM | Mike Pelfrey | tied 1-1 | b 3 | ||
| 99 | 2007-07-04 | PHI | @ | HOU | Chris Sampson | ahead 2-1 | t 5 | |
| 100 | 2007-07-07 | PHI | @ | COL | Rodrigo Lopez | tied 0-0 | t 1 | Lead-Off |
| 101 | 2007-07-13 | PHI | STL | Brad Thompson | ahead 11-2 | b 8 | ||
| 102 | 2007-07-14 | PHI | STL | Mike Maroth | tied 0-0 | b 1 | Lead-Off | |
| 103 | 2007-07-22 | PHI | @ | SDP | Jake Peavy | tied 0-0 | t 3 | |
| 104 | 2007-07-24 | PHI | WSN | Jason Bergmann | ahead 1-0 | b 3 | ||
| 105 | 2007-08-11 | PHI | ATL | Lance Cormier | behind 0-4 | b 3 | ||
| 106 | 2007-08-19 | PHI | @ | PIT | Ian Snell | tied 0-0 | t 1 | Lead-Off |
| 107 | 2007-08-28 | PHI | NYM | Pedro Feliciano | behind 0-2 | b 8 | ||
| 108 | 2007-08-29 | PHI | NYM | Oliver Perez | behind 0-1 | b 1 | Lead-Off | |
| 109 | 2007-09-01 | PHI | @ | FLA | Byung-Hyun Kim | tied 0-0 | t 1 | Lead-Off |
| 110 | 2007-09-08 | PHI | FLA | Ross Wolf | ahead 7-1 | b 8 | ||
| 111 | 2007-09-11 | PHI | COL | Jeremy Affeldt | behind 0-7 | b 8 | ||
| 112 | 2007-09-17 | PHI | @ | STL | Andy Cavazos | ahead 3-0 | t 4 | |
| 113 | 2007-09-21 | PHI | @ | WSN | Shawn Hill | ahead 4-1 | t 5 | |
| 114 | 2007-09-25 | PHI | ATL | Chuck James | behind 0-3 | b 1 | Lead-Off | |
| 2008 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 115 | 2008-03-31 | PHI | WSN | Ray King | behind 4-6 | b 7 | ||
| 116 | 2008-04-07 | PHI | @ | CIN | Bronson Arroyo | tied 0-0 | t 1 | Lead-Off |
| 117 | 2008-05-09 | PHI | @ | SFG | Pat Misch | behind 1-4 | t 5 | |
| 118 | 2008-06-07 | PHI | @ | ATL | Jeff Bennett | ahead 4-2 | t 9 | |
| 119 | 2008-06-10 | PHI | @ | FLA | Ricky Nolasco | behind 0-3 | t 5 | |
| 120 | 2008-06-16 | PHI | BOS | Bartolo Colon | tied 0-0 | b 1 | Lead-Off | |
| 121 | 2008-07-27 | PHI | ATL | Buddy Carlyle | ahead 11-5 | b 7 | ||
| 122 | 2008-07-31 | PHI | @ | WSN | John Lannan | ahead 3-2 | t 4 | |
| 123 | 2008-08-26 | PHI | NYM | Pedro Martinez | behind 1-7 | b 5 | ||
| 124 | 2008-09-01 | PHI | @ | WSN | Jesus Colome | behind 3-7 | t 9 | |
| 125 | 2008-09-13 | PHI | MIL | Carlos Villanueva | ahead 5-2 | b 6 | ||
| 2009 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 126 | 2009-04-19 | PHI | SDP | Edward Mujica | behind 2-4 | b 8 | ||
| 127 | 2009-05-13 | PHI | LAD | Randy Wolf | tied 0-0 | b 2 | ||
| 128 | 2009-05-22 | PHI | @ | NYY | A.J. Burnett | tied 0-0 | t 1 | Lead-Off |
| 129 | 2009-06-09 | PHI | @ | NYM | Johan Santana | behind 2-3 | t 6 | |
| 130 | 2009-06-14 | PHI | BOS | Josh Beckett | tied 5-5 | b 7 | ||
| 131 | 2009-06-18 | PHI | TOR | Brad Mills | behind 2-3 | b 4 | ||
| 132 | 2009-07-05 | PHI | NYM | Johan Santana | tied 0-0 | b 1 | Lead-Off | |
| 133 | 2009-07-21 | PHI | CHC | Rich Harden | tied 0-0 | b 3 | ||
| 134 | 2009-07-25 | PHI | STL | Jason Motte | behind 3-4 | b 6 | ||
| 135 | 2009-07-26 | PHI | STL | Todd Wellemeyer | ahead 5-2 | b 6 | ||
| 136 | 2009-08-02 | PHI | @ | SFG | Barry Zito | behind 0-1 | t 4 | |
| 137 | 2009-08-04 | PHI | COL | Jason Hammel | behind 0-4 | b 5 | ||
| 138 | 2009-08-05 | PHI | COL | Jorge de la Rosa | ahead 2-0 | b 2 | ||
| 139 | 2009-08-11 | PHI | @ | CHC | Rich Harden | behind 0-2 | t 6 | |
| 140 | 2009-08-12 | PHI | @ | CHC | Sean Marshall | ahead 5-1 | t 4 | |
| 141 | 2009-08-25 | PHI | @ | PIT | Ross Ohlendorf | tied 0-0 | t 1 | Lead-Off |
| 142 | 2009-08-25 | PHI | @ | PIT | Ross Ohlendorf | tied 1-1 | t 3 | |
| 143 | 2009-09-06 | PHI | @ | HOU | Bud Norris | tied 0-0 | t 1 | Lead-Off |
| 144 | 2009-09-18 | PHI | @ | ATL | Vladimir Nunez | ahead 5-3 | t 9 | |
| 145 | 2009-09-24 | PHI | @ | MIL | Jeff Suppan | ahead 5-1 | t 5 | |
| 146 | 2009-09-27 | PHI | @ | MIL | David Bush | tied 0-0 | t 1 | Lead-Off |
| 2010 HRs | Date | @Bat | Pitcher | Score | Inn | Notes | ||
| 147 | 2010-04-11 | PHI | @ | HOU | Roy Oswalt | tied 0-0 | t 1 | Lead-Off |
| 148 | 2010-05-20 | PHI | CHC | Ryan Dempster | tied 1-1 | b 6 | ||
| 149 | 2010-06-23 | PHI | CLE | Kerry Wood | behind 5-6 | b 9 | Walk-Off |
No comments:
Post a Comment