The Phillies did have a nice rally in the 4th inning, it was great to see them scoring runners with the bases loaded, something that seemed really difficult for them in the last month. They scored 3 runs in the 4th but that would be all they would score on the night.
Shane Victorino didn't have a good game, he went 0-5 on the night leading off. C.C. Sabathia pitched very well and had the Phillies off balance. The rest of the Phillies lineup didn't fare to well either, DH Ben Francisco has been anemic and 0-4 while his batting average stands at .241 on the season.
The Phillies bench and support players have shown themselves to be ineffective on the year. Ross Gload has a .208 BA on the year, and fill in Juan Castro has a .222 BA on the year. This has all added up to making the Phillies not very good. The Phillies seem mired in inadequate play and the supporting players have got to start picking it up if the Phillies are going to do anything towards making the team better.
Bench and support players through Monday:
| Rk | Pos | Age | G | PA | AB | R | H | HR | RBI | SB | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SS | Juan Castro | 38 | 37 | 112 | 105 | 7 | 24 | 0 | 12 | 0 | .229 |
| Rk | Pos | Age | G | PA | AB | R | H | HR | RBI | SB | BA | |
| 9 | SS | Wilson Valdez | 32 | 33 | 102 | 99 | 8 | 24 | 0 | 9 | 1 | .242 |
| 10 | UT | Greg Dobbs* | 31 | 39 | 69 | 63 | 3 | 9 | 1 | 5 | 1 | .143 |
| 11 | UT | Ben Francisco | 28 | 32 | 63 | 54 | 5 | 14 | 0 | 5 | 1 | .259 |
| 13 | UT | Ross Gload* | 34 | 36 | 48 | 47 | 4 | 10 | 2 | 7 | 0 | .213 |
| Team Totals | 32.2 | 61 | 2330 | 2061 | 272 | 531 | 56 | 259 | 28 | .258 | ||
| Rank in 16 NL teams | 16 | 12 | 14 | 9 | 15 | 10 | ||||||
| Rk | Pos | Age | G | PA | AB | R | H | HR | RBI | SB | BA |
No comments:
Post a Comment