Howard is heating up with home runs lately
The game last night seemed destined for the win column. The Phillies were up big on the Twins and heading into the 9th inning, it seemed all but a done deal. Jim Thome came up for the Twins with a man on base, the hometown Phillies crowd showered Thome with a standing ovation and he promptly went up to the plate and contributed to a Phillies loss by hitting a mammoth home run that reached the Twins bullpen in center field. Phillies fans even cheered his home run, as he has been a fan favorite here for years. I don’t think Phillies fans knew how their cheers would soon turn against them, as the Twins just started their miraculous comeback.
Blame this one on the bullpen, the Phillies supposed win imploded after the bullpen let up 5 runs in the 9th inning. Jose Contreras had 3ER of the 5 runs the Twins scored to tie this game in the 9th and then Brad Lidge earned the blown save giving up 2ER, and Cole Hamels 8th win disappeared for now. From a sure thing to a loss in quick order.
There were 23 runs scored in Saturday’s game with 29 hits. Hamels pitched a real nice game, going 7.0 IP, with 7 SO and only 2 BB. If there ever should have been a win by Hamels, it should have been last night’s game. The Phillies did rally back to tie this game in the 10th inning after the Twins went ahead with a Ross Gload home run, it was a great sight to see Gload step up big for the Phillies off the bench. The Phils eventually lost the game in the 11th though.
Today around the country and at the ballpark is Father’s Day. Dad’s will be getting a Gary ‘Sarge’ Mathews styled Phillies hat sponsored by Chevrolet at the ballpark today in Philly.
The Phillies wrap up their first ever series in the regular season with the Twins today. It will be Roy Halladay (8-5) for the Phillies against the Twins and Carl Pavano (7-6).
Halladay’s starts in 2010 so far:
| Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | ERA | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 5 | PHI | @ | WSN | W,11-1 | GS-7 | W(1-0) | 7.0 | 1.29 | 88 |
| 2 | Apr 11 | PHI | @ | HOU | W,2-1 | CG | W(2-0) | 9.0 | 0.56 | 111 |
| 3 | Apr 16 | PHI | FLA | W,8-6 | GS-8 | W(3-0) | 8.0 | 1.12 | 100 | |
| 4 | Apr 21 | PHI | @ | ATL | W,2-0 | SHO | W(4-0) | 9.0 | 0.82 | 113 |
| 5 | Apr 26 | PHI | @ | SFG | L,1-5 | GS-7 | L(4-1) | 7.0 | 1.80 | 104 |
| May | Tm | Opp | Rslt | Inngs | Dec | IP | ERA | Pit | ||
| 6 | May 1 | PHI | NYM | W,10-0 | SHO | W(5-1) | 9.0 | 1.47 | 118 | |
| 7 | May 6 | PHI | STL | W,7-2 | GS-7 | W(6-1) | 7.0 | 1.45 | 119 | |
| 8 | May 12(1) | PHI | @ | COL | L,3-4 | GS-7 | 6.1 | 1.59 | 121 | |
| 9 | May 18 | PHI | PIT | L,1-2 | CG | L(6-2) | 9.0 | 1.64 | 132 | |
| 10 | May 23 | PHI | BOS | L,3-8 | GS-6 | L(6-3) | 5.2 | 2.22 | 99 | |
| 11 | May 29 | PHI | @ | FLA | W,1-0 | SHO | W(7-3) | 9.0 | 1.99 | 115 |
| June | Tm | Opp | Rslt | Inngs | Dec | IP | ERA | Pit | ||
| 12 | Jun 4 | PHI | SDP | W,3-2 | GS-7 | W(8-3) | 7.0 | 2.03 | 108 | |
| 13 | Jun 10 | PHI | FLA | L,0-2 | GS-8 | L(8-4) | 8.0 | 1.96 | 118 | |
| 14 | Jun 15 | PHI | @ | NYY | L,3-8 | GS-6 | L(8-5) | 6.0 | 2.36 | 100 |
| PHI | 107.0 | 2.36 | ||||||||

No comments:
Post a Comment