Sabathia hasn't wowed critics the way some National League pitchers are this season
In this corner, weighing in at officially on his player profile page at a generous 290 lbs. in the Blue corner, it's C.C. Sabathia which is short for Carston Charles Sabathia. C.C. has not quite turned the corner on the season yet, and he is 6-3 with a 4.01 ERA on the year. His salary for this year is $24,285,714.00 or with simple arithmetic he is been paid just a shade over $4 million dollars per win so far on the season. Not that great a return off of an investment.
C.C. hasn't wowed the pitching critics either. There hasn't been a positive buzz around him as have been associated with some of the National League pitchers with the names of Lincecum, and recently, Strasburg. Did the Yankees get their money's worth?
The plot thickens when you find out that four of C.C.'s total of 6 wins have come against the division rival, Baltimore Orioles. Outside of that, Sabathia hasn't really done all that much this year yet, and with the Phillies needing to win it just may be the time that they will get to him and be able to defeat the Yankees in Game 1.
Halladay has been all that you can ask for so far for the Phillies this season
Halladay has been short of awesome with a 1.96 ERA and an 8-5 record for the Phillies so far. He is approaching each game with his usual work ethic of hard work. He has recorded the 20th Perfect Game in Major League Baseball so far this year, and has been very humble along the way. You rarely see him clamor for the spotlight and boast about too much.
The Phillies vs Yankees rivalry hasn't reached the status of what it is with the Mets yet, but for the rematch in last year's World Series, this series will be equally valuable for both teams to go out there to do their best to win. If the Phillies are going to get into the playoffs this year, they need to start winning more consistently and where better to start by winning in New York.
It's the Clash of the Titans at 7:05 PM in the new Yankee Stadium tonight. Roy Halladay vs C.C. Sabathia and it doesn't get much better than this.
Phillies Offense so far:
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | BA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Carlos Ruiz | 31 | 48 | 143 | 14 | 39 | 6 | 0 | 2 | 13 | 0 | .273 |
| 2 | 1B | Ryan Howard* | 30 | 61 | 245 | 36 | 70 | 11 | 1 | 10 | 43 | 0 | .286 |
| 3 | 2B | Chase Utley* | 31 | 59 | 215 | 40 | 55 | 12 | 1 | 10 | 26 | 2 | .256 |
| 4 | SS | Juan Castro | 38 | 37 | 105 | 7 | 24 | 5 | 0 | 0 | 12 | 0 | .229 |
| 5 | 3B | Placido Polanco | 34 | 52 | 216 | 30 | 69 | 13 | 0 | 5 | 23 | 3 | .319 |
| 6 | LF | Raul Ibanez* | 38 | 60 | 198 | 23 | 49 | 11 | 3 | 4 | 27 | 0 | .247 |
| 7 | CF | Shane Victorino# | 29 | 60 | 247 | 36 | 63 | 9 | 6 | 10 | 36 | 14 | .255 |
| 8 | RF | Jayson Werth | 31 | 59 | 207 | 35 | 58 | 24 | 0 | 10 | 38 | 4 | .280 |
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | BA | |
| 9 | SS | Wilson Valdez | 32 | 33 | 99 | 8 | 24 | 7 | 1 | 0 | 9 | 1 | .242 |
| 10 | UT | Greg Dobbs* | 31 | 39 | 63 | 3 | 9 | 3 | 0 | 1 | 5 | 1 | .143 |
| 11 | UT | Ben Francisco | 28 | 32 | 54 | 5 | 14 | 4 | 0 | 0 | 5 | 1 | .259 |
| 12 | SS | Jimmy Rollins# | 31 | 12 | 41 | 11 | 14 | 4 | 1 | 2 | 7 | 2 | .341 |
| 13 | UT | Ross Gload* | 34 | 36 | 47 | 4 | 10 | 1 | 0 | 2 | 7 | 0 | .213 |
| 14 | C | Brian Schneider* | 33 | 12 | 33 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | .303 |
| 15 | C | Paul Hoover | 34 | 6 | 18 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | .278 |
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | BA | |
| 16 | P | Roy Halladay | 33 | 13 | 41 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .122 |
| 17 | P | Jamie Moyer* | 47 | 11 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .095 |
| 18 | P | Cole Hamels* | 26 | 12 | 24 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | .167 |
| 19 | P | Kyle Kendrick | 25 | 12 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .050 |
| 20 | P | Joe Blanton | 29 | 7 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| 21 | P | J.A. Happ* | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | P | Nelson Figueroa# | 36 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 23 | P | Chad Durbin | 32 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | P | Ryan Madson* | 29 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | P | David Herndon | 24 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | P | Danys Baez | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | P | Antonio Bastardo | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | P | Brad Lidge | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | P | Jose Contreras | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | P | J.C. Romero# | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 32.2 | 61 | 2061 | 272 | 531 | 117 | 13 | 56 | 259 | 28 | .258 | ||
| Rank in 16 NL teams | 16 | 11 | 14 | 8 | 7 | 9 | 15 | 10 | |||||
| Rk | Pos | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | BA |
Phillies Pitching so far:
| Rk | Pos | Age | W | L | W-L% | ERA | GS | CG | SHO | SV | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Roy Halladay | 33 | 8 | 4 | .667 | 1.96 | 13 | 5 | 3 | 0 | 101.0 |
| 2 | SP | Cole Hamels* | 26 | 6 | 5 | .545 | 3.74 | 13 | 0 | 0 | 0 | 79.1 |
| 3 | SP | Jamie Moyer* | 47 | 6 | 6 | .500 | 5.03 | 12 | 2 | 1 | 0 | 73.1 |
| 4 | SP | Kyle Kendrick | 25 | 3 | 2 | .600 | 4.80 | 12 | 0 | 0 | 0 | 69.1 |
| 5 | SP | Joe Blanton | 29 | 1 | 5 | .167 | 7.28 | 8 | 0 | 0 | 0 | 47.0 |
| Rk | Pos | Age | W | L | W-L% | ERA | GS | CG | SHO | SV | IP | |
| 6 | CL | Ryan Madson | 29 | 1 | 0 | 1.000 | 7.00 | 0 | 0 | 0 | 4 | 9.0 |
| 7 | RP | Chad Durbin | 32 | 0 | 1 | .000 | 3.16 | 0 | 0 | 0 | 0 | 31.1 |
| 8 | RP | Danys Baez | 32 | 2 | 2 | .500 | 4.50 | 0 | 0 | 0 | 0 | 26.0 |
| 9 | RP | David Herndon | 24 | 0 | 1 | .000 | 4.37 | 0 | 0 | 0 | 0 | 22.2 |
| 10 | RP | Jose Contreras | 38 | 3 | 2 | .600 | 1.31 | 0 | 0 | 0 | 3 | 20.2 |
| Rk | Pos | Age | W | L | W-L% | ERA | GS | CG | SHO | SV | IP | |
| 11 | Nelson Figueroa | 36 | 1 | 1 | .500 | 4.82 | 1 | 0 | 0 | 1 | 18.2 | |
| 12 | Antonio Bastardo* | 24 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 11.2 | ||
| 13 | J.C. Romero* | 34 | 0 | 0 | 3.38 | 0 | 0 | 0 | 2 | 10.2 | ||
| 14 | J.A. Happ* | 27 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 10.1 | |
| 15 | Brad Lidge | 33 | 0 | 0 | 1.13 | 0 | 0 | 0 | 4 | 8.0 | ||
| Team Totals | 32.0 | 32 | 29 | .525 | 3.94 | 61 | 7 | 4 | 14 | 539.0 | ||
| Rank in 16 NL teams | 9 | 9 | 7 | 1 | 4 | 9 | 16 | |||||
| Rk | Pos | Age | W | L | W-L% | ERA | GS | CG | SHO | SV | IP |
No comments:
Post a Comment