It's Roy Halladay for the Phillies today against knuckleballer, Tim Wakefield, this afternoon in Philly. The Phillies look to rebound from having a near no-hitter thrown at them by Dice K last night. The Phils bats went silent and the lone hit of the game came from Juan Castro who said he was lucky to get that hit off of Dice K.
Dice K improves to 3-1 on the season while Kyle Kendrick fell to 2-2. Kyle was sailing along until the top of the 4th inning when the Red Sox scored 4 runs to make it 5-0 on the evening and that was the final score.
The Phillies lone hit didn't come till the 8th inning, and it was good they avoided the no-hitter because of all of the negative publicity that surrounds it for the team that it is thrown against. The hit was a soft fly ball to left field that fell in for the hit and broke up the no-hitter.
Halladay's starts so far (thanks to www.baseball-reference.com)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | Dec | IP | HR | ERA | Pit | Exited | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 314 | 1 | Apr 5 | PHI | @ | WSN | W,11-1 | GS-7 | W(1-0) | 7.0 | 0 | 1.29 | 88 | 7b 3 out a10 |
2 | 315 | 6 | Apr 11 | PHI | @ | HOU | W,2-1 | CG | W(2-0) | 9.0 | 0 | 0.56 | 111 | 9b 3 out a1 |
3 | 316 | 10 | Apr 16 | PHI | FLA | W,8-6 | GS-8 | W(3-0) | 8.0 | 1 | 1.12 | 100 | 8t 3 out a6 | |
4 | 317 | 14 | Apr 21 | PHI | @ | ATL | W,2-0 | SHO | W(4-0) | 9.0 | 0 | 0.82 | 113 | 9b 3 out a2 |
5 | 318 | 19 | Apr 26 | PHI | @ | SFG | L,1-5 | GS-7 | L(4-1) | 7.0 | 1 | 1.80 | 104 | 7b 3 out d4 |
May | Tm | Opp | Rslt | Inngs | Dec | IP | HR | ERA | Pit | Exited | ||||
6 | 319 | 23 | May 1 | PHI | NYM | W,10-0 | SHO | W(5-1) | 9.0 | 0 | 1.47 | 118 | 9t 3 out a10 | |
7 | 320 | 28 | May 6 | PHI | STL | W,7-2 | GS-7 | W(6-1) | 7.0 | 0 | 1.45 | 119 | 7t 3 out a4 | |
8 | 321 | 33 | May 12(1) | PHI | @ | COL | L,3-4 | GS-7 | 6.1 | 0 | 1.59 | 121 | 7b --3 1 out tie | |
9 | 322 | 38 | May 18 | PHI | PIT | L,1-2 | CG | L(6-2) | 9.0 | 0 | 1.64 | 132 | 9t 3 out d1 | |
PHI | 71.1 | 2 | 1.64 |
No comments:
Post a Comment