Myers was the Opening Day pitcher in 2007, 2008, and 2009 for the Phillies
Brett Allen Myers is no longer a Philadelphia Phillie. He will though remain a popular ex-Phillies pitcher in my opinion, that is of course he pitches for another team that the Phillies are facing in the playoffs or something. Myers colorful career with the Phillies did not take long to come to a crashing end though. Just days after the World Series loss by the Phillies, Myers was informed by Ruben Amaro Jr. that he wouldn’t be back.
Myers took delight in drenching Amaro with champagne during the playoffs in the Division Series in the locker room. He was left off of the NLCS roster and rejoined the team for the World Series, but only pitched 1.0 innings in the 2009 World Series. He’s certainly been one of the more durable pitchers the Phillies have had and went from starter to bullpen when asked by the team without hesitation. His career is far from over, but the Phillies felt they didn’t have a spot for him in 2010.
Brett Myers found a lot of the negative spotlight over the years in Philly, and the highlight of these incidents may have been when Myers allegedly struck his wife on the street in Boston a few years ago during an argument. He got over this, and several other situations that he probably wasn’t proud of.
We’ll see what happens to Myers wherever he lands, hopefully he won’t land with the Mets or Braves, but you never know. Phillies pitchers have a knack for coming back to face their old team from time to time. Take Randy Wolf, and Vincente Padilla for instance for the Dodgers.
Here’s Brett’s numbers as a Phillies pitcher:
| Year ▴ | Age | Tm | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | SO/9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 21 | PHI | 4 | 5 | .444 | 4.25 | 12 | 12 | 1 | 0 | 0 | 72.0 | 73 | 38 | 34 | 11 | 29 | 34 | 4.3 | 1.17 | |
| 2003 | 22 | PHI | 14 | 9 | .609 | 4.43 | 32 | 32 | 1 | 1 | 0 | 193.0 | 205 | 99 | 95 | 20 | 76 | 143 | 6.7 | 1.88 | |
| 2004 | 23 | PHI | 11 | 11 | .500 | 5.52 | 32 | 31 | 1 | 1 | 0 | 176.0 | 196 | 113 | 108 | 31 | 62 | 116 | 5.9 | 1.87 | |
| 2005 | 24 | PHI | 13 | 8 | .619 | 3.72 | 34 | 34 | 2 | 0 | 0 | 215.1 | 193 | 94 | 89 | 31 | 68 | 208 | 8.7 | 3.06 | |
| 2006 | 25 | PHI | 12 | 7 | .632 | 3.91 | 31 | 31 | 1 | 0 | 0 | 198.0 | 194 | 93 | 86 | 29 | 63 | 189 | 8.6 | 3.00 | |
| 2007 | 26 | PHI | 5 | 7 | .417 | 4.33 | 51 | 3 | 0 | 0 | 21 | 68.2 | 61 | 33 | 33 | 9 | 27 | 83 | 10.9 | 3.07 | |
| 2008 | 27 | PHI | 10 | 13 | .435 | 4.55 | 30 | 30 | 2 | 1 | 0 | 190.0 | 197 | 103 | 96 | 29 | 65 | 163 | 7.7 | 2.51 | |
| 2009 | 28 | PHI | 4 | 3 | .571 | 4.84 | 18 | 10 | 0 | 0 | 0 | 70.2 | 74 | 38 | 38 | 18 | 23 | 50 | 6.4 | 2.17 | |
| 8 Seasons | 73 | 63 | .537 | 4.40 | 240 | 183 | 8 | 3 | 21 | 1183.2 | 1193 | 611 | 579 | 178 | 413 | 986 | 7.5 | 2.39 | |||
| 162 Game Avg. | 12 | 10 | .537 | 4.40 | 39 | 29 | 1 | 0 | 3 | 190 | 192 | 98 | 93 | 29 | 66 | 159 | 7.5 | 2.39 | |||
Here's Brett's numbers in the last two seasons in the Playoffs and World Series
| Year | Age | Tm | Lg | Series | Rslt | Opp | W | L | W-L% | ERA | G | GS | IP | H | R | ER | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 27 | PHI | NL | NLDS | W | MIL | 1 | 0 | 1.000 | 2.57 | 1 | 1 | 7.0 | 2 | 2 | 2 | 4 |
| 2008 | 27 | PHI | NL | NLCS | W | LAD | 1 | 0 | 1.000 | 9.00 | 1 | 1 | 5.0 | 6 | 5 | 5 | 6 |
| 2008 | 27 | PHI | NL | WS | W | TBR | 0 | 1 | .000 | 3.86 | 1 | 1 | 7.0 | 7 | 4 | 3 | 2 |
| 2009 | 28 | PHI | NL | NLDS | W | COL | 0 | 0 | 0.00 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 2009 | 28 | PHI | NL | WS | L | NYY | 0 | 0 | 9.00 | 1 | 0 | 1.0 | 1 | 1 | 1 | 2 | |
| 3 Seasons (6 Series) | 2 | 1 | .667 | 4.50 | 7 | 3 | 22.0 | 18 | 12 | 11 | 17 | ||||||
| 3 NLDS | 1 | 0 | 1.000 | 2.00 | 4 | 1 | 9.0 | 4 | 2 | 2 | 7 | ||||||
| 1 NLCS | 1 | 0 | 1.000 | 9.00 | 1 | 1 | 5.0 | 6 | 5 | 5 | 6 | ||||||
| 2 WS | 0 | 1 | .000 | 4.50 | 2 | 1 | 8.0 | 8 | 5 | 4 | 4 | ||||||

No comments:
Post a Comment