In Part one of this post, we looked at starting pitching for the Phillies during the regular season. This is one area in which they need to patch up for the 2010 season. The starting pitching was anything but stellar at times during the regular season. The bullpen was also an area of concern for the Phils.
The Phillies bullpen was not what it should have been all year. The Phil’s closer, Brad Lidge, was the opposite of what he was in 2008. In 2008 Lidge was the stopper for the Phillies, in 2009 his ending ERA was 7.21 and he was 0-8 on the season with 11 blown saves. That means that directly the Phillies lost 8 of the 11 games that Lidge couldn’t save. Lidge did end up with 31 saves on the season, but he finished the year with only 58 innings total pitched and surrendered 11 homeruns. All season manager, Charlie Manuel, pledged to stick by him. The Phillies were paying Lidge big money to be their closer and suddenly, he looked very vulnerable.
The rest of the bullpen pitched in, patched things up and helped the Phillies win a division title for the third straight year. The bullpen as a whole finished 4th in the NL with total saves with 44, and 4th in wins with 27, but 9th overall in the National League for both ERA, and strikeouts. Starters for the Phils finished the season 66-46 and the bullpen finished with a 27-23 record combined. Here’s the bullpen numbers from 2009 sorted by G (Games):
Rk | Pos | W | L | W-L% | ERA | G ▾ | SV | IP | H | R | ER | HR | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RP | Ryan Madson | 5 | 5 | .500 | 3.26 | 79 | 10 | 77.1 | 73 | 29 | 28 | 7 | 22 | 78 |
2 | CL | Brad Lidge | 0 | 8 | .000 | 7.21 | 67 | 31 | 58.2 | 72 | 51 | 47 | 11 | 34 | 61 |
3 | RP | Chad Durbin | 2 | 2 | .500 | 4.39 | 59 | 2 | 69.2 | 56 | 38 | 34 | 8 | 47 | 62 |
4 | RP | Clay Condrey | 6 | 2 | .750 | 3.00 | 45 | 1 | 42.0 | 37 | 17 | 14 | 4 | 14 | 25 |
5 | RP | Chan Ho Park | 3 | 3 | .500 | 4.43 | 45 | 0 | 83.1 | 84 | 43 | 41 | 5 | 33 | 73 |
6 | Scott Eyre* | 2 | 1 | .667 | 1.50 | 42 | 0 | 30.0 | 22 | 6 | 5 | 3 | 16 | 22 | |
8 | Tyler Walker | 2 | 1 | .667 | 3.06 | 32 | 0 | 35.1 | 31 | 12 | 12 | 4 | 9 | 27 | |
12 | Jack Taschner* | 1 | 1 | .500 | 4.91 | 24 | 0 | 29.1 | 38 | 18 | 16 | 3 | 20 | 19 | |
13 | J.C. Romero* | 0 | 0 | 2.70 | 21 | 0 | 16.2 | 13 | 6 | 5 | 2 | 13 | 12 | ||
14 | Brett Myers | 4 | 3 | .571 | 4.84 | 18 | 0 | 70.2 | 74 | 38 | 38 | 18 | 23 | 50 | |
15 | Sergio Escalona* | 1 | 0 | 1.000 | 4.61 | 14 | 0 | 13.2 | 12 | 7 | 7 | 0 | 5 | 10 | |
17 | Kyle Kendrick | 3 | 1 | .750 | 3.42 | 9 | 0 | 26.1 | 27 | 11 | 10 | 1 | 9 | 15 | |
19 | Rodrigo Lopez | 3 | 1 | .750 | 5.70 | 7 | 0 | 30.0 | 42 | 24 | 19 | 3 | 11 | 19 | |
20 | Antonio Bastardo* | 2 | 3 | .400 | 6.46 | 6 | 0 | 23.2 | 26 | 18 | 17 | 4 | 9 | 19 | |
21 | Andrew Carpenter | 1 | 0 | 1.000 | 11.12 | 3 | 0 | 5.2 | 11 | 7 | 7 | 1 | 4 | 5 | |
22 | Steven Register | 0 | 0 | 4.50 | 1 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | ||
Team Totals | 93 | 69 | .574 | 4.16 | 162 | 44 | 1455.2 | 1479 | 709 | 673 | 189 | 489 | 1153 | ||
Rank in 16 NL teams | 2 | 15 | 6 | 4 | 4 | 12 | 6 | 6 | 15 | 2 | 18206 |
The Phillies offense was a powerhouse in the regular season at times, and other times they couldn’t get it together and score hardly any runs. It’s a long season though and all balanced out, the Phillies ended up with the best offense for producing runs (R) in the National League in 2009. Here’s what the starting players turned in at the plate for the regular season sorted by highest BA (batting average):
Rk | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA ▾ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CF | Shane Victorino# | 156 | 694 | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 25 | 8 | 60 | 71 | .292 |
2 | 2B | Chase Utley* | 156 | 687 | 571 | 112 | 161 | 28 | 4 | 31 | 93 | 23 | 0 | 88 | 110 | .282 |
3 | 1B | Ryan Howard* | 160 | 703 | 616 | 105 | 172 | 37 | 4 | 45 | 141 | 8 | 1 | 75 | 186 | .279 |
4 | LF | Raul Ibanez* | 134 | 565 | 500 | 93 | 136 | 32 | 3 | 34 | 93 | 4 | 0 | 56 | 119 | .272 |
5 | RF | Jayson Werth | 159 | 676 | 571 | 98 | 153 | 26 | 1 | 36 | 99 | 20 | 3 | 91 | 156 | .268 |
6 | 3B | Pedro Feliz | 158 | 625 | 580 | 62 | 154 | 30 | 2 | 12 | 82 | 0 | 1 | 35 | 68 | .266 |
7 | C | Carlos Ruiz | 107 | 379 | 322 | 32 | 82 | 26 | 1 | 9 | 43 | 3 | 2 | 47 | 39 | .255 |
8 | SS | Jimmy Rollins# | 155 | 725 | 672 | 100 | 168 | 43 | 5 | 21 | 77 | 31 | 8 | 44 | 70 | .250 |
Team Totals | 162 | 6338 | 5578 | 820 | 1439 | 312 | 35 | 224 | 788 | 119 | 28 | 589 | 1155 | .258 | ||
Rank in 16 NL teams | 2 | 1 | 6 | 1 | 8 | 1 | 2 | 14 | 7 | 9 | 9 |
Provided by Baseball-Reference.com: View Original Table
Generated 11/14/2009.
Looking at the chart above, we can see how the team did on offense for the starting position players. It's amazing to see some of these statistics after the season is over. Ryan Howard lowered his strikeout total for the season (186) which is great, he also hit 37 doubles on the season and stole 8 bases. His offseason conditioning program really helped him this past season. In 2008, Howard had 26 doubles and 1 stolen base on the season with 199 strikeouts so the improvement is well documented. Another standout performer was Jayson Werth, he turned in an awesome 2009, with 36 HR and 99 RBI on the year his homerun total was 7th highest in the NL. Werth also had a team high 99 BB (walks) which was 10th in the NL on the year. Raul Ibanez had a great year as well with 34 HR and 93 RBI in a season where he was injured for some time.
Generated 11/14/2009.
Looking at the chart above, we can see how the team did on offense for the starting position players. It's amazing to see some of these statistics after the season is over. Ryan Howard lowered his strikeout total for the season (186) which is great, he also hit 37 doubles on the season and stole 8 bases. His offseason conditioning program really helped him this past season. In 2008, Howard had 26 doubles and 1 stolen base on the season with 199 strikeouts so the improvement is well documented. Another standout performer was Jayson Werth, he turned in an awesome 2009, with 36 HR and 99 RBI on the year his homerun total was 7th highest in the NL. Werth also had a team high 99 BB (walks) which was 10th in the NL on the year. Raul Ibanez had a great year as well with 34 HR and 93 RBI in a season where he was injured for some time.
In the next part of this post we'll get into the playoffs the whys of how the Phillies lost the World Series. Look for it next week right here on FightinPhillies.com
No comments:
Post a Comment