The Phillies World Series hopes rely on Pedro Martinez, who could have dreamed this up in April when the season started?
Game 6 of the World Series, New York, New York; and the Philadelphia Phillies continue to stay alive to play one more day. The season is getting short even for the World Series and now the Phils must beat the Yankees at home which is what they’ve done all season long on the road.
This postseason has exposed a lot of what was wrong with the Phillies all season. Tonight, it may reveal what the Phillies have been doing all season as well and that is winning on the road. The Phillies couldn’t win that well at home early in the season, and took pleasure into going onto the road and getting wins in one of the best road records in baseball this year.
Their strength could show up tonight, in Game 6 of what most people agree is the most important game of the year. Ryan Howard has yet to show up and strut his stuff and this just could be the time that he does that. Howard has been waiting for his chance to bloom and Game 6 will be his game I think. “The Big Piece” as Charlie Manuel calls him, the showstopper, the big bopper, I think he gets a piece of the pie tonight in New York for the Phillies.
The moon will be full, the game will be filled with memorable plays, but I think the Phillies win this one and send it to a Game 7. I just have a hunch. They need to win three games in a row, they have one and going for two tonight. Three wins.... three wins, there's no place like home... there's no place like home. Maybe Dorothy's magic spell will help them? It's worth a try... :)
Here's how the Phillies have done so far in the World Series through Game 5 in batting:
| Playoff Series Stats | Regular Season Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | HR | RBI | BB | SO | BA ▾ | OBP | SLG | OPS | BA | OPS | |
| Chase Utley | 5 | 18 | 6 | 6 | 5 | 8 | 3 | 3 | .333 | .429 | 1.222 | 1.651 | .282 | .905 |
| Jayson Werth | 5 | 17 | 3 | 5 | 2 | 3 | 3 | 5 | .294 | .400 | .647 | 1.047 | .268 | .879 |
| Jimmy Rollins | 5 | 19 | 3 | 5 | 0 | 1 | 5 | 2 | .263 | .417 | .263 | .680 | .250 | .719 |
| Raul Ibanez | 5 | 20 | 2 | 5 | 1 | 4 | 0 | 9 | .250 | .250 | .500 | .750 | .272 | .899 |
| Carlos Ruiz | 5 | 16 | 3 | 4 | 1 | 2 | 3 | 2 | .250 | .368 | .563 | .931 | .255 | .780 |
| Pedro Feliz | 5 | 19 | 2 | 4 | 1 | 2 | 0 | 4 | .211 | .211 | .421 | .632 | .266 | .694 |
| Shane Victorino | 5 | 18 | 3 | 3 | 0 | 2 | 2 | 1 | .167 | .273 | .222 | .495 | .292 | .803 |
| Ryan Howard | 5 | 19 | 2 | 3 | 0 | 1 | 2 | 12 | .158 | .238 | .263 | .501 | .279 | .931 |
| Matt Stairs | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | .143 | .143 | .143 | .286 | .194 | .735 |
| Totals | 60 | 164 | 24 | 38 | 10 | 24 | 19 | 43 | .232 | .314 | .470 | .783 | .258 | .781 |
And here is the pitching stats in the series through World Series Game 5:
| Playoff Series Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | ERA | W | L | SV | CG | IP ▾ | H | ER | BB | SO | WHIP | |
| Cliff Lee | 2 | 2 | 2.81 | 2 | 0 | 0 | 1 | 16.0 | 13 | 5 | 3 | 13 | 1.000 |
| Pedro Martinez | 1 | 1 | 4.50 | 0 | 1 | 0 | 0 | 6.0 | 6 | 3 | 2 | 8 | 1.333 |
| Joe Blanton | 1 | 1 | 6.00 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 2 | 7 | 1.167 |
| Cole Hamels | 1 | 1 | 10.38 | 0 | 1 | 0 | 0 | 4.1 | 5 | 5 | 2 | 3 | 1.615 |
| Ryan Madson | 4 | 0 | 2.25 | 0 | 0 | 1 | 0 | 4.0 | 5 | 1 | 2 | 6 | 1.750 |
| Chan Ho Park | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 0.857 |
| J.A. Happ | 1 | 0 | 5.40 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 0 | 1 | 0.600 |
| Brett Myers | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 1.000 |
| Brad Lidge | 1 | 0 | 27.00 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 3.000 |
| Chad Durbin | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2.000 |
| Scott Eyre | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 17 | 5 | 4.91 | 2 | 3 | 1 | 1 | 44.0 | 41 | 24 | 13 | 45 | 1.227 |
No comments:
Post a Comment