NLCS 2008 Batting sorted by BA with a min. 12 AB's
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | HR | RBI | BB | SO | BA ▾ | OBP | SLG | |
| Chase Utley | 5 | 17 | 4 | 6 | 1 | 3 | 6 | 5 | .353 | .522 | .647 |
| Pat Burrell | 5 | 18 | 1 | 6 | 1 | 3 | 1 | 7 | .333 | .368 | .500 |
| Carlos Ruiz | 5 | 16 | 3 | 5 | 0 | 1 | 1 | 0 | .313 | .353 | .375 |
| Ryan Howard | 5 | 20 | 4 | 6 | 0 | 2 | 3 | 2 | .300 | .391 | .350 |
| Shane Victorino | 5 | 18 | 2 | 4 | 1 | 6 | 2 | 1 | .222 | .300 | .500 |
| Jayson Werth | 5 | 21 | 2 | 4 | 0 | 0 | 1 | 7 | .190 | .227 | .238 |
| Pedro Feliz | 5 | 13 | 0 | 2 | 0 | 1 | 1 | 2 | .154 | .214 | .154 |
| Jimmy Rollins | 5 | 21 | 4 | 3 | 1 | 1 | 2 | 8 | .143 | .217 | .286 |
| Totals | 78 | 169 | 25 | 45 | 5 | 22 | 19 | 37 | .266 | .340 | .402 |
Now lets look at the NLCS 2009 again vs. the Los Angeles Dodgers:
NLCS Batting 2009 sorted by BA with min 12 AB:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | HR | RBI | BB | SO | BA ▾ | OBP | SLG | |
| Carlos Ruiz | 5 | 13 | 4 | 5 | 1 | 4 | 5 | 0 | .385 | .579 | .692 |
| Shane Victorino | 5 | 19 | 4 | 7 | 2 | 6 | 2 | 2 | .368 | .478 | .842 |
| Ryan Howard | 5 | 15 | 5 | 5 | 2 | 8 | 6 | 4 | .333 | .524 | .933 |
| Jimmy Rollins | 5 | 22 | 5 | 5 | 0 | 3 | 0 | 3 | .227 | .292 | .318 |
| Jayson Werth | 5 | 18 | 5 | 4 | 3 | 6 | 2 | 7 | .222 | .300 | .722 |
| Chase Utley | 5 | 19 | 3 | 4 | 0 | 1 | 4 | 4 | .211 | .348 | .211 |
| Raul Ibanez | 5 | 18 | 4 | 3 | 1 | 4 | 1 | 6 | .167 | .211 | .389 |
| Pedro Feliz | 5 | 17 | 3 | 2 | 1 | 2 | 1 | 4 | .118 | .167 | .412 |
| Totals | 77 | 156 | 35 | 36 | 10 | 34 | 23 | 33 | .231 | .348 | .500 |
And now some pitching stats to look over, first the pitching from the 2008 NLCS sorted by IP:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | ERA | W | L | SV | IP ▾ | H | ER | BB | SO | |
| Cole Hamels | 2 | 2 | 1.93 | 2 | 0 | 0 | 14.0 | 11 | 3 | 5 | 13 |
| Ryan Madson | 4 | 0 | 0.00 | 1 | 0 | 0 | 5.0 | 4 | 0 | 1 | 4 |
| Brett Myers | 1 | 1 | 9.00 | 1 | 0 | 0 | 5.0 | 6 | 5 | 4 | 6 |
| Joe Blanton | 1 | 1 | 5.40 | 0 | 0 | 0 | 5.0 | 7 | 3 | 4 | 4 |
| Brad Lidge | 4 | 0 | 0.00 | 0 | 0 | 3 | 4.1 | 2 | 0 | 2 | 6 |
| J.A. Happ | 1 | 0 | 3.00 | 0 | 0 | 0 | 3.0 | 4 | 1 | 2 | 2 |
| J.C. Romero | 3 | 0 | 0.00 | 0 | 0 | 0 | 2.1 | 0 | 0 | 3 | 3 |
| Chad Durbin | 3 | 0 | 4.50 | 0 | 0 | 0 | 2.0 | 3 | 1 | 2 | 2 |
| Scott Eyre | 2 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 |
| Jamie Moyer | 1 | 1 | 40.50 | 0 | 1 | 0 | 1.1 | 6 | 6 | 0 | 2 |
| Clay Condrey | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 |
| Totals | 23 | 5 | 3.89 | 4 | 1 | 3 | 44.0 | 43 | 19 | 25 | 42 |
And now here is the NLCS 2009 pitching stats for the Phillies sorted by IP:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | ERA | W | L | SV | IP ▾ | H | ER | BB | SO | |
| Cole Hamels | 2 | 2 | 6.52 | 1 | 0 | 0 | 9.2 | 13 | 7 | 2 | 7 |
| Cliff Lee | 1 | 1 | 0.00 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 10 |
| Pedro Martinez | 1 | 1 | 0.00 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 3 |
| Joe Blanton | 1 | 1 | 4.50 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 2 |
| Ryan Madson | 4 | 0 | 5.40 | 0 | 0 | 0 | 3.1 | 6 | 2 | 3 | 4 |
| Chan Ho Park | 4 | 0 | 8.10 | 0 | 1 | 0 | 3.1 | 4 | 3 | 1 | 3 |
| Chad Durbin | 4 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 |
| Brad Lidge | 3 | 0 | 0.00 | 1 | 0 | 1 | 2.2 | 1 | 0 | 1 | 3 |
| J.A. Happ | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 3 | 0 |
| Scott Eyre | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 |
| Antonio Bastardo | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 3.07 | 4 | 1 | 1 | 44.0 | 38 | 15 | 12 | 33 |
What a difference a year makes, and the Phillies are advancing to the World Series again for the second year, here's some stats from last year's World Series with the Phillies, who will be this year's stars?
Phillies Batting stats in the World Series 2008 sorted by BA and min of 12 AB's:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | HR | RBI | BB | SO | BA ▾ | OBP | SLG | |
| Jayson Werth | 5 | 18 | 4 | 8 | 1 | 3 | 6 | 4 | .444 | .583 | .778 |
| Carlos Ruiz | 5 | 16 | 2 | 6 | 1 | 3 | 4 | 0 | .375 | .500 | .688 |
| Pedro Feliz | 5 | 18 | 0 | 6 | 0 | 2 | 1 | 3 | .333 | .368 | .333 |
| Ryan Howard | 5 | 21 | 3 | 6 | 3 | 6 | 3 | 9 | .286 | .375 | .762 |
| Shane Victorino | 5 | 20 | 1 | 5 | 0 | 2 | 1 | 3 | .250 | .286 | .250 |
| Jimmy Rollins | 5 | 22 | 4 | 5 | 0 | 0 | 1 | 3 | .227 | .261 | .318 |
| Chase Utley | 5 | 18 | 5 | 3 | 2 | 4 | 5 | 5 | .167 | .375 | .500 |
| Pat Burrell | 5 | 14 | 0 | 1 | 0 | 1 | 5 | 5 | .071 | .316 | .143 |
| Totals | 65 | 168 | 24 | 44 | 9 | 23 | 27 | 38 | .262 | .371 | .482 |
And now the Pitching stats from the World Series 2008 for the Phillies sorted by IP:
| Playoff Series Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | ERA | W | L | SV | IP ▾ | H | ER | BB | SO | |
| Cole Hamels | 2 | 2 | 2.77 | 1 | 0 | 0 | 13.0 | 10 | 4 | 3 | 8 |
| Brett Myers | 1 | 1 | 3.86 | 0 | 1 | 0 | 7.0 | 7 | 3 | 3 | 2 |
| Jamie Moyer | 1 | 1 | 4.26 | 0 | 0 | 0 | 6.1 | 5 | 3 | 1 | 5 |
| Joe Blanton | 1 | 1 | 3.00 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 7 |
| J.C. Romero | 4 | 0 | 0.00 | 2 | 0 | 0 | 4.2 | 2 | 0 | 0 | 4 |
| Ryan Madson | 4 | 0 | 4.91 | 0 | 0 | 0 | 3.2 | 3 | 2 | 0 | 6 |
| Brad Lidge | 2 | 0 | 0.00 | 0 | 0 | 2 | 2.0 | 1 | 0 | 0 | 3 |
| Chad Durbin | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0 |
| Scott Eyre | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 |
| Totals | 19 | 5 | 2.86 | 4 | 1 | 2 | 44.0 | 33 | 14 | 10 | 36 |
2008 NLCS MVP: Cole Hamels
2009 NLCS MVP: Ryan Howard
2008 World Series MVP: Cole Hamels
No comments:
Post a Comment