| Rk | Date | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 10 | PHI | @ | COL | L,3-10 | GS-4 | L(0-1) | 3.2 | 11 | 7 | 1 | 1 |
| 2 | Apr 17 | PHI | SDP | L,7-8 | GS-6 | 6.0 | 8 | 5 | 1 | 4 | ||
| 3 | Apr 23 | PHI | MIL | L,1-6 | GS-4 | L(0-2) | 3.1 | 4 | 2 | 0 | 6 | |
| 4 | Apr 28 | PHI | WSN | W,7-1 | GS-5 | 4.1 | 4 | 0 | 2 | 4 | ||
| May | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ||
| 5 | May 8 | PHI | ATL | W,10-6 | GS-6 | W(1-2) | 6.0 | 3 | 2 | 2 | 7 | |
| 6 | May 14 | PHI | LAD | L,3-5 | GS-7 | 7.0 | 7 | 1 | 1 | 9 | ||
| 7 | May 19 | PHI | @ | CIN | W,4-3 | GS-6 | W(2-2) | 6.0 | 5 | 3 | 2 | 7 |
| 8 | May 24 | PHI | @ | NYY | W,4-3 | GS-6 | 6.0 | 8 | 2 | 0 | 5 | |
| 9 | May 30 | PHI | WSN | W,9-6 | GS-6 | W(3-2) | 6.0 | 8 | 6 | 1 | 7 | |
| June | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ||
| 10 | Jun 4 | PHI | @ | LAD | W,3-0 | SHO | W(4-2) | 9.0 | 5 | 0 | 0 | 5 |
| 11 | Jun 10 | PHI | @ | NYM | W,5-4 | GS-5 | 5.0 | 11 | 4 | 2 | 1 | |
| 12 | Jun 16 | PHI | TOR | L,3-8 | GS-6 | 6.0 | 7 | 2 | 2 | 6 | ||
| 13 | Jun 21 | PHI | BAL | L,1-2 | GS-8 | L(4-3) | 8.0 | 9 | 2 | 0 | 10 | |
| 14 | Jun 26 | PHI | @ | TOR | L,1-6 | GS-5 | L(4-4) | 4.2 | 8 | 4 | 2 | 4 |
| July | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ||
| 15 | Jul 1 | PHI | @ | ATL | L,1-11 | GS-5 | L(4-5) | 4.0 | 9 | 7 | 2 | 1 |
| 16 | Jul 6 | PHI | CIN | W,22-1 | GS-7 | W(5-5) | 7.0 | 3 | 1 | 0 | 2 | |
| 17 | Jul 11 | PHI | PIT | W,8-7 | GS-6 | 6.0 | 7 | 5 | 0 | 6 | ||
| 18 | Jul 17 | PHI | @ | FLA | W,6-5 | GS-5 | 5.0 | 4 | 1 | 1 | 5 | |
| 19 | Jul 23 | PHI | SDP | W,9-4 | GS-7 | W(6-5) | 7.0 | 4 | 3 | 2 | 6 | |
| 20 | Jul 28 | PHI | @ | ARI | W,4-3 | GS-8 | W(7-5) | 8.0 | 4 | 1 | 0 | 9 |
| August | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ||
| 21 | Aug 2 | PHI | @ | SFG | L,3-7 | GS-6 | L(7-6) | 5.0 | 10 | 6 | 2 | 2 |
| 22 | Aug 8 | PHI | FLA | L,4-6 | GS-6 | L(7-7) | 5.1 | 5 | 4 | 4 | 4 | |
| 23 | Aug 15 | PHI | @ | ATL | L,3-4 | GS-6 | 6.0 | 3 | 2 | 4 | 2 | |
| 24 | Aug 21 | PHI | @ | NYM | L,2-4 | GS-5 | L(7-8) | 5.0 | 10 | 4 | 0 | 6 |
| 25 | Aug 26 | PHI | @ | PIT | W,4-1 | GS-8 | 8.0 | 7 | 0 | 2 | 7 | |
| September/October | Tm | Opp | Rslt | Inngs | Dec | IP | H | ER | BB | SO | ||
| 26 | Sep 1 | PHI | SFG | W,1-0 | SHO | W(8-8) | 9.0 | 2 | 0 | 1 | 9 | |
| 27 | Sep 6 | PHI | @ | HOU | L,3-4 | GS-6 | L(8-9) | 6.0 | 8 | 4 | 2 | 6 |
| 28 | Sep 11 | PHI | NYM | W,4-2 | GS-7 | W(9-9) | 6.2 | 7 | 1 | 1 | 6 | |
| 29 | Sep 17 | PHI | WSN | W,4-2 | GS-8 | W(10-9) | 8.0 | 5 | 1 | 1 | 10 | |
| 30 | Sep 23 | PHI | @ | FLA | L,6-7 | GS-7 | 7.0 | 8 | 4 | 0 | 4 | |
| 31 | Sep 28 | PHI | HOU | L,2-8 | GS-7 | L(10-10) | 6.2 | 9 | 6 | 3 | 5 | |
| 32 | Oct 3 | PHI | FLA | L,3-4 | GS-3 | L(10-11) | 3.0 | 3 | 3 | 2 | 2 | |
The Phillies are poised to win only one more game, and it will mean a return to the World Series. That's not easy to do, and I think most people thought they wouldn't be in this position this year. The season was a long one, the pitching staff this year went through much of the season not really doing too well. World Series MVP in 2008, Cole Hamels, didn't that great of a regular season record wise in 2009 and I thought it would be interesting to look back at all of his starts during the regular season and break them down game by game. He's pitching tonight and the series can end tonight in Philly, which is what the Phils would prefer to give them a rest before the World Series and prevent them from having to go West to LA again and extend the NLCS giving the Dodgers a chance to creep back in.
Cole started off the season with his first two starts giving up 7 ER and 5 ER in the first two games he pitched. That's usually not good, and Cole ended up losing only the first game. On Cole's third start of the regular season in 2009, there was reason to believe that something was different with him and the difference wasn't good. Cole's third start ended early with 3.1 IP and throwing 45 pitches versus Milwaukee after Prince Fielder hit a line drive off of Cole's shoulder forcing him to leave the game. He got the loss in this game as well, as the Phillies went on to lose 6-1 to the Brewers on this day. Cole's 4th start should have been his first win of the year, but he sprained his ankle in the 5th inning and had to come out of the game even though the Phils were cruising 5-0 at that point. Cole would end up 0-2 during April.
Cole then reeled off 4 wins in his next 6 starts, getting no decisions in his games that were very close with the LA Dodgers and the NY Yankees, both teams that we know now to have made it deep into the postseason. His fourth win of the year came against the Dodgers when he went the distance in the game in LA, pitching a 3-0 shutout on June 4th.
Cole was on a roll but his next 5 starts after the win in LA on June 4th would end up with 3 losses. It started off with two no decisions in starts 11 and 12 for Cole. The interleague series which the Phillies did poorly with this season showed up in Coles next two starts with him getting losses against Baltimore and Toronto, taking us to the end of June in what might have been the lowest point for the Phillies all season up to that point. In 15 interleague games from June 12th to June 28th, the Phillies team only won 4 games and it really looked as if they were in doubt to even make the playoffs at that point. This slide led to the Phillies being tied for first place by July 2nd.
Back to Cole's starts, and it took a month for Cole to get his next win after June 4th with the Phillies incredible 22-1 win July 6th vs. Cincinnati. This win took Hamels to 5-5 on the season through his first 16 starts. The next two starts after the All Star Break saw Cole get no decisions in games he started that the Phillies actually won 8-7 and 6-5. Cole ended up in July getting two wins against San Diego and Arizona. He ended up July with a 7-5 record and things started looking up for him record wise at this point.
Then there was the month of August for Cole. He looked as if he would keep the momentum going that he had carried with him at the end of July but this was not to be. Cole started 5 games in August, and three of them ended up in losses, and 2 ND. The Phillies didn't seem to score an abundance of runs for him in these starts.
Fast forward to September now and Cole pitched a dandy 1-0 win with a shutout against the San Francisco Giants. Again the team didn't score for Cole, and this was the first 1-0 win of the year for the team. The only other time the team won 1-0 this year was September 13 vs. the New York Mets when Pedro got the win for the Phils. Both 1-0 wins came at home for the Phillies this year. Cole finished out the season after the San Francisco win with 2 wins and 3 losses in his last 6 starts. His record at the end of the season stood at 10-11 and with this behind him, it's onto tonight in Philly for him to win the NL Crown for the Phillies and the second straight trip for the Phillies to the World Series.
No comments:
Post a Comment